Band-rumped Storm-Petrel (Oceanodroma castro) Ordered chronologically (not necessarily by HRBP number) |
|||
HRBP 0032. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Kaua'i, 4 Nov 1977. © G. Vernon Byrd | HRBP 0033. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Kaua'i, 4 Nov 1977. © G. Vernon Byrd | HRBP 0034. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Kaua'i, 4 Nov 1977. © G. Vernon Byrd | HRBP 0035. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Kaua'i, 4 Nov 1977. © G. Vernon Byrd |
HRBP 0036. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Kaua'i, 4 Nov 1977. © G. Vernon Byrd | HRBP 0037. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Kaua'i, 4 Nov 1977. © G. Vernon Byrd | HRBP 1133. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Waimea Kaua'i, 1 Aug 1988. © Jim Denny | HRBP 1134. Grounded fledgling Band-rumped Storm-Petrel (Oceanodroma castro). Waimea Kaua'i, 1 Aug 1988. © Jim Denny |
HRBP 5879. Band-rumped Storm-Petrel (Oceanodroma castro). Waimea, Kaua'i Oct 1997. © Jim Denny | HRBP 6257. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 17 Jul 2006. © Annie B. Douglas/Cascadia Research Collective | HRBP 5229. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kaua'i, 20 Oct 2005. © Daniel Webster/Cascadia Research Collective | HRBP 5880. Band-rumped Storm-Petrel (Oceanodroma castro). From cruise ship, released Poipu, Kaua'i 20 Oct 2006. © Jim Denny |
HRBP 5361. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kaua'i, 29 Aug 2007. © Michael Walther | HRBP 5771. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 22 Oct 2009. © Daniel Webster/Cascadia Research Collective | HRBP 5772. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 22 Oct 2009. © Daniel Webster/Cascadia Research Collective | HRBP 5773. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 29 Oct 2009. © Daniel Webster/Cascadia Research Collective |
HRBP 5774. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 22 Oct 2009. © Daniel Webster/Cascadia Research Collective | HRBP 5775. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 29 Oct 2009. © Robin Baird/Cascadia Research Collective | HRBP 6258. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 19 Apr 2010. © Daniel L. Webster/Cascadia Research Collective | HRBP 6259. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 20 Oct 2011. © Daniel L. Webster/Cascadia Research Collective |
HRBP 6260. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 20 Oct 2011. © Daniel L. Webster/Cascadia Research Collective | HRBP 6261. Band-rumped Storm-Petrel (Oceanodroma castro). Napali Coast, Kaua'i, 23 Aug 2012. © Andre Raine | HRBP 6262. Band-rumped Storm-Petrel (Oceanodroma castro). Napali Coast, Kaua'i, 23 Aug 2012. © Oscar Johnson | HRBP 6263. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 27 Oct 2013. © Robin W. Baird/Cascadia Research Collective |
HRBP 6264. Band-rumped Storm-Petrel (Oceanodroma castro). SOS-Kaua'i, 19 Sep 2014. © SOS | HRBP 6265. Band-rumped Storm-Petrel (Oceanodroma castro). SOS-Kaua'i, 19 Sep 2014. © SOS | HRBP 6266. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 27 Oct 2013. © Deron S. Verbeek/Cascadia Research Collective | HRBP 6745. Band-rumped Storm-Petrel (Oceanodroma castro), off Kona, Hawai'i Island, 14 Apr 20014. © Michael Walthers |
HRBP 6253. Band-rumped Storm-Petrel (Oceanodroma castro), center, with Leach's Storm-Petrels, left and right, Off Kona, Hawai'i Island, 26 Apr 2015. © Daniel L. Webster/Cascadia Research Collective |
HRBP 6254. Band-rumped Storm-Petrel (Oceanodroma castro), left, with Leach's Storm-Petrel, right, Off Kona, Hawai'i Island, 26 Apr 2015. © Daniel L. Webster/ Cascadia Research Collective |
HRBP 6267. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 26 Apr 2015. © Daniel L. Webster/Cascadia Research Collective | HRBP 6268. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 26 Apr 2015. © Daniel L. Webster/Cascadia Research Collective |
HRBP 6269. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 27 Apr 2015. © Deron S. Verbeek/Cascadia Research Collective | HRBP 6270. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kaua'i, 4 Sep 2015. © Deron S. Verbeek/Cascadia Research Collective |
HRBP 6271. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kaua'i, 4 Sep 2015. © Deron S. Verbeek/Cascadia Research Collective |
HRBP 6272. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kaua'i, 10 Sep 2015. © Deron S. Verbeek/Cascadia Research Collective |
HRBP 6308. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 23 Jul 2016. © Robin W. Baird/Cascadia Research Collective | HRBP 6309. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 23 Jul 2016. © Robin W. Baird/Cascadia Research Collective | HRBP 6310. Band-rumped Storm-Petrel (Oceanodroma castro). Off Kona, Hawai'i Island, 23 Jul 2016. © Annie B. Douglas/Cascadia Research Collective | |
Photographs
and images contributed to Hawaii Rare Bird Photograph (HRBP) file, B.
P. Bishop Museum, Honolulu and part of The Birds of the Hawaiian Islands:
Occurrence, History, Distribution, and Status by Robert L. Pyle and
Peter Pyle. See Introduction
for more information. |