Annales de la SociŽtŽ Entomologique de France (1832–1900)
Journal: Annales de la SociŽtŽ Entomologique de France
Years of Publication: 1832-date
Frequency of Publication: 4 issues per volume
Publisher: SociŽtŽ Entomologique de France, Paris
Dating Note: Unless otherwise specified, dating below from 1832–1860 derives from manuscript notes of C.D. Sherborn, which are held in the Palaeontology Library of the Natural History Museum, London.
Vol. Part Year Annales pp Bull. pp. Date of publ. Remarks
             
1 1 1832 1-116 April 1832 4 Aug 1832 (BF)
  2 1832 117-244 July 1832  
  3 1832 245-334 October 1832  
  4 1832 335-466 January 1833  
             
2 1 1833 1-153 i-xxxiii April 1833  
  2 1833 154-341 xxxiv-xlii July 1833 Oct 1833 (Ent. Mag)
  3 1833 342-466 xliii-lxii October 1833  
  4 1833 447-588 lxiii-cix March 1834  
             
3 1 1834 1-224 i-xv March 1834  
  2 1834 225-400 xvi-xxxvi June 1834  
  3 1834 417-653* xxxvii-liv September 1834 *p. 401-416 do not exist
  4 1834 654-825 lv-cvi March 1835  
             
4 1 1835 1-195 i-xxxii before June 1835  
  2 1835 196-448 xxxiii-li June 1835 28 September 1835 (CR)
  3 1835 449-636 lii-lxii September 1835 14 December 1835 (CR)
  4 1835 637-743 lxiii-cxxxvii 14 March 1836 rcvd by CR
             
5 1 1836 1-217 i-xxvii 16 May 1836 rcvd by CR
  2 1836 218-387 xxviii-xxxix 18 July 1836 rcvd by CR
  3 1836 388-546 xl-liv 31 October 1836 rcvd by CR
  4 1836 547-703 lv-cx 6 March 1837 rcvd by CR
             
6 1 1837 1-127 i-xxxv 15 May 1837 rcvd by CR
  2 1837 128-266 xxxvi-lii June 1837 9 September 1837 (CR)
  3 1837 267-416 liii-lxxii September 1837 29 January 1838 (CR)
  4 1837 417-513 lxxiii-cxxviii January 1838 7 May 1838 (CR)
             
7 1 1838 1-157 i-xv March 1838 30 July 1838.(CR)
  2 1838 158-302 xvi-xlviii June 1838 19 November 1838 (CR)
  3 1838 303-435 xlix-lxii November 1838 22 April 1839 (CR)
  4 1838 436-575 lxiii-c January 1839 1 July 1839 (CR)
             
8 1/2 1839 1-337 i-xviii June 1839 13 January 1840 (CR)
  3 1839 338-522 xix-xxxii November 1839 9 March 1840 (CR)
  4 1839 523-606 xxxiv-lxxxi 4 March 1840 13 April 1840 (CR); see Vol. 9: iv
             
9 1 1840 31778 i-xv [4 March-June 1840]  
  2 1840 88-306 xvi-xxiv June 1840  
  3 1840 307-377 xxv-xxx April 1841 see Vol. 10: c
  4 1840 378-425 xxxi-lxv 5 May 1841 see  Vol. 10: lvi 
             
10 1 1841 26299 i-viii June 1841 dated from wrapper of 4¡ trimester vol. 9 
  2 1841 73-155 ix-xxiii July 1841  
  3 1841 156-250 xxiv-xxxix November 1841   
  4 1841 251-326 xl-lxxviii January 1842  
             
11 1 1842 34335 i-xvi May 1842  
  2 1842 95-202 xvii-xxx October 1842  
  3 1842 203-282 xxxi-xlix 18 January 1843 7 February 1843 (CR)
  4 1842 283-345 xlx-lxxxviii March 1843  
             
(2) 1 [=12] 1 1843 29221 i-xvi 3 May 1843 8 May 1843 (CR)
  2 1843 81-184 xvii-xxxii 6 September 1843 25 September 1843 (CR)
  3 1843 185-276 xxxiii-xliv 20 December 1843  
  4 1843 277-366 xlv-lxxx 20 March 1844  
             
(2) 2 [=13] 1 1844 1-112 i-xxix 5 June 1844  
  2 1844 113-212 xxx-xlii 14 August 1844  
  3 1844 213-356 xliii-lxiv 8 January 1845  
  4 1844 357-468 lxv-cxii 23 April 1845  
             
(2) 3 [=14] 1 1845 1-144 i-xxiv August 1845  
  2 1845 145-280 xxv-xlvii 22 October 1845  
  3 1845 281-416 xlviii-lxxxviii 22 December 1845  
  4 1845 417-520 lxxxix-cxliv 25 March 1846  
             
(2) 4 [=15] 1 1846 1-112 i-xxxvi 8 July 1846  
  2 1846 113-264 xxxvii-lx 28 October 1846  
  3 1846 265-388 lxi-lxxviii 23 December 1846  
  4 1846 389-531 lxxix-cxlvii 24 March 1847  
             
(2) 5 [=16] 1 1847 1-180 i-xxxii 26 May 1847  
  2 1847 181-340 xxxiii-lx 25 August 1847  
  2 1847 341-492 lxi-lxxxviii 24 November 1847  
  4 1847 493-624 lxxxix-cxlii 14 June 1848  
             
(2) 6 [=17] 1 1848 1-84 i-xxiv 14 June 1848  
  2 1848 85-204 xxv-xl 27 September 1848  
  3 1848 205-300 xli-lx 10 January 1849  
  4 1848 301-484 lxi-cxx 9 May 1849  
             
(2) 7 [=18] 1 1849 1-96 i-xxxii 11 July 1849   
  2 1849 97-240 xxxiii-lvi 10 October 1849  
  3 1849 241-352 lvii-lxxvi 26 December 1849  
  4 1849 353-467 lxxvii-cxxiii February 1850  
             
(2) 8 [=19] 1 1850 1-156 i-xx March 1850  
  2 1850 157-258 xxi-xxxii June 1850  
  3 1850 259-436 xxxiii-lii September 1850  
  4 1850 437-571 liii-cxii January 1851  
             
(2) 9 [=20] 1 1851 1-100 i-xxxii 23 April 1851  
  2 1851 101-260 xxxiii-lxiv 23 July 1851  
  3 1851 261-512 lxv-c 1 November 1851  
  4 1851 513 ci-clxviii 28 January 1852 rcvd by CR
             
(2) 10 [=21] 1 1852 1-100 i-xxiv 19 July 1852 rcvd by CR
  2 1852 101-405 xxv-xl August 1852 see note 2
  3 1852 406-627 xli-lx 13 December 1852 rcvd by CR
  4 1852 628-735 lxi-cxxxii 23 March 1853 dated from  22: xiv 
             
(3) 1 [=22] 1 1853 1-200 i-xxiv 8 June 1853  
  2 1853 201-352 xxv-xl 14 September 1853  
  3 1853 353-496 xli-lvi 14 January 1854  
  4 1853 498-696 lvii-cxii 26 April 1854  
             
(3) 2 [=23] 1 1854 1-216 i-xxiv 12 July 1854  
  2 1854 217-392 xxv-lv 13 September 1854  
  3 1854 393-600 lvi-lxiv 30 December 1854  
  4 1854 601-759 lxv-cxxiii 11 April 1855  
             
(3) 3 [=24] 1 1855 1-210 i-xxxii 11 July 1855  
  2 1855 211-? xxxiii-lxiv 10 October 1855  
  3 1855 ?-?645 lxv-xcvi 8 January 1856 see (3) 4: i          
  4 1855 ?647-836 xcv-clxiv 9 April 1856 see (3) 4: xxxvii
             
(3) 4 [=25] 1 1856 1-208 i-xxxii 23 July 1856  
  2 1856 209-384 xxxiii-lxiv 12 November 1856  
  3 1856 385-576 lxv-lxxxviii 28 January 1857  
  4 1856 577-760 lxxxix-clxvii 8 April 1857 18 April 1857 (BF)
             
(3) 5 [=26] 1 1857 1-204 i-xxxvi 24 June 1857  
  2 1857 205-428 xxxvii-lxxxiv 9 September 1857  
  3 1857 429-647 lxxxv-cxii 11 November 1857  
  4 1857 649-832 cxiii-ccxxxi 24 February 1858 6 March 1858 (BF)
             
(3) 6 [=27] 1 1858 1-192 i-liv 12 May 1858  
  2 1858 193-378 lv-cxxvi 8 September 1858  
  3 1858 379-601 cxxv-ccvi 24 November 1858  
  4 1858 602-911 ccvii-cccxxvi 23 March 1859 2 April 1859 (BF)
             
(3) 7 [=28] 1 1859 1-160 i-xlviii 25 May 1859  
  2 1859 161-368 xlix-cxxviii 24 August 1859  
  3 1859 369-512 cxxix-clxxii 9 November 1859  
  4 1859 513-680 clxxiii-ccclii 1 March 1860  
             
(3) 8 [=29] 1 1860 1-260 i-xxxvi 13 June 1860  
  2 1860 261-484 xxxvii-lx 12 September 1860  
  3 1860 485-700 lxi-lxxxiv 26 December 1860  
  4 1860 701-1012 lxxxv-cxcvi 15 May 1861  
             
(4) 1 1 1861 1-144 i-xvi 14 August 1861 see note 3
  2 1861 145-304 xvii-xxxii 23 October 1861  
  3 1861 305-528 xxxiii-xlviii 22 January 1862  
  4 1861 529-656 xlix-cxvi 26 March 1862  
             
(4) 2 1 1862 1-196 i-xvi 5 June 1862  
  2 1862 197-452 xvii-xxxii 8 October 1862  
  3 1862 453-636 xxxiii-xl 10 December 1862  
  4 1862 637-796 xli-lvi 11 March 1863  
             
(4) 3 1 1863 1-164 i-xvi 13 May 1863  
  2 1863 165-356 xvii-xxxii 12 August 1863  
  3 1863 357-540 xxxiii-xl 25 November 1863  
  4 1863 541-688 xli-lvi 23 March 1864  
             
(4) 4 1 1864 1-164 i-xvi 8 June 1864  
  2 1864 165-356 xvii-xxxxii 12 October 1864  
  3 1864 357-580 xxxiii-xl 25 January 1865  
  4 1864 581-736 xli-lvi 24 May 1865  
             
(4) 5 1 1865 1-140 i-xvi 23 August 1865  
  2 1865 141-220 xvii-xl 25 October 1865  
  3 1865 221-348 xli-lvi 13 December 1865  
  4 1865 349-656 lvii-lxxiii 26 May 1866  
             
(4) 6 1 1866 1-140 i-xx 22 August 1866  
  2 1866 141-292 xxi-xxxvi 24 October 1866  
  3 1866 293-500 xxxvii-lii 31 December 1866  
  4 1866 501-612 liii-lxviii 20 April 1867  
             
(4) 7 1 1867 1-72 i-xxiv 12 June 1867  
  2 1867 73-328 xxv-xlviii 15 October 1867  
  3 1867 329-456 xlix-lxiv 11 December 1867  
  4 1867 457-680 lxv-xcvi 8 April 1868  
             
(4) 8 1 1868 1-160 i-xxxii 24 June 1868  
  2 1868 161-384 xxxiii-lxiv 28 October 1868  
  3 1868 385-576 lxv-xcvi 23 December 1868  
  4 1868 577-896 xcvii-cxviii 14 April 1869  
             
(4) 9 1 1869 1-108 i-xx 23 June 1869  
  2 1869 109-284 xxi-xxxvi 22 September 1869  
  3 1869 285-452 xxxvii-lii 8 December 1869  
  4 1869 453-612 liii-lxxxiv 13 April 1870  
             
(4) 10 1 1870 1-168 i-lxiv 13 July 1870  
  2/3 1870 169-296 lxv-lxxxviii 31 December 1870  
  4 1870 297-416 lxxxix-c 28 June 1871  
             
(5) 1 1/2 1871 1-160 i-lxiv 8 November 1871  
  3 1871 161-328 lxv-lxxxviii 14 February 1872  
  4 1871 329-468 10 April 1872  
             
(5) 2 1 1872 1-96 i-xlviii 10 July 1872  
  2 1872 97-224 xlix-lxiv 25 September 1872  
  3 1872 225-352 lxv-lxxx 31 December 1872  
  4 1872 353-520 lxxxi-xcvi 27 April 1873  
             
(5) 3 1 1873 1-144 i-xlvii 10 August 1873 start of two Bulletin  versions (this is version bound with Annales)
  2 1873 145-256 xlviii-cxxviii 20 October 1873  
  3 1873 257-400 cxxix-cxcii 24 December 1873  
  4 1873 401-544 cxciii-ccxx 22 April 1874  
             
(5) 4 1 1874 1-144 i-lxiv 8 July 1874  
  2 1874 145-352 lxv-cxliv 28 October 1874  
  3 1874 353-480 cxlv-ccviii 23 December 1874  
  4 1874 481-608 ccix-cclxviii 28 April 1875  
             
(5) 5 1 1875 1-128 i-lxiv 14 July 1875  
  2 1875 129-272 lxv-cxii 13 October 1875  
  3 1875 273-352 cxiii-clxxvi 22 December 1875  
  4 1875 353-488 clxxvii-ccxxiv 26 April 1876  
             
(5) 6 1 1876 1-176 i-lxiv 24 July 1876  
  2 1876 177-352 lxv-cxii 11 October 1876  
  3 1876 353-464 cxiii-clxxv 27 December 1876  
  4 1876 465-688 clxxvi-ccxxxviii 9 May 1877  
             
(5) 7 1 1877 1-128 i-xlviii 11 July 1877  
  2 1877 129-208 xlix-cxii 5 September 1877  
  3 1877 209-303 cxiii-cxliv 30 October 1877  
  4 1877 305-436 cxlv-cxcii 10 April 1878  
             
(5) 8 1 1878 1-112 i-xlviii 26 June 1878  
  2 1878 113-176 xlix-xcvi 14 August 1878  
  3 1878 177-336 xcvii-cxliv 27 November 1878  
  4 1878 337-496 cxlv-clxxvi 26 March 1879  
             
(5) 9 1 1879 1-112 i-xlviii 25 June 1879  
  2 1879 113-208 xlix-lxxx 27 August 1879  
  3 1879 209-304 lxxxi-cxxviii 12 November 1879  
  4 1879 305-400 cxxix-clxxvi 24 March 1880  
             
(5) 10 1 1880 1-112 i-xlviii 9 June 1880 see note 4
  2 1880 113-176 xlix-lxxx 25 August 1880  
  3 1880 177-304 lxxxi-cxii 8 December 1880  
  4 1880 305-416 cxiii-clii 13 April 1881  
             
(6) 14 1 1881 1-144 i-xlviii 22 July 1881  
  2 1881 145-272 xlix-lxxx 12 October 1881  
  3 1881 273-416 lxxxi-cxxviii 28 December 1881  
  4 1881 417-528 cxxix-clxviii 12 April 1882  
             
(6) 2 1 1882 1-96 i-lxiv 28 June 1882  
  2 1882 97-240 lxv-cxxviii 27 September 1882  
  3 1882 241-400 cxxix-clx 27 December 1882  
  4 1882 401-584 clxi-cxcii 30 May 1883  
             
(6) 3 1 1883 1-128 i-xlviii 8 August 1883  
  2 1883 129-272 xlix-lxxx 31 October 1883  
  3 1883 273-384 lxxxi-clii 31 January 1884  
  4 1883 385-576 28 May 1884  
             
(6) 4 1 1884 1080 i-xlviii 31 July 1884  
  2 1884 81-160 xlix-xcvi 8 Octobner 1884  
  3 1884 161-224 xcvii-cxxviii 24 December 1884  
  4 1884 225-368 cxxix-clx 13 May 1885  
             
(6) 5 1 1885 1-96 i-lxxx 15 July 1885  
  2 1885 97-192 lxxxi-cxxviii 14 October 1885  
  3 1885 193-304 cxxix-clxxvi 28 December 1885  
  4 1885 305-480 clxxvii-cclxxxviii 28 April 1886  
             
(6) 6 1 1886 1-128 i-lxiv 15 July 1886  
  2 1886 129-304 lxv-cxii 15 October 1886  
  3 1886 305-432 cxiii-clx 30 December 1886  
  4 1886 433-480 clxi-cclvi 9 March 1887  
             
(6) 7 1 1887 1-112 i-lxiv 25 May 1887  
  2 1887 113-208 lxv-cxii 15 August 1887  
  3 1887 209-320 cxiii-clx 28 December 1887  
  4 1887 321-404 clxi-cclxxx 11 April 1888  
             
(6) 8 1 1888 1-104 i-xlviii 30 June 1888  
  2 1888 105-216 xlix-xcvi 10 October 1888  
  3 1888 217-332 xcvii-cxliv 9 January 1889  
  4 1888 333-452 cxlv-cclxxx 10 June 1889  
             
(6) 9 1 1889 1-192 i-lxiv 11 September 1889  
  2 1889 193-312 lxv-cxxviii 31 October 1889  
  3 1889 313-424 cxxix-cxcii 22 January 1890  
  4 1889 425-512 cxciii-ccciv 28 May 1890  
             
(6) 10 1 1890 1-136 i-lxiv 8 August 1890  
  2 1890 137-296 lxv-cxxviii 26 November 1890  
  3 1890 297-472 cxxix-ccviii 25 February 1891  
  4 1890 473-680 ccix-cclxxii June 1891  
             
60 1 1891 1-240 i-lxiv 22 September 1891  
  2/3 1891 241-512 lxv-cxcii 23 December 1891  
  4 1891 513-752 cxciii-cclvi 13 April 1892  
             
61 1 1892 1-192 i-cxcii 20 July 1892  
  2 1892 193-320 cxciii-clxxvi 12 October 1892  
  3 1892 321-416 clxxvii-ccxl 28 December 1892  
  4 1892 417-524 ccxl-cccxxxvi 28 April 1893  
             
62 1 1893 1-176 i-cxii 31 July 1893  
  2 1893 177-320 cxiii-cclvi 25 October 1893  
  3 1893 321-400 cclvii-ccciv 30 December 1893  
  4 1893 401-504 cccv-cdxxiv 30 April 1894  
             
63 1(1) 1894 1-160 i-lxxx 10 April 1894  
  1(2) 1894 161-336 lxxxi-clx 30 July 1894  
  2-3 1894 337-592 clxi-ccxl 25 November 1894  
  4 1894 593-712 ccxli-cccxliv 30 May 1895  
             
64 1 1895 1-240   16 August 1895 Bulletin published separately
  2 1895 241-400   27 November 1895  
  3 1895 401-560   29 February 1896  
  4 1895 561-736   10 June 1896  
             
65 1 1896 1-176   9 December 1896 see Bull. Soc. Ent. Fr. 1896: 408
  2 1896 177-336   28 April 1897 see Bull. Soc. Ent. Fr. 1897: 145
  3 1896 337-512   26 May 1897 see Bull. Soc. Ent. Fr. 1897: 157
  4 1896 513-692   8 December 1897 see Bull. Soc. Ent. Fr. 1897: 285
             
66 1 1897 1-152   31 December 1897 see Bull. Soc. Ent. Fr. 1898: 7
  2/3 1897 153-388   27 April 1898 see Bull. Soc. Ent. Fr. 1898: 177
  4 1897 389-604   27 July 1898 see Bull. Soc. Ent. Fr. 1898: 277
             
67 1/2 1898 1-240   26 October 1898 see Bull. Soc. Ent. Fr. 1898: 305
  3 1898 241-432   28 December 1898 see Bull. Soc. Ent. Fr. 1898: 361
  4 1898 433-637   10 May 1899 see Bull. Soc. Ent. Fr. 1899: 153
             
68 1 1899 1-184   12 July 1899 see Bull. Soc. Ent. Fr. 1899: 242
  2 1899 185-388   8 November 1899 see Bull. Soc. Ent. Fr. 1899: 330
  3 1899 389-608   28 February 1900 see Bull. Soc. Ent. Fr. 1900: 77; pp. 385-388 repeated 
  4 1899 609-843   27 June 1900 see Bull. Soc. Ent. Fr. 1900: 245
             
69 1 1900 1-160   25 July 1900 see Bull. Soc. Ent. Fr. 1900: 273
  2 1900 161-384   February 1901  
  3/4 1900 385-644   25 June 1901 see Bull. Soc. Ent. Fr. 1901: 214
Notes:
1. BF = Bibliographie de la France; CR = Compte Rendus de lÕAcademie des Sciences, Paris
2. Dated from Dos Passos, 1962, J. Lep. Res. 16:45-46.
3. Dates from 1861-1880 are from the Table GŽnŽrale des Annales (1881)
4. Dates from 1881-1890 are from the Table GŽnŽrale des Annales (1895)

This page last revised 5 October 2015