Dating of Notulae Entomologicae (1921-1976)
(dates from whole volume table of contents; dates in red are later than printed)
Vol Part Pages Date
1 1 1-32 15-Apr-1921
  2 33-64 15-Jun-1921
  3 65-96 1-Nov-1921
  4 97-128 18-Jan-1922
2 1 1-32 5-May-1922
  2 33-64 10-Jun-1922
  3 65-96 5-Oct-1922
  4 97-128 15-Dec-1922
3 1 1-32 15-Apr-1923
  2 33-64 22-May-1923
  3 65-96 1-Nov-1923
  4 97-130 15-Dec-1923
4 1 1-32 20-Mar-1924
  2 33-64 20-May-1924
  3 65-96 4-Oct-1924
  4 97-128 20-Dec-1924
5 1 1-32 1-Apr-1925
  2 33-68 8-May-1925
  3 69-100 10-Oct-1925
  4 101-132 22-Dec-1925
6 1 1-32 10-Apr-1926
  2 33-64 1-Jun-1926
  3 65-96 25-Nov-1926
  4 97-128 31-Dec-1926
7 1 1-32 2-May-1927
  2 33-64 18-Jun-1927
  3 65-96 10-Nov-1927
  4 97-130 28-Dec-1927
8 1 1-32 5-May-1928
  2 33-64 15-Jun-1928
  3 65-96 15-Nov-1928
  4 97-128 15-Dec-1928
9 1 1-32 10-May-1929
  2 33-64 15 Jun 12929
  3 65-96 10-Nov-1929
  4 97-132 30-Dec-1929
10 1   1930
  2   1930
  3   1930
  4   1930
11 1 1-32 15-Mar-1931
  2 33-66 15-May-1931
  3-4 67-166 1-May-1932
12 1 1-32 28-May-1932
  2-3 33-76 1-Oct-1932
  4 77-108 31-Dec-1932
13 1-2 1-64 8-May-1933
  3-4 65-128 31-Dec-1933
14 1 1-64 1-Jun-1934
  2-3 65-96 1-Nov-1934
  4 97-128 15-Dec-1934
15 1-2 [1064 1-May-1935
  3 65-96 1-Dec-1935
  4 97-124 31-Dec-1931
16 1 1-32 16-Apr-1936
  2 33-64 16-May-1936
  3 65-96 19-Nov-1936
  4 97-130 29-Dec-1936
17 1 1-32 12-Apr-1937
  2 33-80 1-Jun-1937
  3 81-112 28-Oct-1937
  4 113-160 31-Dec-1937
18 1 [1-28 18-Mar-1938
  2 29-84 27-May-1938
  3 85-116 20-Dec-1938
  4 117-142 8-Feb-1939
19 1-2 1-80 1-Jun-1939
  3-4 81-116 10-Feb-1940
20 1-2 1-32 8-Nov-1940
  3-4 33-88 28-Jan-1941
21 1 1-48 15-May-1941
  2 49-80 15-Jun-1941
  3 81-112 15-Dec-1941
  4 113-152 15-Mar-1942
22 1-2 1-96 28-Sep-1942
  3-4 97-178 28-Sep-1943
23 1-2 1-64 1-Jun-1943
  3-4 65-176 20-Dec-1943
24 1-2 1-64 15-Nov-1944
  3-4 65-112 1-Mar-1945
25 1-2 1-80 1-Jun-1945
  3 81-112 31-Dec-1945
  4 113-192 1-Apr-1946
26 1-2 1-64 6-Jun-1946
  3-4 65-112 15-Feb-1947
27 1-2 1-32 20-Nov-1947
  3-4 33-128 1-May-1948
28 1-2 1-64 15-Oct-1948
  3-4 65-128 15-Apr-1949
29 1-2 1-64 10-Nov-1949
  3-4 65-128 9-Mar-1950
30 1-2 1-64 10-Jun-1950
  3-4 65-128 1-Dec-1950
31 1-2 1-64 31-May-1951
  3-4 65-128 20-Dec-1951
32 1-2 1-128 30-Aug-1952
  3-4 129-180 20-Dec-1952
33 1-2 1-64 1-Apr-1953
  3-4 65-128 15-Nov-1953
34 1-2 1-96 1-Dec-1954
  3-4 97-144 20-Jan-1955
35 1 1-32 10-May-1955
  2 33-64 20-Jun-1955
  3 65-96 23-Nov-1955
  4 97-144 25-Jan-1956
36 1 1-32 10-May-1956
  2 33-64 20-Sep-1956
  3 65-96 31-Dec-1956
  4 97-144 8-Jan-1957
37 1 1-32 25-May-1957
  2 33-64 15-Sep-1957
  3 65-96 30-Dec-1957
  4 97-128 20-Feb-1958
38 1 1-32 20-May-1958
  2 33-64 20-Sep-1958
  3 65-96 20-Feb-1959
  4 97-128 25-Mar-1959
39 1 1-32 20-Apr-1959
  2 33-68 20-Oct-1959
  3 69-110 10-Dec-1959
  4 111-128 12-Jan-1960
40 1 1-36 10-Apr-1960
  2 37-72 20-Oct-1960
  3 73-108 10-Jan-1961
  4 109-156 20-Jan-1961
41 1 1-32 30-May-1961
  2 33-68 10-Sep-1961
  3 69-104 31-Oct-1961
  4 105-140 15-Nov-1961
42 1 1-32 20-Apr-1962
  2 33-72 21-Jun-1962
  3 73-1`04 15-Nov-1962
  4 105-154 32 Dec 1962
43 1 1-44 5-May-1963
  2 45-76 5-Jul-1963
  3 77-1`20 25-Oct-1963
  4 121-170 15-Dec-1963
44 1 1-32 15-May-1964
  2 33-72 25-May-1964
  3 73-1`04 1-Jun-1964
  4 105-140 29-Dec-1964
45 1 1-32 20-May-1965
  2 33-64 1-Apr-1965
  3 65-104 25-May-1965
  4 105-160 20-Dec-1945
46 1 1-32 14-Jul-1966
  2 33-64 30-Jul-1966
  3 65-104 15-Dec-1966
  4 105-140 30-Dec-1966
47 1 1-36 8 Mayv 1967
  2 37-76 10-Sep-1967
  3 77-116 27-Oct-1967
  4 1127-164 1-Dec-1967
48 1 1-48 20-Feb-1968
  2 49-92 10-Apr-1968
  3 93-148 26-Aug-1968
  4 149-248 15-Dec-1968
49 1 1-48 17-Apr-1969
  2 49-112 19-May-1969
  3 113-256 24-Oct-1969
  4 257-288 30-Dec-1969
50 1 1-40 16-Apr-1970
  2 41-72 13-May-1970
  3 73-104 22-Jun-1970
  4 105-136 29 Dec 12970
51 1 12-40 31-Mar-1971
  2 41-72 17-Mar-1971
  3 73-104 15-Nov-1971
  4 105-136 20-Dec-1971
52 1 1-40 15-Mar-1972
  2 41-80 24-Apr-1972
  3 81-112 10-Nov-1972
  4 113-144 22-Dec-1972
53 1 1-32 10-Jul-1973
  2 33-64 15-Sep-1973
  3 65-96 30-Nov-1973
  4 97-128 30-Dec-1973
54 1 1-32 4-Jun-1974
  2 33-64 6-Sep-1974
  3 65-96 24-Oct-1974
  4 97-128 28-Nov-1974
55 1 1-32 18-Mar-1975
  2 33-64 9-Jun-1975
  3 65-96 17-Nov-1975
  4 97-140 28-Dec-1975
56 1 1-32 25-May-1976
  2 33-64 11-Jun-1976
  3 65-96 19-Nov-1976
  4 97-144 14-Dec-1976

This page last revised 4 Oct 2020 by nle