Dating of Zeitschrift für Wissenschaftliche Insektenbiologie (1905-1927)
Journal: Zeitschrift für Wissenschaftliche Insektenbiologie 
Years published: 1905-1937 (supersedes Allgemeine Zeitschrift für Entomologie)
Frequency: once per month; changed to 6-10 times per year
Publisher: Stichel, Berlin
Vol.  Part Pages Date 
1 1 Jan-48 28-Jan-1905
  2 49-96 17-Feb-1905
  3 97-144 17-Mar-1905
  4 145-192 15-Apr-1905
  5 193-232 17-May-1905
  6 233-280 19-Jun-1905
  7 281-320 10-Jul-1905
  8 321-360 17-Aug-1905
  9 361-400 17-Sep-1905
  10 401-440 20-Oct-1905
  11 441-484 20-Nov-1905
  12 485-520 29-Dec-1905
2 1 Jan-36 31-Jan-1906
  2 37-72 6-Mar-1906
  3-4 73-128 15-May-1906
  5-6 129-184 18-Jun-1906
  7 185-224 10-Jul-1906
  8 225-264 15-Aug-1906
  9 265-304 15-Sep-1906
  10 305-336 28-Oct-1906
  11 337-368 25-Nov-1906
  12 369-400 30-Dec-1906
3 1 Jan-32 31-Jan-1907
  2 33-64 28-Feb-1907
  3 65-100 31-Mar-1907
  4 101-136 30-Apr-1907
  5-6 137-196 25-Oct-1907
  7 197-228 9-Dec-1907
  8-9 229-292 23-Dec-1907
  10-11 293-356 27-Jan-1908
  12 357-396 13-Feb-1908
4 1-2 Jan-72 5-Mar-1908
  3 73-108 26-Mar-1908
  4 109-152 30-Apr-1908
  5 153-200 15-Jun-1908
  6 201-240 26-Jul-1908
  7 241-276 29-Aug-1908
  8-9 277-352 21-Oct-1908
  10-11 353-436 28-Nov-1908
  12 437-476 22-Dec-1908
5 1 Jan-36 28-Jan-1909
  2 37-72 18-Feb-1909
  3 73-104 15-Mar-1909
  4 105-140 20-Apr-1909
  5 141-172 27-May-1909
  6 173-204 28-Jun-1909
  7-8 205-268 20-Aug-1909
  9 269-300 20-Sep-1909
  10 301-332 16-Oct-1909
  11 333-372 18-Nov-1909
  12 373-415 15-Dec-1909
6 1 Jan-36 20-Jan-1910
  2 37-80 15-Feb-1910
  3 81-124 25-Apr-1910
  4 125-160 25-Mar-1910
  5 161-198 28-Jun-1910
  6-7 199-262 15-Jul-1910
  8-9 263-330 15-Sep-1910
  10 331-370 15-Oct-1910
  11 371-414 15-Nov-1910
  12 415-462 29-Dec-1910
7 1 Jan-36 29-Jan-1911
  2 37-72 28-Feb-1911
  3 73-108 31-Mar-1911
  4 109-144 9-Apr-1911
  5-6 145-204 30-Jun-1911
  7-8 205-260 15-Aug-1911
  9 261-296 15-Sep-1911
  10 2897-332 15-Oct-1911
  11 333-368 15-Nov-1911
  12 369-404 15-Dec-1911
8 1 Jan-40 15-Jan-1912
  2 41-80 15-Feb-1912
  3 81-120 15-Mar-1912
  4 121-156 15-Apr-1912
  5 157-196 15-May-1912
  6-7 197-252 15-Jul-1912
  8-9 253-308 10-Sep-1912
  10 309-334 15-Oct-1912
  11 335-366 15-Nov-1912
  12 367-392 15-Dec-1912
9 1 Jan-32 15-Jan-1913
  2 33-68 15-Feb-1913
  3 69-104 15-Mar-1913
  4 105-140 20-Apr-1913
  5 141-168 20-May-1913
  6-7 169-226 1-Jul-1913
  8-9 227-284 1-Sep-1913
  10 285-320 15-Oct-1913
  11 321-352 15-Nov-1913
  12 353-388 15-Dec-1913
10 1 Jan-40 20-Jan-1914
  2 41-80 15-Feb-1914
  3 81-120 15-Mar-1914
  4 121-160 20-Apr-1914
  5 161-200 20-May-1914
  6-7 201-264 1-Jul-1914
  8-9 265-320 10-Sep-1914
  10-12 321-406 5-Dec-1914
11 1-2 Jan-48 25-Jan-1915
  3-4 49-112 31-Mar-1915
  5-6 113-160 31-May-1915
  7-8 161-240 5-Sep-1915
  9-10 241-280 20-Nov-1915
  11-12 281-352 31-Dec-1915
12 1-2 Jan-48 20-Mar-1916
  3-4 49-104 15-May-1916
  5-6 05-144 30-Jun-1916
  7-8 145-216 20-Aug-1916
  9-10 217-256 25-Oct-1916
  11-12 257-328 31-Dec-1916
13 1-2 Jan-40 20-Feb-1917
  3-4 41-104 30-Apr-1917
  5-6 105-144 30-Jun-1917
  7-8 145-216 31-Aug-1917
  9-10 217-256 31-Oct-1917
  11-12 257-328 31-Jan-1918
14 1-2 24-Jan 20-Apr-1919
  3-4 25-96 30-Jun-1919
  5-6 97-136 20-Sep-1919
  7-8 137-208 15-Dec-1919
  9-10 209-248 25-Mar-1919
  11-12 249-320 15-Jul-1919
15 1-3 1-128 27-Sep-1919
  4-9 129-200 30-Apr-1920
  10-12 201-272 1-Aug-1920
16 1-2 Jan-40 25-Oct-1920
  3-4 41-80 31-Dec-1920
  5-6 81-120 15-Mar-1921
  7-8 121-160 1-Jun-1921
  9-10 161-200 15-Aug-1921
  11-12 201-240 15-Nov-1921
17 1-2 Jan-32 15-Jan-1922
  3-4 33-72 15-Mar-1922
  5-6 73-112 15-May-1922
  7-8 113-152 1-Aug-1922
  9-10 153-200 15-Nov-1922
  11-12 201-272 15-Dec-1922
18 1-2 Jan-40 1-Feb-1923
  3-4 41-80 1-Apr-1923
  5-6 81-144 16-May-1923
  7-8 145-208 1-Jul-1923
  9-10 209-303 1-Oct-1923
  11-12 305-359 15-Dec-1923
19 1 30-Jan 31-Jan-1924
  2 31-52 20-Feb-1924
  3 53-78 20-Mar-1924
  4 79-108 25-Apr-1924
  5 109-130 25-May-1924
  6 131-162 15-Jun-1924
  7 163-180 15-Jul-1924
  8 181-202 31-Oct-1924
  9 203-232 25-Nov-1924
  10 233-270 30-Dec-1924
20 1 18-Jan 31-Jan-1925
  2 19-38 28-Feb-1925
  3 39-68 25-Mar-1925
  4 69-98 30-Apr-1925
  5-6 99-160 15-Jun-1925
  7 161-190 20-Jul-1925
  8 191-238 5-Oct-1925
  9-10 239-284 10-Dec-1925
21 1 Jan-32 30-Jan-1926
  2-3 33-62 20-Mar-1926
  4-5 63-110 31-May-1926
  6-7 111-158 30-Jul-1926
  8-9 159-222 25-Nov-2020
  10 223-296 31-Dec-1926
22 1-2 Jan-48 28-Feb-1927
  3-4 49-112 10-May-1927
  5 113-160 30-Jun-1927
  6-8 161-224 31-Aug-1927
  9 225-272 1-Nov-1927
  10 273-336 31-Dec-1927

This page last revised 1 October 2020 by nle