Scientific Name | Common Name | Last Seen | |
![]() | Porzana palmeri | Laysan Rail | 1944 |
![]() | Porzana sandwichensis | Hawaiian Rail - Moho | 1884 |
![]() | Myadestes lanaiensis lanaiensis | Lanai Thrush | 1931 |
![]() |
Myadestes lanaiensis rutha | Moloka`i Thrush | 1988 |
![]() |
Myadestes woahensis | Oahu Thrush | 1824 |
![]() | Acrocephalus familiaris familiaris | Laysan Millerbird | 1923 |
![]() | Chaetoptila angustipluma | Kioea | 1859 |
![]() | Moho apicalis | Oahu O`o | 1837 |
![]() | Moho bishopi | Bishop's O`o | ?1981 |
![]() |
Moho braccatus | Kaua`i O`o - `O`o `a`a | 1985 |
![]() | Moho nobilis | Hawai`i O`o | 1934 |
![]() | Dysmorodrepanis munroi | Lanai Hookbill | 1913 |
![]() | Himatione sanguinea freethii | Laysan Honeycreeper | 1923 |
![]() | Drepanis pacifica | Hawaiian Mamo | 1898 |
![]() | Drepanis funerea | Black Mamo | 1907 |
![]() | Hemignathus ellisianus lanaiensis | Lanai `Akialoa | 1894 |
![]() |
Hemignathus ellisianus ellisianus | Oahu `Akialoa | 1837 |
![]() |
Hemignathus ellisianus procerus | Kaua`i `Akialoa | 1965 |
![]() | Hemignathus obscurus | Hawaii `Akialoa | 1895 |
![]() | Hemignathus lucidus lucidus | Oahu Nukupu`u | 1860 |
![]() | Loxops coccinea wolstenholmii | Oahu `Akepa | 1893 |
![]() | Hemignathus sagittirostris | Greater `Amakihi | 1900 |
![]() |
Paroreomyza flammea | Kakawahie | 1963 |
![]() | Paroreomyza montana montana | Lanai Creeper | 1937 |
![]() | Ciridops anna | Ula-ai-hawane | 1892 |
![]() | Rhodacanthis palmeri | Greater Koa Finch | 1896 |
![]() | Rhodacanthis flaviceps | Lesser Koa Finch | 1891 |
![]() | Chloridops kona | Kona Grosbeak | 1894 |
This page last revised 29 February 2008