Plants -- 97 total taxa (55 extinct; 42 possibly extinct)
This list was originally (1997) compiled with the assistance of the Center for Plant Conservation -- Hawaii and presents the most up-to-date information for each species listed.Those listed with a are extinct (individuals have not been seen and habitat has been lost); those without are "possibly extinct" (individuals have not been seen but habitat still exists).
Scientific name | Common name | Individuals left | |
Achyranthes atollensis | 0 | ||
Argyroxiphium virescens | Greensword | ?1 | |
![]() | Botrychium subbifoliatum | 0 | |
Carex wahuensis ssp. herbstii | ?0 | ||
Cenchrus agrimonioides var. laysanensis | 0 | ||
![]() | Chamaesyce celastroides var. tomentella | `Akoko | 0 |
Chamaesyce remyi var. hanaleiensis | `Akoko | 0 | |
![]() | Cleome spinosa ssp. nov. | Honohino | 0 |
Clermontia grandiflora ssp. maxima | `Oha wai | 0 | |
![]() | Clermontia multiflora | `Oha wai | 0 |
Clermontia peleana ssp. singulifolia | `Oha wai | 0 | |
Cyanea arborea | Haha | 0 | |
![]() | Cyanea comata | Haha | 0 |
Cyanea copelandii ssp. copelandii | Haha | 0 | |
![]() | Cyanea cylindrocalyx | Haha | 0 |
Cyanea dolichopoda | Haha | ?0 | |
![]() | Cyanea giffardii | Haha | 0 |
Cyanea linearifolia | Haha | 0 | |
Cyanea lobata | Haha | 0 | |
![]() | Cyanea longissima | Haha | 0 |
Cyanea parvifolia | Haha | 0 | |
![]() | Cyanea pohaku | Haha | 0 |
![]() | Cyanea profuga | Haha | 0 |
Cyanea purpurellifolia | Haha | 0 | |
Cyanea pycnocarpa | Haha | 0 | |
Cyanea quercifolia | Haha | 0 | |
Cyanea superba ssp. regina | Haha | 0 | |
Cyanea truncata | Haha | 0 | |
Cyrtandra crenata | Ha`iwale | 0 | |
Cyrtandra gracilis | Ha`iwale | 0 | |
Cyrtandra kohalae | Ha`iwale | 0 | |
Cyrtandra olona | 0 | ||
![]() | Cyrtandra pruinosa | Ha`iwale | 0 |
Cyrtandra rivularis | Ha`iwale | 0 | |
Cyrtandra waiolani | Ha`iwale | 0 | |
![]() | Delissea fallax | 0 | |
![]() | Delissea laciniata | 0 | |
![]() | Delissea lanaiensis | 0 | |
![]() | Delissea lauliiana | 0 | |
![]() | Delissea parviflora | 0 | |
![]() | Delissea sinuata | 0 | |
![]() | Delissea undulata ssp. kauaiensis | 0 | |
![]() | Delissea undulata ssp. niihauensis | 0 | |
![]() | Deparia kaalaana | 0 | |
![]() | Diellia leucostegioides | 0 | |
Diellia mannii | 0 | ||
Eragrostris fosbergii | 0 | ||
![]() | Eragrostis hosakai | 0 | |
![]() | Eragrostis mauiensis | 0 | |
![]() | Haplostachys bryanii | 0 | |
![]() | Haplostachys linearifolia | 0 | |
![]() | Haplostachys munroi | 0 | |
![]() | Haplostachys truncata | 0 | |
Hedyotis foliosa | 0 | ||
![]() | Hibiscadelphus bombycinus | 0 | |
![]() | Hibiscadelphus crucibracteatus | 0 | |
![]() | Hibiscadelphus wilderianus | 0 | |
![]() | Kokia lanceolata | 0 | |
![]() | Lepidium bidentatum var. remyi | 0 | |
![]() | Lipochaeta bryanii | Nehe | 0 |
Lipochaeta degeneri | Nehe | 0 | |
![]() | Lipochaeta ovata | Nehe | 0 |
![]() | Lipochaeta perdita | Nehe | 0 |
![]() | Lobelia dunbarii ssp. dunbarii | 0 | |
Lobelia remyi | 0 | ||
Lysimachia forbesii | 0 | ||
![]() | Mariscus kunthianus | 0 | |
![]() | Mariscus rockii | 0 | |
Melicope nealae | Alani | 0 | |
![]() | Melicope obovata | Alani | 0 |
Melicope wailauensis | Alani | 0 | |
Ochrosia kilaueaensis | Holei | 0 | |
Peperomia degeneri | 0 | ||
![]() | Phyllostegia hillebrandii | 0 | |
Phyllostegia parviflora var. glabriuscula | 0 | ||
![]() | Phyllostegia rockii | 0 | |
![]() | Phyllostegia variabilis | 0 | |
Phyllostegia waimeae | 0 | ||
Sanicula kauaiensis | 0 | ||
Scaevola hobdyi | 0 | ||
Schiedea amplexicaulis | 0 | ||
Schiedea implexa | 0 | ||
![]() | Sicyos hillebrandii | `Anunu | 0 |
![]() | Silene cryptopetala | 0 | |
![]() | Silene degeneri | 0 | |
Silene perlmanii | ?0 | ||
![]() | Stenogyne cinerea | 0 | |
Stenogyne haliakalae | 0 | ||
Stenogyne kanehoana | 0 | ||
Stenogyne oxygona | 0 | ||
![]() | Stenogyne viridis | 0 | |
![]() | Tetramolopium arenarium ssp. laxum | 0 | |
![]() | Tetramolopium consanguineum ssp. consanguineum | 0 | |
![]() | Tetramolopium conyzoides | 0 | |
![]() | Tetramolopium lepidotum ssp. arbusculum | 0 | |
![]() | Tetramolopium tenerrimum | 0 | |
Wikstroemia hanalei | `Akia | 0 |
This page last revised 24 January 1999 by nle