Fiji Arthropod Survey
Funded by the National Science Foundation and the Schlinger Foundation
![]() | ![]() |
Checklist Search
Click on the taxon to see a taxon page and then from there you can view all the specimens databased for that taxon. This is not a dynamic page, so updates will be issued periodically. For dynamic up-to-date database information go to the database home (clcik on the link to the left).
| Kingdom | Phylum | Class | Order | Family | Taxon | Specimens |
| Animalia | Arthropoda | Myriapoda sp. | 3 | |||
| Animalia | Arthropoda | Arachnida | Acarina sp. | 11 | ||
| Animalia | Arthropoda | Arachnida | Arachnida sp. | 2641 | ||
| Animalia | Arthropoda | Arachnida | Araneae | Araneae sp. | 34 | |
| Animalia | Arthropoda | Arachnida | Araneae | Araneidae | Araneidae sp. | 1238 |
| Animalia | Arthropoda | Arachnida | Araneae | Clubionidae | Clubionidae sp. | 200 |
| Animalia | Arthropoda | Diplopoda | Diplopoda sp. | 5 | ||
| Animalia | Arthropoda | Entognatha | Collembola | Collembola sp. | 43 | |
| Animalia | Arthropoda | Insecta | Coleoptera | Coleoptera sp. | 17034 | |
| Animalia | Arthropoda | Insecta | Coleoptera | Brentidae | Brentidae sp. | 5 |
| Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Buprestidae sp. | 63 |
| Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Olethrius scabripennis | 1 |
| Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Cerambycidae sp. | 2124 |
| Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Chrysomelidae sp. | 343 |
| Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae | Platypodinae sp. | 25 |
| Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae | Dytiscidae sp. | 1 |
| Animalia | Arthropoda | Insecta | Coleoptera | Elateridae | Elateridae sp. | 68 |
| Animalia | Arthropoda | Insecta | Coleoptera | Lampyridae | Lampyridae sp. | 6 |
| Animalia | Arthropoda | Insecta | Coleoptera | Lycidae | Lycidae sp. | 1 |
| Animalia | Arthropoda | Insecta | Dermaptera | Dermaptera sp. | 5 | |
| Animalia | Arthropoda | Insecta | Dermaptera | Chelisochidae | Chelisoches cheesmanae | 1 |
| Animalia | Arthropoda | Insecta | Dermaptera | Chelisochidae | Chelisoches morio | 4 |
| Animalia | Arthropoda | Insecta | Dermaptera | Chelisochidae | Hamaxas nigrorufus | 1 |
| Animalia | Arthropoda | Insecta | Dermaptera | Labiidae | Chaetospania sp. | 20 |
| Animalia | Arthropoda | Insecta | Diptera | Brachycera sp. | 3271 | |
| Animalia | Arthropoda | Insecta | Diptera | Diptera sp. | 20 | |
| Animalia | Arthropoda | Insecta | Diptera | Nematocera sp. | 1 | |
| Animalia | Arthropoda | Insecta | Diptera | Acroceridae | Acroceridae sp. | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Agromyzidae | Agromyzidae sp. | 7 |
| Animalia | Arthropoda | Insecta | Diptera | Anisopodidae | Mesochria schlingeri | 2 |
| Animalia | Arthropoda | Insecta | Diptera | Anisopodidae | Mesochria vulgaris | 68 |
| Animalia | Arthropoda | Insecta | Diptera | Anisopodidae | Anisopodidae sp. | 97 |
| Animalia | Arthropoda | Insecta | Diptera | Anthomyiidae | Anthomyiidae sp. | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Mesoleptogaster levusara | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Mesoleptogaster loaloa | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Mesoleptogaster meriel | 58 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Mesoleptogaster pacifica | 5 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Mesoleptogaster vitiensis | 51 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Promachus sp. | 15 |
| Animalia | Arthropoda | Insecta | Diptera | Asilidae | Asilidae sp. | 788 |
| Animalia | Arthropoda | Insecta | Diptera | Calliphoridae | Calliphoridae sp. | 74 |
| Animalia | Arthropoda | Insecta | Diptera | Canthyloscelididae | Canthyloscelididae sp. | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Cecidomyiidae | Cecidomyiidae sp. | 546 |
| Animalia | Arthropoda | Insecta | Diptera | Ceratopogonidae | Ceratopogonidae sp. | 558 |
| Animalia | Arthropoda | Insecta | Diptera | Chironomidae | Chironomidae sp. | 380 |
| Animalia | Arthropoda | Insecta | Diptera | Chloropidae | Chloropidae sp. | 32 |
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Culicidae sp. | 58 |
| Animalia | Arthropoda | Insecta | Diptera | Dixidae | Dixidae sp. | 6 |
| Animalia | Arthropoda | Insecta | Diptera | Dolichopodidae | Dolichopodidae sp. | 14472 |
| Animalia | Arthropoda | Insecta | Diptera | Drosophilidae | Drosophilidae sp. | 6812 |
| Animalia | Arthropoda | Insecta | Diptera | Empididae | Empididae sp. | 2887 |
| Animalia | Arthropoda | Insecta | Diptera | Ephydridae | Ephydridae sp. | 301 |
| Animalia | Arthropoda | Insecta | Diptera | Keroplatidae | Proceroplatus moala | 10 |
| Animalia | Arthropoda | Insecta | Diptera | Keroplatidae | Proceroplatus pectinatus | 13 |
| Animalia | Arthropoda | Insecta | Diptera | Keroplatidae | Keroplatidae sp. | 11 |
| Animalia | Arthropoda | Insecta | Diptera | Lauxaniidae | Lauxaniidae sp. | 10044 |
| Animalia | Arthropoda | Insecta | Diptera | Lonchaeidae | Lonchaeidae sp. | 122 |
| Animalia | Arthropoda | Insecta | Diptera | Lonchopteridae | Lonchopteridae sp. | 265 |
| Animalia | Arthropoda | Insecta | Diptera | Milichiidae | Milichiella sp. | 22 |
| Animalia | Arthropoda | Insecta | Diptera | Muscidae | Dichaetomyia taveuniana | 177 |
| Animalia | Arthropoda | Insecta | Diptera | Muscidae | Muscidae sp. | 1720 |
| Animalia | Arthropoda | Insecta | Diptera | Mycetophiloidea sp. | 7243 | |
| Animalia | Arthropoda | Insecta | Diptera | Mythicomyiidae | Mythicomyiidae sp. | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Mythicomyiidae | Mythicomyiidae sp. | 3 |
| Animalia | Arthropoda | Insecta | Diptera | Neriidae | Neriidae sp. | 371 |
| Animalia | Arthropoda | Insecta | Diptera | Otitidae | Otitidae sp. | 13 |
| Animalia | Arthropoda | Insecta | Diptera | Phoridae | Phoridae sp. | 3759 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Clistoabdominalis sp. | 6 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Collinias croceus | 5 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Collinias dolabratus | 33 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Collinias schlingeri | 56 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Collinias vitiensis | 21 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Collinias sp. | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Pipunculidae | Pipunculidae sp. | 1789 |
| Animalia | Arthropoda | Insecta | Diptera | Platystomatidae | Platystomatidae sp. | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Psychodidae | Psychodidae sp. | 412 |
| Animalia | Arthropoda | Insecta | Diptera | Rhagionidae | Chrysopilus fijiensis | 30 |
| Animalia | Arthropoda | Insecta | Diptera | Rhagionidae | Chrysopilus schlingeri | 19 |
| Animalia | Arthropoda | Insecta | Diptera | Rhagionidae | Rhagionidae sp. | 78 |
| Animalia | Arthropoda | Insecta | Diptera | Sarcophagidae | Sarcophagidae sp. | 500 |
| Animalia | Arthropoda | Insecta | Diptera | Scatopsidae | Scatopsidae sp. | 58 |
| Animalia | Arthropoda | Insecta | Diptera | Scenopinidae | Scenopinus fijianus | 3 |
| Animalia | Arthropoda | Insecta | Diptera | Scenopinidae | Scenopinidae sp. | 162 |
| Animalia | Arthropoda | Insecta | Diptera | Sciaridae | Sciaridae sp. | 693 |
| Animalia | Arthropoda | Insecta | Diptera | Sepsidae | Sepsidae sp. | 6 |
| Animalia | Arthropoda | Insecta | Diptera | Simuliidae | Simulium laciniatum | 18 |
| Animalia | Arthropoda | Insecta | Diptera | Simuliidae | Simuliidae sp. | 109 |
| Animalia | Arthropoda | Insecta | Diptera | Sphaeroceridae | Sphaeroceridae sp. | 7208 |
| Animalia | Arthropoda | Insecta | Diptera | Stratiomyiidae | Stratiomyiidae sp. | 2519 |
| Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Asarkina sp. | 5 |
| Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Ocyptamus sp. | 2 |
| Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Ornidia obesa | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Syrphidae sp. | 1898 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Cydistomyia bezzii | 3 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Cydistomyia fijiensis | 224 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Cydistomyia limbatella | 29 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Cydistomyia pacifica | 87 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Japenoides veitchi | 9 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Tabanus atrostriatus | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Tabanus fijianus | 118 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Tabanus koroyanitsuensis | 2 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Tabanus yoshimotoi | 2 |
| Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Tabanidae sp. | 89 |
| Animalia | Arthropoda | Insecta | Diptera | Tachinidae | Tachinidae sp. | 4826 |
| Animalia | Arthropoda | Insecta | Diptera | Tephritidae | Tephritidae sp. | 219 |
| Animalia | Arthropoda | Insecta | Diptera | Tethinidae | Tethinidae sp. | 143 |
| Animalia | Arthropoda | Insecta | Diptera | Tipulidae | Holorusia damuda | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Tipulidae | Holorusia lepida | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Tipulidae | Holorusia mamare | 1 |
| Animalia | Arthropoda | Insecta | Diptera | Tipulidae | Holorusia picturata | 3 |
| Animalia | Arthropoda | Insecta | Diptera | Tipulidae | Holorusia schlingeri | 6 |
| Animalia | Arthropoda | Insecta | Diptera | Tipulidae | Holorusia sp. | 23 |
| Animalia | Arthropoda | Insecta | Diptera | Tipuloidea sp. | 7815 | |
| Animalia | Arthropoda | Insecta | Diptera | Trypetidae | Trypetidae sp. | 504 |
| Animalia | Arthropoda | Insecta | Hemiptera | Hemiptera sp. | 218 | |
| Animalia | Arthropoda | Insecta | Hemiptera | Psylloidea sp. | 3 | |
| Animalia | Arthropoda | Insecta | Homoptera | Homoptera sp. | 15942 | |
| Animalia | Arthropoda | Insecta | Hymenoptera | Bethyloidea sp. | 90 | |
| Animalia | Arthropoda | Insecta | Hymenoptera | Chalcidoidea sp. | 11731 | |
| Animalia | Arthropoda | Insecta | Hymenoptera | Hymenoptera sp. | 2909 | |
| Animalia | Arthropoda | Insecta | Hymenoptera | Ichneumonoidea sp. | 11178 | |
| Animalia | Arthropoda | Insecta | Hymenoptera | Proctotrupoidea sp. | 153 | |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Anastatus picticornis | 27 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Anastatus sp. | 1 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Australoodera sp. | 2 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Brasema sp. | 1 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Calosota sp. | 9 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Eupelmus Macroneura sp. | 20 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Eupelmus (Eupelmus) | 13 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Eupelmus sp. | 13 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Eusandalum sp. | 6 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Paranastatus nigriscutellatus | 2 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Paranastatus verticalis | 9 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Paranastatus sp. | 1 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Reikosiella sp. | 4 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Tanythorax sp. | 2 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Tineobius sp. | 11 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Zaischnopsis sp. | 20 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Formicidae | Formicidae sp. | 15617 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Gasteruptiidae | Gasteruptiidae sp. | 345 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Pompilidae | Pompilidae sp. | 33 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Callimomoides sp. | 1 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Cleonymus sp. | 1 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Heydenia sp. | 2 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Proshizonotus sp. | 3 |
| Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Zolotarewskya sp. | 1 |
| Animalia | Arthropoda | Insecta | Isoptera | Isoptera sp. | 16 | |
| Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Hesperiidae sp. | 13 |
| Animalia | Arthropoda | Insecta | Neuroptera | Neuroptera sp. | 482 | |
| Animalia | Arthropoda | Insecta | Neuroptera | Coniopterygidae | Spiloconis fijiensis | 147 |
| Animalia | Arthropoda | Insecta | Neuroptera | Hemerobiidae | Micromus timidus | 15 |
| Animalia | Arthropoda | Insecta | Neuroptera | Hemerobiidae | Noius sp. | 9 |
| Animalia | Arthropoda | Insecta | Neuroptera | Hemerobiidae | Psectra pretiosa | 1 |
| Animalia | Arthropoda | Insecta | Odonata | Odonata sp. | 25 | |
| Animalia | Arthropoda | Insecta | Orthoptera | Orthoptera sp. | 2570 | |
| Animalia | Arthropoda | Insecta | Psocoptera | Psocoptera sp. | 6290 | |
| Animalia | Arthropoda | Insecta | Strepsiptera | Strepsiptera sp. | 68 | |
| Animalia | Arthropoda | Insecta | Thysanoptera | Thysanoptera sp. | 171 | |
| Animalia | Arthropoda | Insecta | Trichoptera | Trichoptera sp. | 1227 | |
| Animalia | Arthropoda | Insecta | Zoraptera | Zoraptera sp. | 10 | |
| TOTAL | 177316 | |||||
This page last revised 6 February 2007

