Genus: Antianthe
Species: expansa
35 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Antianthe | expansa | Wong et al. | 1971 | Coop Econ Ins Rep. 21:572 | Full Record |
| Antianthe | expansa | Ikehara & Kawamura | 1971 | Coop Econ Ins Rep. 21:675 | Full Record |
| Antianthe | expansa | Kumashiro | 1971 | Coop Econ Ins Rep. 21:700 | Full Record |
| Antianthe | expansa | Kawamura | 1971 | Coop Econ Ins Rep. 21:744 | Full Record |
| Antianthe | expansa | Funasaki | 1971 | Coop Econ Ins Rep. 21:536 | Full Record |
| Antianthe | expansa | Matayoshi | 1972 | Coop Econ Ins Rep. 22:783 | Full Record |
| Antianthe | expansa | Kawamura | 1972 | Coop Econ Ins Rep. 22:80 | Full Record |
| Antianthe | expansa | Kawamura | 1972 | Coop Econ Ins Rep. 22:323 | Full Record |
| Antianthe | expansa | Sugawa | 1973 | Coop Econ Ins Rep. 23:579 | Full Record |
| Antianthe | expansa | Davis et al. | 1973 | Coop Econ Ins Rep. 23:310 | Full Record |
| Antianthe | expansa | Davis & Kawamura | 1973 | Coop Econ Ins Rep. 23:130 | Full Record |
| Antianthe | expansa | Kawamura | 1973 | Proc Haw Ent Soc. 21(2):156 | Full Record |
| Antianthe | expansa | Funasaki | 1973 | Proc Haw Ent Soc. 21(2):153 | Full Record |
| Antianthe | expansa | Kawamura | 1973 | Proc Haw Ent Soc. 21(2):155 | Full Record |
| Antianthe | expansa | Tsuda | 1974 | Coop Econ Ins Rep. 24:468 | Full Record |
| Antianthe | expansa | Miyahira & Mau | 1975 | Coop Econ Ins Rep. 25:729 | Full Record |
| Antianthe | expansa | Miyahira | 1975 | Coop Econ Ins Rep. 25:877 | Full Record |
| Antianthe | expansa | Mau & Yoshioka | 1975 | Coop Econ Ins Rep. 25:900 | Full Record |
| Antianthe | expansa | Gagne | 1975 | Proc Haw Ent Soc. 22(1):15 | Full Record |
| Antianthe | expansa | Kawamura | 1975 | Proc Haw Ent Soc. 22(1):18 | Full Record |
| Antianthe | expansa | Mau | 1975 | Coop Econ Ins Rep. 25:451 | Full Record |
| Antianthe | expansa | Nakahara | 1976 | Coop Plant Pest Rep. 1:799 | Full Record |
| Antianthe | expansa | Nakahara | 1976 | Coop Plant Pest Rep. 1:799 | Full Record |
| Antianthe | expansa | Miyahira & Nakahara | 1976 | Coop Plant Pest Rep. 1:629 | Full Record |
| Antianthe | expansa | Miyahira & Nakahara | 1976 | Coop Plant Pest Rep. 1:629 | Full Record |
| Antianthe | expansa | Miyahira | 1976 | Coop Plant Pest Rep. 1:265 | Full Record |
| Antianthe | expansa | Nakahara | 1977 | Coop Plant Pest Rep. 2:474 | Full Record |
| Antianthe | expansa | Fujii | 1978 | Proc Haw Ent Soc. 22(3):395 | Full Record |
| Antianthe | expansa | Mau | 1978 | Proc Haw Ent Soc. 22(3):401 | Full Record |
| Antianthe | expansa | Beardsley | 1979 | Proc Haw Ent Soc. 23(1):41 | Full Record |
| Antianthe | expansa | Davis | 1978 | Coop Natl Park Haw Proc Conf. 2nd:101 | Full Record |
| Antianthe | expansa | Germar | 1835 | Rev Ent (Strasbourg). 3:245 | Full Record |
| Antianthe | expansa | Howarth | 1985 | Haw Terr Ecosyst Pres Mgmt. :154 | Full Record |
| Antianthe | expansa | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:28 | Full Record |
| Antianthe | expansa | Tamashiro | 1973 | Proc Haw Ent Soc. 21(2):298 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511