Genus: Vanessa
Species: tameamea
80 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Vanessa | tameamea | Swezey & Williams | 1932 | Proc Haw Ent Soc. 8(1):186 | Full Record |
| Vanessa | tameamea | Swezey | 1934 | Proc Haw Ent Soc. 8(3):387 | Full Record |
| Vanessa | tameamea | Weber | 1936 | Proc Haw Ent Soc. 9(2):145 | Full Record |
| Vanessa | tameamea | Swezey | 1940 | Proc Haw Ent Soc. 10(3):360 | Full Record |
| Vanessa | tameamea | Davis | 1965 | Proc Haw Ent Soc. 19(1):13 | Full Record |
| Vanessa | tameamea | Funasaki | 1966 | Coop Econ Ins Rep. 16:967 | Full Record |
| Vanessa | tameamea | Davis | 1979 | Proc Haw Ent Soc. 23(1):13 | Full Record |
| Vanessa | tameamea | Howarth | 1980 | Proc Haw Ent Soc. 23(2):176 | Full Record |
| Vanessa | tameamea | Hardy | 1981 | Ins Haw. 14:450 | Full Record |
| Vanessa | tameamea | Miller | 1992 | Comm Names N Am Butterfl. :95 | Full Record |
| Vanessa | tameamea | Alfken | 1904 | Zool Jahrb Abt Syst. 19(5):569 | Full Record |
| Vanessa | tameamea | Blackburn | 1877 | Ent Mon Mag. (1)13:228 | Full Record |
| Vanessa | tameamea | Blackburn | 1882 | Ent Mon Mag. (1)19:55 | Full Record |
| Vanessa | tameamea | Bloxham | 1826 | Voy Blonde Sandwich Is. :252 | Full Record |
| Vanessa | tameamea | Field | 1971 | Smithson Contrib Zool. 84:17 | Full Record |
| Vanessa | tameamea | Fullaway | 1961 | Proc Haw Ent Soc. 17(3):400 | Full Record |
| Vanessa | tameamea | Fullaway & Krauss | 1945 | Comm Ins Haw. :135 | Full Record |
| Vanessa | tameamea | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:139 | Full Record |
| Vanessa | tameamea | Ibara | 1972 | Sci Rep Waihoi Val Proj. :166 | Full Record |
| Vanessa | tameamea | Koebele | 1899 | Rep Minist Interior Haw. 1898:88 | Full Record |
| Vanessa | tameamea | Kotinsky | 1906 | Proc Haw Ent Soc. 1([1]):14 | Full Record |
| Vanessa | tameamea | Mant | 1920 | Southwest Sci Bull. 1:32 | Full Record |
| Vanessa | tameamea | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:19 | Full Record |
| Vanessa | tameamea | Medeiros & Loope | 1994 | Rare Animals Plants Haleakala. :26 | Full Record |
| Vanessa | tameamea | Meyrick | 1899 | Faun Haw. 1(2):193 | Full Record |
| Vanessa | tameamea | Muir | 1921 | Spec Publ Bernice P Bishop Mus. 7:146 | Full Record |
| Vanessa | tameamea | Perkins | 1907 | Proc Haw Ent Soc. 1(3):98 | Full Record |
| Vanessa | tameamea | Perkins | 1907 | Proc Haw Ent Soc. 1(2):42 | Full Record |
| Vanessa | tameamea | Perkins | 1913 | Faun Haw. 1(6):36 | Full Record |
| Vanessa | tameamea | Perkins | 1913 | Faun Haw. 1(6):155 | Full Record |
| Vanessa | tameamea | Perkins | 1913 | Faun Haw. 1(6):109 | Full Record |
| Vanessa | tameamea | Perkins | 1913 | Faun Haw. 1(6):69 | Full Record |
| Vanessa | tameamea | Perkins | 1913 | Faun Haw. 1(6):29 | Full Record |
| Vanessa | tameamea | Roderick & Gillespie | 1998 | Molecul Ecol. 7(4):522 | Full Record |
| Vanessa | tameamea | Schauinsland | 1900 | Abh Naturw Ver Bremen. 16(3):522 | Full Record |
| Vanessa | tameamea | Scott | 1986 | Butterfl N Am. :281 | Full Record |
| Vanessa | tameamea | Simon et al. | 1984 | Bull Ent Soc Am. 30(3):12 | Full Record |
| Vanessa | tameamea | Stone & Pratt | 1994 | Haw Plant Anim. :239 | Full Record |
| Vanessa | tameamea | Stone & Pratt | 1994 | Haw Plant Anim. :251 | Full Record |
| Vanessa | tameamea | Swezey | 1906 | Proc Haw Ent Soc. 1([1]):17 | Full Record |
| Vanessa | tameamea | Swezey | 1910 | Proc Haw Ent Soc. 2(3):114 | Full Record |
| Vanessa | tameamea | Swezey | 1910 | Proc Haw Ent Soc. 2(3):134 | Full Record |
| Vanessa | tameamea | Swezey | 1912 | Proc Haw Ent Soc. 2(4):160 | Full Record |
| Vanessa | tameamea | Swezey | 1912 | Proc Haw Ent Soc. 2(4):153 | Full Record |
| Vanessa | tameamea | Swezey | 1912 | Proc Haw Ent Soc. 2(4):161 | Full Record |
| Vanessa | tameamea | Swezey | 1913 | Proc Haw Ent Soc. 2(5):209 | Full Record |
| Vanessa | tameamea | Swezey | 1913 | Proc Haw Ent Soc. 2(5):198 | Full Record |
| Vanessa | tameamea | Swezey | 1915 | Proc Haw Ent Soc. 3(2):104 | Full Record |
| Vanessa | tameamea | Swezey | 1915 | Proc Haw Ent Soc. 3(2):105 | Full Record |
| Vanessa | tameamea | Swezey | 1919 | Proc Haw Ent Soc. 4(1):1 | Full Record |
| Vanessa | tameamea | Swezey | 1920 | Proc Haw Ent Soc. 4(2):257 | Full Record |
| Vanessa | tameamea | Swezey | 1921 | Spec Publ Bernice P Bishop Mus. 7:172 | Full Record |
| Vanessa | tameamea | Swezey | 1922 | Proc Haw Ent Soc. 5(1):8 | Full Record |
| Vanessa | tameamea | Swezey | 1925 | Proc Haw Ent Soc. 6(1):200 | Full Record |
| Vanessa | tameamea | Swezey | 1927 | Proc Haw Ent Soc. 6(3):356 | Full Record |
| Vanessa | tameamea | Swezey | 1929 | Proc Haw Ent Soc. 7(2):268 | Full Record |
| Vanessa | tameamea | Swezey | 1929 | Proc Haw Ent Soc. 7(2):275 | Full Record |
| Vanessa | tameamea | Swezey | 1929 | Proc Haw Ent Soc. 7(2):287 | Full Record |
| Vanessa | tameamea | Swezey | 1931 | Proc Haw Ent Soc. 7(3):499 | Full Record |
| Vanessa | tameamea | Swezey | 1931 | Proc Haw Ent Soc. 7(3):360 | Full Record |
| Vanessa | tameamea | Swezey | 1932 | Haw Plant Rec. 36(2):143 | Full Record |
| Vanessa | tameamea | Swezey | 1940 | Proc Pac Sci Congr. 6th(4):317 | Full Record |
| Vanessa | tameamea | Swezey | 1940 | Proc Haw Ent Soc. 10(2):176 | Full Record |
| Vanessa | tameamea | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:157 | Full Record |
| Vanessa | tameamea | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:218 | Full Record |
| Vanessa | tameamea | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:142 | Full Record |
| Vanessa | tameamea | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:39 | Full Record |
| Vanessa | tameamea | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:220 | Full Record |
| Vanessa | tameamea | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1250 | Full Record |
| Vanessa | tameamea | Terry | 1906 | Proc Haw Ent Soc. 1([1]):12 | Full Record |
| Vanessa | tameamea | Williams | 1921 | Proc Haw Ent Soc. 4(3):453 | Full Record |
| Vanessa | tameamea | Williams | 1928 | Proc Haw Ent Soc. 7(1):164 | Full Record |
| Vanessa | tameamea | Williams | 1931 | Handb Ins Sug Cane Fields. :266 | Full Record |
| Vanessa | tameamea | Williams | 1931 | Handb Ins Sug Cane Fields. :253 | Full Record |
| Vanessa | tameamea | Williams | 1931 | Handb Ins Sug Cane Fields. :292 | Full Record |
| Vanessa | tameamea | Williams | 1931 | Handb Ins Sug Cane Fields. :164 | Full Record |
| Vanessa | tameamea | Yoshinaga | 1997 | Elepaio. 57(1):77 | Full Record |
| Vanessa | tameamea | Zimmerman | 1958 | Ins Haw. 7:23 | Full Record |
| Vanessa | tameamea | Zimmerman | 1958 | Ins Haw. 7:445 | Full Record |
| Vanessa | tameamea | Zimmerman | 1958 | Ins Haw. 7:463 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511