Genus: Aedes
Species: aegypti
41 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Aedes | aegypti | Anti-mosquito League | 1931 | Mosquito. :1 | Full Record |
| Aedes | aegypti | Miller | 1945 | Proc Haw Ent Soc. 12(2):229 | Full Record |
| Aedes | aegypti | Bonnet | 1949 | Proc Haw Ent Soc. 13(3):329 | Full Record |
| Aedes | aegypti | Hardy | 1960 | Ins Haw. 10:19 | Full Record |
| Aedes | aegypti | Hardy | 1960 | Ins Haw. 10:92 | Full Record |
| Aedes | aegypti | Hardy | 1960 | Ins Haw. 10:2 | Full Record |
| Aedes | aegypti | Joyce | 1965 | Proc Haw Ent Soc. 19(1):7 | Full Record |
| Aedes | aegypti | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:107 | Full Record |
| Aedes | aegypti | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:101 | Full Record |
| Aedes | aegypti | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:74 | Full Record |
| Aedes | aegypti | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:42 | Full Record |
| Aedes | aegypti | Alicata | 1969 | Parasit Man Anim Haw. :87 | Full Record |
| Aedes | aegypti | Alicata | 1969 | Parasit Man Anim Haw. :55 | Full Record |
| Aedes | aegypti | Alicata | 1969 | Parasit Man Anim Haw. :141 | Full Record |
| Aedes | aegypti | Alicata | 1969 | Parasit Man Anim Haw. :149 | Full Record |
| Aedes | aegypti | Alicata | 1969 | Parasit Man Anim Haw. :54 | Full Record |
| Aedes | aegypti | Alicata & Morrison | 1936 | N Am Veterin. 17(11):41 | Full Record |
| Aedes | aegypti | Bohart | 1956 | Ins Micronesia. 12(1):41 | Full Record |
| Aedes | aegypti | Bonnet | 1947 | Proc Haw Ent Soc. 13(1):43 | Full Record |
| Aedes | aegypti | Bonnet | 1947 | Proc Haw Acad Sci. 22nd:6 | Full Record |
| Aedes | aegypti | Bonnet | 1948 | Proc Haw Ent Soc. 13(2):228 | Full Record |
| Aedes | aegypti | Bonnet | 1950 | Proc Haw Ent Soc. 14(1):35 | Full Record |
| Aedes | aegypti | Bryan Jr. | 1923 | Proc Haw Ent Soc. 5(2):291 | Full Record |
| Aedes | aegypti | Fullaway | 1927 | Proc Haw Ent Soc. 6(3):357 | Full Record |
| Aedes | aegypti | Fullaway & Krauss | 1945 | Comm Ins Haw. :145 | Full Record |
| Aedes | aegypti | Illingworth | 1931 | Proc Haw Ent Soc. 7(3):414 | Full Record |
| Aedes | aegypti | Joyce | 1961 | Proc Haw Ent Soc. 17(3):403 | Full Record |
| Aedes | aegypti | Joyce & Nakagawa | 1963 | Proc Haw Ent Soc. 18(2):273 | Full Record |
| Aedes | aegypti | Laird | 1988 | Nat Hist Larval Mosq Hab. :97 | Full Record |
| Aedes | aegypti | Linnaeus | 1762 | Reise Palaestina. :470 | Full Record |
| Aedes | aegypti | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:32 | Full Record |
| Aedes | aegypti | Morris | 1995 | Haw Med J. 54(11):781 | Full Record |
| Aedes | aegypti | Nakagawa | 1963 | J Env Health. 26(2):118 | Full Record |
| Aedes | aegypti | Nishida & Tenorio | 1993 | What Bit Me. :48 | Full Record |
| Aedes | aegypti | Pemberton | 1964 | 6(4):701 | Full Record |
| Aedes | aegypti | Simmons et al. | 1944 | Global Epidem. 1:289 | Full Record |
| Aedes | aegypti | Spadoni et al. | 1979 | Proc Haw Ent Soc. 23(1):135 | Full Record |
| Aedes | aegypti | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:39 | Full Record |
| Aedes | aegypti | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:55 | Full Record |
| Aedes | aegypti | Williams | 1931 | Handb Ins Sug Cane Fields. :276 | Full Record |
| Aedes | aegypti | Williams | 1944 | Proc Haw Ent Soc. 12(1):153 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511