Genus: Pieris[Animalia]
Species: rapae
95 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Pieris[Animalia] | rapae | Schmidt | 1937 | Proc Haw Ent Soc. 9(3):363 | Full Record |
| Pieris[Animalia] | rapae | Pemberton & Williams | 1938 | Haw Plant Rec. 42(3):222 | Full Record |
| Pieris[Animalia] | rapae | Look | 1947 | Proc Haw Ent Soc. 13(1):28 | Full Record |
| Pieris[Animalia] | rapae | Van Zwaluwenburg (Editor) | 1953 | Proc Haw Ent Soc. 15(1):9 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1954 | Proc Haw Ent Soc. 15(2):269 | Full Record |
| Pieris[Animalia] | rapae | Yoshioka & Miyahira | 1966 | Coop Econ Ins Rep. 16(15):315 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1966 | Coop Econ Ins Rep. 16:995 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1966 | Coop Econ Ins Rep. 16:1069 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1966 | Coop Econ Ins Rep. 16:1149 | Full Record |
| Pieris[Animalia] | rapae | Haw. Ins. Rpt. | 1966 | Coop Econ Ins Rep. 16:419 | Full Record |
| Pieris[Animalia] | rapae | Shigeta | 1966 | Coop Econ Ins Rep. 16(16):337 | Full Record |
| Pieris[Animalia] | rapae | Miyahira & Takishita | 1966 | Coop Econ Ins Rep. 16:286 | Full Record |
| Pieris[Animalia] | rapae | Davis | 1966 | Coop Econ Ins Rep. 16:86 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1966 | Coop Econ Ins Rep. 16:231 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1966 | Coop Econ Ins Rep. 16:398 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1967 | Coop Econ Ins Rep. 17:136 | Full Record |
| Pieris[Animalia] | rapae | LaPlante et al. | 1967 | Coop Econ Ins Rep. 17:1069 | Full Record |
| Pieris[Animalia] | rapae | Ah Sam | 1967 | Coop Econ Ins Rep. 17:1028 | Full Record |
| Pieris[Animalia] | rapae | Miyahira & Ah Sam | 1967 | Coop Econ Ins Rep. 17:1086 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1967 | Coop Econ Ins Rep. 17:180 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1967 | Coop Econ Ins Rep. 17:34 | Full Record |
| Pieris[Animalia] | rapae | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):190 | Full Record |
| Pieris[Animalia] | rapae | Ah Sam | 1968 | Coop Econ Ins Rep. 18:261 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1968 | Coop Econ Ins Rep. 18:188 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1968 | Coop Econ Ins Rep. 18:95 | Full Record |
| Pieris[Animalia] | rapae | Ah Sam | 1968 | Coop Econ Ins Rep. 18:69 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1968 | Coop Econ Ins Rep. 18:7 | Full Record |
| Pieris[Animalia] | rapae | Ah Sam | 1968 | Coop Econ Ins Rep. 18:242 | Full Record |
| Pieris[Animalia] | rapae | Ah Sam | 1968 | Coop Econ Ins Rep. 18:26 | Full Record |
| Pieris[Animalia] | rapae | Nakao et al. | 1969 | Coop Econ Ins Rep. 19:439 | Full Record |
| Pieris[Animalia] | rapae | Miyahira et al. | 1969 | Coop Econ Ins Rep. 19:110 | Full Record |
| Pieris[Animalia] | rapae | Miyasato & Miyahira | 1969 | Coop Econ Ins Rep. 19:269 | Full Record |
| Pieris[Animalia] | rapae | Funasaki & Miyahira | 1969 | Coop Econ Ins Rep. 19:217 | Full Record |
| Pieris[Animalia] | rapae | Nakao for Miyahira | 1970 | Proc Haw Ent Soc. 20(2):263 | Full Record |
| Pieris[Animalia] | rapae | Haw. Ins. Rpt. | 1970 | Coop Econ Ins Rep. 20:73 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1970 | Coop Econ Ins Rep. 20:84 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1970 | Coop Econ Ins Rep. 20:159 | Full Record |
| Pieris[Animalia] | rapae | Miyahira | 1970 | Coop Econ Ins Rep. 20:330 | Full Record |
| Pieris[Animalia] | rapae | Davis & Miyahira | 1971 | Coop Econ Ins Rep. 21:193 | Full Record |
| Pieris[Animalia] | rapae | Ah Sam & Miyahira | 1971 | Coop Econ Ins Rep. 21:19 | Full Record |
| Pieris[Animalia] | rapae | Kawamura | 1973 | Coop Econ Ins Rep. 23:53 | Full Record |
| Pieris[Animalia] | rapae | Matayoshi | 1973 | Coop Econ Ins Rep. 23:130 | Full Record |
| Pieris[Animalia] | rapae | Miyahira & Mau | 1974 | Coop Econ Ins Rep. 24:728 | Full Record |
| Pieris[Animalia] | rapae | Lai et al. | 1976 | Coop Plant Pest Rep. 1:265 | Full Record |
| Pieris[Animalia] | rapae | Nakahara | 1977 | Coop Plant Pest Rep. 2:474 | Full Record |
| Pieris[Animalia] | rapae | Nagamine & Nakahara | 1978 | Coop Plant Pest Rep. 3:315 | Full Record |
| Pieris[Animalia] | rapae | Nakahara | 1978 | Coop Plant Pest Rep. 3:123 | Full Record |
| Pieris[Animalia] | rapae | Miyahira & Nakahara | 1979 | Coop Plant Pest Rep. 4:240 | Full Record |
| Pieris[Animalia] | rapae | Howarth | 1980 | Proc Haw Ent Soc. 23(2):176 | Full Record |
| Pieris[Animalia] | rapae | Hori & Miyahira | 1980 | Coop Plant Pest Rep. 5:269 | Full Record |
| Pieris[Animalia] | rapae | Samuelson | 1990 | Proc Haw Ent Soc. 30:9 | Full Record |
| Pieris[Animalia] | rapae | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):355 | Full Record |
| Pieris[Animalia] | rapae | Bianchi | 1940 | Proc Haw Ent Soc. 10(3):384 | Full Record |
| Pieris[Animalia] | rapae | Davis & Chong | 1970 | Proc Haw Ent Soc. 20(2):321 | Full Record |
| Pieris[Animalia] | rapae | Fullaway | 1914 | Haw Agr Exp Stn Rep. 1913:19 | Full Record |
| Pieris[Animalia] | rapae | Fullaway | 1921 | Haw For Agr. 17(5):133 | Full Record |
| Pieris[Animalia] | rapae | Fullaway & Krauss | 1945 | Comm Ins Haw. :138 | Full Record |
| Pieris[Animalia] | rapae | Haji-Mamat & Tamashiro | 1988 | Proc Haw Ent Soc. 28:191 | Full Record |
| Pieris[Animalia] | rapae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):67 | Full Record |
| Pieris[Animalia] | rapae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):66 | Full Record |
| Pieris[Animalia] | rapae | Holdaway et al. | 1943 | Haw Agr Exp Stn Rep. 1942:120 | Full Record |
| Pieris[Animalia] | rapae | Huang & Tamashiro | 1967 | Proc Haw Ent Soc. 19(2):215 | Full Record |
| Pieris[Animalia] | rapae | Ibara | 1972 | Sci Rep Waihoi Val Proj. :157 | Full Record |
| Pieris[Animalia] | rapae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):579 | Full Record |
| Pieris[Animalia] | rapae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):537 | Full Record |
| Pieris[Animalia] | rapae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):557 | Full Record |
| Pieris[Animalia] | rapae | Kirkaldy | 1904 | Haw For Agr. 1(8):207 | Full Record |
| Pieris[Animalia] | rapae | Koebele | 1899 | Rep Minist Interior Haw. 1898:87 | Full Record |
| Pieris[Animalia] | rapae | Koebele | 1899 | Rep Minist Interior Haw. 1898:80 | Full Record |
| Pieris[Animalia] | rapae | Koebele | 1901 | 1900:36 | Full Record |
| Pieris[Animalia] | rapae | Luther et al. | 1996 | Environ Ent. 25(1):39 | Full Record |
| Pieris[Animalia] | rapae | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:18 | Full Record |
| Pieris[Animalia] | rapae | Medeiros & Loope | 1994 | Rare Animals Plants Haleakala. :26 | Full Record |
| Pieris[Animalia] | rapae | Meyrick | 1904 | Ent Mon Mag. (2)15=40:132 | Full Record |
| Pieris[Animalia] | rapae | Pemberton | 1947 | Haw Plant Rec. 51(2):85 | Full Record |
| Pieris[Animalia] | rapae | Perkins | 1913 | Faun Haw. 1(6):154 | Full Record |
| Pieris[Animalia] | rapae | Scott | 1986 | Butterfl N Am. :216 | Full Record |
| Pieris[Animalia] | rapae | Swezey | 1906 | Proc Haw Ent Soc. 1([1]):17 | Full Record |
| Pieris[Animalia] | rapae | Swezey | 1944 | Proc Haw Ent Soc. 12(1):141 | Full Record |
| Pieris[Animalia] | rapae | Tamashiro | 1969 | Proc Haw Ent Soc. 20(1):158 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1953 | Proc Haw Ent Soc. 15(1):167 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1953 | Proc Haw Ent Soc. 15(1):235 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1955 | Proc Haw Ent Soc. 15(3):617 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1955 | Proc Haw Ent Soc. 15(3):609 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1956 | Proc Haw Ent Soc. 16(1):152 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1956 | Proc Haw Ent Soc. 16(1):156 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1249 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1248 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1248 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1235 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1244 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1237 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1236 | Full Record |
| Pieris[Animalia] | rapae | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1249 | Full Record |
| Pieris[Animalia] | rapae | Zimmerman | 1958 | Ins Haw. 7:448 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511