Genus: Myzus
Species: persicae
84 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Myzus | persicae | Whitney | 1933 | Haw For Agr. 30(1):67 | Full Record |
| Myzus | persicae | Zimmerman | 1948 | Ins Haw. 5:116 | Full Record |
| Myzus | persicae | Hawaiian Entomol. Soc. | 1961 | Coop Econ Ins Rep. 11:1113 | Full Record |
| Myzus | persicae | Beardsley | 1962 | Proc Haw Ent Soc. 18(1):10 | Full Record |
| Myzus | persicae | Davis | 1962 | Proc Haw Ent Soc. 18(1):23 | Full Record |
| Myzus | persicae | Miyahira | 1966 | Coop Econ Ins Rep. 16:1052 | Full Record |
| Myzus | persicae | Funasaki | 1967 | Coop Econ Ins Rep. 17:884 | Full Record |
| Myzus | persicae | Funasaki | 1967 | Coop Econ Ins Rep. 17:1059 | Full Record |
| Myzus | persicae | Funasaki | 1967 | Coop Econ Ins Rep. 17:797 | Full Record |
| Myzus | persicae | Miyahira | 1967 | Coop Econ Ins Rep. 17:450 | Full Record |
| Myzus | persicae | Miyahira | 1967 | Coop Econ Ins Rep. 17:1086 | Full Record |
| Myzus | persicae | Miyahira | 1967 | Coop Econ Ins Rep. 17:96 | Full Record |
| Myzus | persicae | Nakama & Chong | 1967 | Coop Econ Ins Rep. 17:580 | Full Record |
| Myzus | persicae | Ikehara | 1968 | Coop Econ Ins Rep. 18:594 | Full Record |
| Myzus | persicae | Wong | 1968 | Coop Econ Ins Rep. 18:1101 | Full Record |
| Myzus | persicae | Funasaki & Sato | 1968 | Coop Econ Ins Rep. 18:69 | Full Record |
| Myzus | persicae | Sato | 1968 | Coop Econ Ins Rep. 18:40 | Full Record |
| Myzus | persicae | Miyahira | 1969 | Coop Econ Ins Rep. 19:899 | Full Record |
| Myzus | persicae | Funasaki | 1969 | Coop Econ Ins Rep. 19:241 | Full Record |
| Myzus | persicae | Ikehara & Yamamoto | 1969 | Coop Econ Ins Rep. 19:503 | Full Record |
| Myzus | persicae | Funasaki | 1969 | Coop Econ Ins Rep. 19:652 | Full Record |
| Myzus | persicae | Kawamura | 1969 | Coop Econ Ins Rep. 19:745 | Full Record |
| Myzus | persicae | Kawamura | 1969 | Coop Econ Ins Rep. 19:818 | Full Record |
| Myzus | persicae | Miyahira & Funasaki | 1969 | Coop Econ Ins Rep. 19:864 | Full Record |
| Myzus | persicae | Funasaki | 1969 | Coop Econ Ins Rep. 19:110 | Full Record |
| Myzus | persicae | Miyahira & Sato | 1969 | Coop Econ Ins Rep. 19:86 | Full Record |
| Myzus | persicae | Miyahira | 1970 | Coop Econ Ins Rep. 20:776 | Full Record |
| Myzus | persicae | Haw. Ins. Rpt. | 1970 | Coop Econ Ins Rep. 20:73 | Full Record |
| Myzus | persicae | Miyahira | 1971 | Coop Econ Ins Rep. 21:34 | Full Record |
| Myzus | persicae | Ah Sam & Miyahira | 1971 | Coop Econ Ins Rep. 21:19 | Full Record |
| Myzus | persicae | Kawamura | 1972 | Coop Econ Ins Rep. 22:414 | Full Record |
| Myzus | persicae | Sugawa & Kawamura | 1972 | Coop Econ Ins Rep. 22:61 | Full Record |
| Myzus | persicae | Matayoshi | 1972 | Coop Econ Ins Rep. 22:644 | Full Record |
| Myzus | persicae | Davis | 1973 | Coop Econ Ins Rep. 23:426 | Full Record |
| Myzus | persicae | Yoshioka | 1973 | Coop Econ Ins Rep. 23:187 | Full Record |
| Myzus | persicae | Haw. Ins. Rpt. | 1973 | Coop Econ Ins Rep. 23:28 | Full Record |
| Myzus | persicae | Mau | 1974 | Coop Econ Ins Rep. 24:510 | Full Record |
| Myzus | persicae | Mau | 1975 | Coop Econ Ins Rep. 25:451 | Full Record |
| Myzus | persicae | Miyahira et al. | 1976 | Coop Plant Pest Rep. 1:169 | Full Record |
| Myzus | persicae | Nakahara | 1976 | Coop Plant Pest Rep. 1:869 | Full Record |
| Myzus | persicae | Sugawa & Nakahara | 1976 | Coop Plant Pest Rep. 1:647 | Full Record |
| Myzus | persicae | Sugawa & Nakahara | 1976 | Coop Plant Pest Rep. 1:647 | Full Record |
| Myzus | persicae | Mau | 1978 | Proc Haw Ent Soc. 22(3):401 | Full Record |
| Myzus | persicae | Nakao & Nakahara | 1978 | Coop Plant Pest Rep. 3:519 | Full Record |
| Myzus | persicae | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):347 | Full Record |
| Myzus | persicae | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):349 | Full Record |
| Myzus | persicae | Beardsley | 1979 | Proc Haw Ent Soc. 23(1):49 | Full Record |
| Myzus | persicae | Ehrhorn | 1915 | 1914:128 | Full Record |
| Myzus | persicae | Ehrhorn | 1915 | Haw For Agr. 11(5):145 | Full Record |
| Myzus | persicae | Fullaway | 1910 | Haw Agr Exp Stn Rep. 1909:28 | Full Record |
| Myzus | persicae | Fullaway | 1912 | Proc Haw Ent Soc. 2(4):164 | Full Record |
| Myzus | persicae | Fullaway | 1913 | Proc Haw Ent Soc. 2(5):216 | Full Record |
| Myzus | persicae | Fullaway | 1930 | Haw For Agr. 27(1):46 | Full Record |
| Myzus | persicae | Fullaway | 1930 | Haw For Agr. 27(1):46 | Full Record |
| Myzus | persicae | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:114 | Full Record |
| Myzus | persicae | Hara & Matayoshi | 1990 | Proc Haw Ent Soc. 30:53 | Full Record |
| Myzus | persicae | Higa & Namba | 1972 | Proc Haw Ent Soc. 21(1):93 | Full Record |
| Myzus | persicae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):71 | Full Record |
| Myzus | persicae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):66 | Full Record |
| Myzus | persicae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):67 | Full Record |
| Myzus | persicae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):68 | Full Record |
| Myzus | persicae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):70 | Full Record |
| Myzus | persicae | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):69 | Full Record |
| Myzus | persicae | Holdaway & Look | 1942 | Proc Haw Ent Soc. 11(2):256 | Full Record |
| Myzus | persicae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):577 | Full Record |
| Myzus | persicae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):578 | Full Record |
| Myzus | persicae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):555 | Full Record |
| Myzus | persicae | Jensen | 1946 | Proc Haw Ent Soc. 12(3):568 | Full Record |
| Myzus | persicae | Look & McAfee | 1944 | Proc Haw Ent Soc. 12(1):105 | Full Record |
| Myzus | persicae | Look & McAfee | 1944 | Proc Haw Ent Soc. 12(1):109 | Full Record |
| Myzus | persicae | Marsh | 1911 | 1910:158 | Full Record |
| Myzus | persicae | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:16 | Full Record |
| Myzus | persicae | Namba & Higa | 1973 | Proc Haw Ent Soc. 21(2):235 | Full Record |
| Myzus | persicae | Namba & Higa | 1975 | Proc Haw Ent Soc. 22(1):113 | Full Record |
| Myzus | persicae | Namba & Higa | 1978 | Proc Haw Ent Soc. 22(3):491 | Full Record |
| Myzus | persicae | Namba & Higa | 1981 | Proc Haw Ent Soc. 23(3):431 | Full Record |
| Myzus | persicae | Pemberton | 1947 | Haw Plant Rec. 51(2):85 | Full Record |
| Myzus | persicae | Sherman & Tamashiro | 1959 | Haw Agr Exp Stn Tech Bull. 40:1 | Full Record |
| Myzus | persicae | Stary | 1970 | Biol Aphid Parasit Integr Control. :341 | Full Record |
| Myzus | persicae | Stary | 1970 | Biol Aphid Parasit Integr Control. :337 | Full Record |
| Myzus | persicae | Sulzer | 1776 | Abg Gesch Ins Linn Syst. 1:105 | Full Record |
| Myzus | persicae | Swezey | 1937 | Proc Haw Ent Soc. 9(3):434 | Full Record |
| Myzus | persicae | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):425 | Full Record |
| Myzus | persicae | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):456 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511