Genus: Chlorococcus
Species: straussiae
17 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Chlorococcus | straussiae | Swezey | 1935 | Proc Haw Ent Soc. 9(1):6 | Full Record |
| Chlorococcus | straussiae | Zimmerman | 1948 | Ins Haw. 5:241 | Full Record |
| Chlorococcus | straussiae | Beardsley | 1960 | Proc Haw Ent Soc. 17(2):233 | Full Record |
| Chlorococcus | straussiae | Beardsley | 1972 | Proc Haw Ent Soc. 21(1):42 | Full Record |
| Chlorococcus | straussiae | Beardsley | 1972 | Proc Haw Ent Soc. 21(1):51 | Full Record |
| Chlorococcus | straussiae | Ehrhorn | 1916 | Proc Haw Ent Soc. 3(3):237 | Full Record |
| Chlorococcus | straussiae | Ehrhorn | 1916 | Proc Haw Ent Soc. 3(3):239 | Full Record |
| Chlorococcus | straussiae | Ehrhorn | 1919 | Proc Haw Ent Soc. 4(1):38 | Full Record |
| Chlorococcus | straussiae | Ehrhorn | 1922 | Proc Haw Ent Soc. 5(1):18 | Full Record |
| Chlorococcus | straussiae | Fullaway | 1920 | Proc Haw Ent Soc. 4(2):241 | Full Record |
| Chlorococcus | straussiae | Nakahara | 1981 | Proc Haw Ent Soc. 23(3):408 | Full Record |
| Chlorococcus | straussiae | Swezey | 1925 | Proc Haw Ent Soc. 6(1):203 | Full Record |
| Chlorococcus | straussiae | Swezey | 1929 | Proc Haw Ent Soc. 7(2):212 | Full Record |
| Chlorococcus | straussiae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:45 | Full Record |
| Chlorococcus | straussiae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:98 | Full Record |
| Chlorococcus | straussiae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:140 | Full Record |
| Chlorococcus | straussiae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:209 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511