Genus: Karnyothrips
Species: melaleucus
7 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Karnyothrips | melaleucus | Carter | 1945 | Proc Haw Ent Soc. 12(2):229 | Full Record |
| Karnyothrips | melaleucus | Krauss | 1949 | Proc Haw Ent Soc. 13(3):321 | Full Record |
| Karnyothrips | melaleucus | Bianchi | 1946 | Proc Haw Ent Soc. 12(3):509 | Full Record |
| Karnyothrips | melaleucus | Moulton | 1934 | Proc Haw Ent Soc. 8(3):502 | Full Record |
| Karnyothrips | melaleucus | Sakimura & Krauss | 1944 | Proc Haw Ent Soc. 12(1):121 | Full Record |
| Karnyothrips | melaleucus | Sakimura & Nishida | 1944 | Proc Haw Ent Soc. 12(1):130 | Full Record |
| Karnyothrips | melaleucus | Zimmerman | 1957 | Ins Haw. 6:183 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511