Genus: Omiodes
Species: anastrepta
11 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Omiodes | anastrepta | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:14 | Full Record |
| Omiodes | anastrepta | Beattie | 1994 | Federal Register. 59(219):59020 | Full Record |
| Omiodes | anastrepta | Klima | 1939 | Lepidopt Cat. 89:131 | Full Record |
| Omiodes | anastrepta | Meyrick | 1899 | Faun Haw. 1(2):204 | Full Record |
| Omiodes | anastrepta | Meyrick | 1904 | Faun Haw. 3(4):358 | Full Record |
| Omiodes | anastrepta | Munroe | 1989 | Bishop Mus Occas Pap. 29:204 | Full Record |
| Omiodes | anastrepta | Swezey | 1910 | Proc Haw Ent Soc. 2(3):136 | Full Record |
| Omiodes | anastrepta | Swezey | 1915 | Proc Haw Ent Soc. 3(2):106 | Full Record |
| Omiodes | anastrepta | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:193 | Full Record |
| Omiodes | anastrepta | Zimmerman | 1958 | Ins Haw. 8:77 | Full Record |
| Omiodes | anastrepta | Zimmerman | 1958 | Ins Haw. 8:66 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511