Genus: Paraleyrodes
Species: naranjae
22 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Paraleyrodes | naranjae | Nakahara | 1976 | Coop Plant Pest Rep. 1:799 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1976 | Coop Plant Pest Rep. 1:799 | Full Record |
| Paraleyrodes | naranjae | Miyahira & Nakahara | 1976 | Coop Plant Pest Rep. 1:844 | Full Record |
| Paraleyrodes | naranjae | Chun et al. | 1976 | Coop Plant Pest Rep. 1:764 | Full Record |
| Paraleyrodes | naranjae | Shishido et al. | 1977 | Coop Plant Pest Rep. 2:53 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1977 | Coop Plant Pest Rep. 2:199 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1979 | Proc Haw Ent Soc. 23(1):24 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1979 | Coop Plant Pest Rep. 4:74 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1979 | Coop Plant Pest Rep. 4:392 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1979 | Coop Plant Pest Rep. 4:453 | Full Record |
| Paraleyrodes | naranjae | Higa & Nakahara | 1979 | Proc Haw Ent Soc. 23(1):17 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1980 | Coop Plant Pest Rep. 5:239 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1980 | Coop Plant Pest Rep. 5:286 | Full Record |
| Paraleyrodes | naranjae | Nakahara | 1980 | Proc Haw Ent Soc. 23(2):158 | Full Record |
| Paraleyrodes | naranjae | 1980 | Proc Haw Ent Soc. 23(2):164 | Full Record | |
| Paraleyrodes | naranjae | Nakahara | 1981 | Proc Haw Ent Soc. 23(3):332 | Full Record |
| Paraleyrodes | naranjae | Beardsley | 1979 | Proc Haw Ent Soc. 23(1):40 | Full Record |
| Paraleyrodes | naranjae | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:114 | Full Record |
| Paraleyrodes | naranjae | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:117 | Full Record |
| Paraleyrodes | naranjae | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:13 | Full Record |
| Paraleyrodes | naranjae | Nguyen et al. | 1993 | Occas Pap Fla State Coll Arth. 8:26 | Full Record |
| Paraleyrodes | naranjae | Paulson & Kumashiro | 1985 | Proc Haw Ent Soc. 25:113 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511