Genus: Coccophagus
Species: ceroplastae
24 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Coccophagus | ceroplastae | Swezey | 1935 | Proc Haw Ent Soc. 9(1):22 | Full Record |
| Coccophagus | ceroplastae | Swezey | 1936 | Proc Haw Ent Soc. 9(2):110 | Full Record |
| Coccophagus | ceroplastae | Ehrhorn | 1941 | Proc Haw Ent Soc. 11(1):16 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:343 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:300 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:311 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:321 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:324 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:342 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1948 | Ins Haw. 5:328 | Full Record |
| Coccophagus | ceroplastae | Beardsley | 1955 | Proc Haw Ent Soc. 15(3):386 | Full Record |
| Coccophagus | ceroplastae | Kawamura | 1971 | Coop Econ Ins Rep. 21:756 | Full Record |
| Coccophagus | ceroplastae | Bartlett | 1978 | U S Dep Agr Agr Handb. 480:66 | Full Record |
| Coccophagus | ceroplastae | Beardsley | 1999 | Bishop Mus Occas Pap. 58:40 | Full Record |
| Coccophagus | ceroplastae | Cock | 1985 | Commonw Inst Biol Contr Tech Comm. 9:125 | Full Record |
| Coccophagus | ceroplastae | Fullaway | 1932 | Proc Haw Ent Soc. 8(1):112 | Full Record |
| Coccophagus | ceroplastae | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:58 | Full Record |
| Coccophagus | ceroplastae | Swezey | 1931 | Proc Haw Ent Soc. 7(3):486 | Full Record |
| Coccophagus | ceroplastae | Swezey | 1932 | Proc Haw Ent Soc. 8(1):6 | Full Record |
| Coccophagus | ceroplastae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:170 | Full Record |
| Coccophagus | ceroplastae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:131 | Full Record |
| Coccophagus | ceroplastae | Yasumatsu & Yoshimura | 1945 | Mushi. 16(7):30 | Full Record |
| Coccophagus | ceroplastae | Yoshimoto | 1965 | 7(4):698 | Full Record |
| Coccophagus | ceroplastae | Zimmerman | 1957 | Ins Haw. 6:199 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511