Genus: Elytroteinus
Species: subtruncatus
12 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Elytroteinus | subtruncatus | Pemberton | 1934 | Proc Haw Ent Soc. 8(3):376 | Full Record |
| Elytroteinus | subtruncatus | Rosa | 1936 | Proc Haw Ent Soc. 9(2):138 | Full Record |
| Elytroteinus | subtruncatus | Fullaway | 1941 | Proc Haw Ent Soc. 11(1):9 | Full Record |
| Elytroteinus | subtruncatus | Swezey | 1952 | Proc Haw Ent Soc. 14(3):368 | Full Record |
| Elytroteinus | subtruncatus | Ford | 1955 | Proc Haw Ent Soc. 15(3):385 | Full Record |
| Elytroteinus | subtruncatus | Rosa | 1959 | Proc Haw Ent Soc. 17(1):6 | Full Record |
| Elytroteinus | subtruncatus | Fullaway & Krauss | 1945 | Comm Ins Haw. :96 | Full Record |
| Elytroteinus | subtruncatus | Marshall | 1931 | Ins Samoa. 4(5):280 | Full Record |
| Elytroteinus | subtruncatus | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:15 | Full Record |
| Elytroteinus | subtruncatus | Swezey | 1920 | Proc Haw Ent Soc. 4(2):361 | Full Record |
| Elytroteinus | subtruncatus | Timberlake et al. | 1921 | Proc Haw Ent Soc. 4(3):608 | Full Record |
| Elytroteinus | subtruncatus | Zimmerman | 1938 | Proc Haw Ent Soc. 10(1):136 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511