Genus: Crocidosema
Species: plebejana
30 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Crocidosema | plebejana | Swezey | 1936 | Proc Haw Ent Soc. 9(2):134 | Full Record |
| Crocidosema | plebejana | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):314 | Full Record |
| Crocidosema | plebejana | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):163 | Full Record |
| Crocidosema | plebejana | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):169 | Full Record |
| Crocidosema | plebejana | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):174 | Full Record |
| Crocidosema | plebejana | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):359 | Full Record |
| Crocidosema | plebejana | Butler | 1961 | Proc Haw Ent Soc. 17(3):384 | Full Record |
| Crocidosema | plebejana | Butler & Usinger | 1963 | Atoll Res Bull. 98:12 | Full Record |
| Crocidosema | plebejana | Clarke | 1986 | Smithson Contrib Zool. 416:153 | Full Record |
| Crocidosema | plebejana | Fullaway | 1914 | Haw Agr Exp Stn Rep. 1913:19 | Full Record |
| Crocidosema | plebejana | Fullaway | 1914 | Proc Haw Ent Soc. 3(1):20 | Full Record |
| Crocidosema | plebejana | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:138 | Full Record |
| Crocidosema | plebejana | Kawabe | 1989 | Microlep Thai. 2:57 | Full Record |
| Crocidosema | plebejana | Perkins | 1913 | Faun Haw. 1(6):92 | Full Record |
| Crocidosema | plebejana | Perkins | 1913 | Faun Haw. 1(6):167 | Full Record |
| Crocidosema | plebejana | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:54 | Full Record |
| Crocidosema | plebejana | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:38 | Full Record |
| Crocidosema | plebejana | Swezey | 1910 | Proc Haw Ent Soc. 2(3):141 | Full Record |
| Crocidosema | plebejana | Swezey | 1912 | Proc Haw Ent Soc. 2(4):165 | Full Record |
| Crocidosema | plebejana | Swezey | 1913 | Proc Haw Ent Soc. 2(5):209 | Full Record |
| Crocidosema | plebejana | Swezey | 1915 | Proc Haw Ent Soc. 3(2):102 | Full Record |
| Crocidosema | plebejana | Swezey | 1926 | Bull B P Bishop Mus. 31:75 | Full Record |
| Crocidosema | plebejana | Swezey | 1929 | Proc Haw Ent Soc. 7(2):278 | Full Record |
| Crocidosema | plebejana | Swezey | 1931 | Proc Haw Ent Soc. 7(3):422 | Full Record |
| Crocidosema | plebejana | Swezey | 1936 | Proc Haw Ent Soc. 9(2):198 | Full Record |
| Crocidosema | plebejana | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:196 | Full Record |
| Crocidosema | plebejana | Walsingham | 1907 | Faun Haw. 1(5):736 | Full Record |
| Crocidosema | plebejana | Walsingham | 1907 | Faun Haw. 1(5):675 | Full Record |
| Crocidosema | plebejana | Williams | 1927 | Proc Haw Ent Soc. 6(3):459 | Full Record |
| Crocidosema | plebejana | Zeller | 1847 | Isis Encycl Ztg Oken Jena. 1847(10):721 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511