Genus: Haplothrips
Species: graminis
10 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Haplothrips | graminis | Krauss | 1949 | Proc Haw Ent Soc. 13(3):321 | Full Record |
| Haplothrips | graminis | Beardsley & Tuthill | 1959 | Proc Haw Ent Soc. 17(1):57 | Full Record |
| Haplothrips | graminis | Moulton | 1928 | Proc Haw Ent Soc. 7(1):134 | Full Record |
| Haplothrips | graminis | Moulton | 1928 | Proc Haw Ent Soc. 7(1):124 | Full Record |
| Haplothrips | graminis | Sakimura | 1937 | Proc Haw Ent Soc. 9(3):420 | Full Record |
| Haplothrips | graminis | Sakimura & Krauss | 1944 | Proc Haw Ent Soc. 12(1):121 | Full Record |
| Haplothrips | graminis | Sakimura & Krauss | 1944 | Proc Haw Ent Soc. 12(1):119 | Full Record |
| Haplothrips | graminis | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:195 | Full Record |
| Haplothrips | graminis | Zimmerman | 1948 | Ins Haw. 2:444 | Full Record |
| Haplothrips | graminis | Zimmerman | 1957 | Ins Haw. 6:183 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511