Genus: Evaza
Species: javanensis
9 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Evaza | javanensis | Hardy | 1960 | Ins Haw. 10:7 | Full Record |
| Evaza | javanensis | Hardy | 1960 | Ins Haw. 10:316 | Full Record |
| Evaza | javanensis | Beardsley et al. | 1999 | Bishop Mus Occas Pap. 58:56 | Full Record |
| Evaza | javanensis | Bryan Jr. | 1924 | Proc Haw Ent Soc. 5(3):349 | Full Record |
| Evaza | javanensis | Krauss | 1945 | Proc Haw Ent Soc. 12(2):316 | Full Record |
| Evaza | javanensis | Meijere | 1911 | Tijdschr Ent. 54(2):274 | Full Record |
| Evaza | javanensis | Orian | 1962 | Maurit Inst Bull. 94:10 | Full Record |
| Evaza | javanensis | Williams | 1931 | Handb Ins Sug Cane Fields. :280 | Full Record |
| Evaza | javanensis | Woodley | 1989 | Cat Dipt Aust Ocean Reg. :308 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511