Genus: Tetragnatha
Species: hawaiensis
10 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Tetragnatha | hawaiensis | Croom et al. | 1991 | J Arachnol. 19(3):210 | Full Record |
| Tetragnatha | hawaiensis | Gillespie et al. | 1997 | Pac Sci. 51(4):387 | Full Record |
| Tetragnatha | hawaiensis | Gillespie et al. | 1997 | Pac Sci. 51(4):382 | Full Record |
| Tetragnatha | hawaiensis | Gillespie et al. | 1994 | Proc Natl Acad Sci U S A. 91(6):2290 | Full Record |
| Tetragnatha | hawaiensis | Roderick & Gillespie | 1998 | Molecul Ecol. 7(4):527 | Full Record |
| Tetragnatha | hawaiensis | Roderick & Gillespie | 1998 | Molecul Ecol. 7(4):522 | Full Record |
| Tetragnatha | hawaiensis | Roewer | 1942 | Kat Aran. 1:986 | Full Record |
| Tetragnatha | hawaiensis | Simon | 1900 | Faun Haw. 2(5):470 | Full Record |
| Tetragnatha | hawaiensis | Simon | 1904 | Faun Haw. 3(4):341 | Full Record |
| Tetragnatha | hawaiensis | Suman | 1964 | 6(4):668 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511