Genus: Omiodes
Species: blackburni
64 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Omiodes | blackburni | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:22 | Full Record |
| Omiodes | blackburni | Swezey | 1936 | Proc Haw Ent Soc. 9(2):135 | Full Record |
| Omiodes | blackburni | Pemberton & Williams | 1938 | Haw Plant Rec. 42(3):219 | Full Record |
| Omiodes | blackburni | Rosa | 1940 | Proc Haw Ent Soc. 10(3):363 | Full Record |
| Omiodes | blackburni | Van Zwaluwenburg | 1950 | Proc Haw Ent Soc. 14(1):7 | Full Record |
| Omiodes | blackburni | Pemberton | 1952 | Proc Haw Ent Soc. 14(3):354 | Full Record |
| Omiodes | blackburni | Sugawa | 1979 | Coop Plant Pest Rep. 4:66 | Full Record |
| Omiodes | blackburni | Bridwell | 1918 | Proc Haw Ent Soc. 3(5):413 | Full Record |
| Omiodes | blackburni | Butler | 1877 | Ent Mon Mag. (1)14:48 | Full Record |
| Omiodes | blackburni | Butler | 1878 | Ent Mon Mag. (1)14:185 | Full Record |
| Omiodes | blackburni | Craw | 1906 | 2nd:101 | Full Record |
| Omiodes | blackburni | Ehrhorn | 1915 | 1914:135 | Full Record |
| Omiodes | blackburni | Fullaway | 1961 | Proc Haw Ent Soc. 17(3):401 | Full Record |
| Omiodes | blackburni | Fullaway & Krauss | 1945 | Comm Ins Haw. :103 | Full Record |
| Omiodes | blackburni | Howard | 1922 | Proc Haw Ent Soc. 5(1):27 | Full Record |
| Omiodes | blackburni | Illingworth | 1915 | Proc Haw Ent Soc. 3(2):90 | Full Record |
| Omiodes | blackburni | Illingworth | 1916 | Proc Haw Ent Soc. 3(3):142 | Full Record |
| Omiodes | blackburni | Illingworth | 1917 | Proc Haw Ent Soc. 3(4):275 | Full Record |
| Omiodes | blackburni | Kirkaldy | 1904 | Haw For Agr. 1(8):206 | Full Record |
| Omiodes | blackburni | Kuhns | 1910 | Proc Haw Ent Soc. 2(3):93 | Full Record |
| Omiodes | blackburni | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:12 | Full Record |
| Omiodes | blackburni | Meyrick | 1899 | Faun Haw. 1(2):202 | Full Record |
| Omiodes | blackburni | Meyrick | 1904 | Faun Haw. 3(4):357 | Full Record |
| Omiodes | blackburni | Pemberton | 1932 | Proc Haw Ent Soc. 8(1):25 | Full Record |
| Omiodes | blackburni | Pemberton | 1934 | Proc Haw Ent Soc. 8(3):512 | Full Record |
| Omiodes | blackburni | Pemberton | 1941 | Haw Plant Rec. 45(2):117 | Full Record |
| Omiodes | blackburni | Perkins | 1907 | Proc Haw Ent Soc. 1(2):42 | Full Record |
| Omiodes | blackburni | Perkins | 1913 | Faun Haw. 1(6):158 | Full Record |
| Omiodes | blackburni | Perkins | 1913 | Faun Haw. 1(6):105 | Full Record |
| Omiodes | blackburni | Perkins | 1913 | Faun Haw. 1(6):83 | Full Record |
| Omiodes | blackburni | Swezey | 1906 | Proc Haw Ent Soc. 1([1]):17 | Full Record |
| Omiodes | blackburni | Swezey | 1907 | Proc Haw Ent Soc. 1(4):125 | Full Record |
| Omiodes | blackburni | Swezey | 1907 | Proc Haw Ent Soc. 1(4):134 | Full Record |
| Omiodes | blackburni | Swezey | 1909 | Proc Haw Ent Soc. 2(2):75 | Full Record |
| Omiodes | blackburni | Swezey | 1909 | Proc Haw Ent Soc. 2(2):40 | Full Record |
| Omiodes | blackburni | Swezey | 1910 | Proc Haw Ent Soc. 2(3):136 | Full Record |
| Omiodes | blackburni | Swezey | 1918 | Proc Haw Ent Soc. 3(5):379 | Full Record |
| Omiodes | blackburni | Swezey | 1925 | Proc Haw Ent Soc. 6(1):205 | Full Record |
| Omiodes | blackburni | Swezey | 1925 | Proc Haw Ent Soc. 6(1):204 | Full Record |
| Omiodes | blackburni | Swezey | 1925 | Proc Haw Ent Soc. 6(1):13 | Full Record |
| Omiodes | blackburni | Swezey | 1926 | Proc Haw Ent Soc. 6(2):240 | Full Record |
| Omiodes | blackburni | Swezey | 1926 | Proc Haw Ent Soc. 6(2):297 | Full Record |
| Omiodes | blackburni | Swezey | 1929 | Proc Haw Ent Soc. 7(2):286 | Full Record |
| Omiodes | blackburni | Swezey | 1929 | Proc Haw Ent Soc. 7(2):268 | Full Record |
| Omiodes | blackburni | Swezey | 1929 | Proc Haw Ent Soc. 7(2):272 | Full Record |
| Omiodes | blackburni | Swezey | 1929 | Proc Haw Ent Soc. 7(2):281 | Full Record |
| Omiodes | blackburni | Swezey | 1936 | Proc Haw Ent Soc. 9(2):207 | Full Record |
| Omiodes | blackburni | Swezey | 1943 | Proc Haw Ent Soc. 11(3):280 | Full Record |
| Omiodes | blackburni | Swezey | 1948 | Proc Haw Ent Soc. 13(2):260 | Full Record |
| Omiodes | blackburni | Swezey | 1952 | Proc Haw Ent Soc. 14(3):377 | Full Record |
| Omiodes | blackburni | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:134 | Full Record |
| Omiodes | blackburni | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:172 | Full Record |
| Omiodes | blackburni | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:55 | Full Record |
| Omiodes | blackburni | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1250 | Full Record |
| Omiodes | blackburni | Timberlake | 1920 | Proc Haw Ent Soc. 4(2):271 | Full Record |
| Omiodes | blackburni | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):447 | Full Record |
| Omiodes | blackburni | Van Dine | 1908 | Haw Agr Exp Stn Rep. 1907:45 | Full Record |
| Omiodes | blackburni | Van Dine | 1909 | Haw Agr Exp Stn Rep. 1908:34 | Full Record |
| Omiodes | blackburni | Van Zwaluwenburg | 1949 | Proc Haw Ent Soc. 13(3):447 | Full Record |
| Omiodes | blackburni | Williams | 1931 | Handb Ins Sug Cane Fields. :266 | Full Record |
| Omiodes | blackburni | Williams | 1931 | Handb Ins Sug Cane Fields. :144 | Full Record |
| Omiodes | blackburni | Williams | 1931 | Handb Ins Sug Cane Fields. :260 | Full Record |
| Omiodes | blackburni | Williams | 1931 | Handb Ins Sug Cane Fields. :148 | Full Record |
| Omiodes | blackburni | Yasumatsu et al. | 1969 | Proc Haw Ent Soc. 20(1):244 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511