Genus: Papilio
Species: xuthus
64 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Papilio | xuthus | Kahale & Kumashiro | 1971 | Coop Econ Ins Rep. 21:675 | Full Record |
| Papilio | xuthus | Au et al. | 1971 | Coop Econ Ins Rep. 21:744 | Full Record |
| Papilio | xuthus | Takahashi et al. | 1971 | Coop Econ Ins Rep. 21:700 | Full Record |
| Papilio | xuthus | Davis | 1971 | Coop Econ Ins Rep. 21:665 | Full Record |
| Papilio | xuthus | Kahale | 1971 | Coop Econ Ins Rep. 21:594 | Full Record |
| Papilio | xuthus | Au et al. | 1971 | Coop Econ Ins Rep. 21:572 | Full Record |
| Papilio | xuthus | Otsuka et al. | 1971 | Coop Econ Ins Rep. 21:499 | Full Record |
| Papilio | xuthus | Rose et al. | 1971 | Coop Econ Ins Rep. 21:421 | Full Record |
| Papilio | xuthus | Kashiwai & Rose | 1971 | Coop Econ Ins Rep. 21:403 | Full Record |
| Papilio | xuthus | Kawamura | 1971 | Coop Econ Ins Rep. 21:383 | Full Record |
| Papilio | xuthus | Kumashiro et al. | 1971 | Coop Econ Ins Rep. 21:714 | Full Record |
| Papilio | xuthus | Sugawa & Kawamura | 1972 | Coop Econ Ins Rep. 22:783 | Full Record |
| Papilio | xuthus | Sugawa et al. | 1972 | Coop Econ Ins Rep. 22:603 | Full Record |
| Papilio | xuthus | Au | 1972 | Coop Econ Ins Rep. 22:7 | Full Record |
| Papilio | xuthus | Kawamura | 1972 | Coop Econ Ins Rep. 22:61 | Full Record |
| Papilio | xuthus | Kahale | 1972 | Coop Econ Ins Rep. 22:111 | Full Record |
| Papilio | xuthus | Kajiwara et al. | 1972 | Coop Econ Ins Rep. 22:363 | Full Record |
| Papilio | xuthus | Sugawa & Kawamura | 1972 | Coop Econ Ins Rep. 22:431 | Full Record |
| Papilio | xuthus | Sugawa | 1972 | Coop Econ Ins Rep. 22:487 | Full Record |
| Papilio | xuthus | Sugawa | 1972 | Coop Econ Ins Rep. 22:585 | Full Record |
| Papilio | xuthus | Shimoda & Sugawa | 1973 | Coop Econ Ins Rep. 23:717 | Full Record |
| Papilio | xuthus | Shimoda | 1973 | Coop Econ Ins Rep. 23:519 | Full Record |
| Papilio | xuthus | Kawamura | 1973 | Coop Econ Ins Rep. 23:275 | Full Record |
| Papilio | xuthus | Kawamura | 1973 | Coop Econ Ins Rep. 23:130 | Full Record |
| Papilio | xuthus | Kawamura | 1973 | Proc Haw Ent Soc. 21(2):148 | Full Record |
| Papilio | xuthus | Kawamura | 1973 | Proc Haw Ent Soc. 21(2):158 | Full Record |
| Papilio | xuthus | LePlante | 1974 | Coop Econ Ins Rep. 24:630 | Full Record |
| Papilio | xuthus | Haw. Ins. Rpt. | 1974 | Coop Econ Ins Rep. 24:578 | Full Record |
| Papilio | xuthus | Miyahira | 1974 | Coop Econ Ins Rep. 24:792 | Full Record |
| Papilio | xuthus | Otsuka | 1974 | Coop Econ Ins Rep. 24:306 | Full Record |
| Papilio | xuthus | Miyahira | 1974 | Coop Econ Ins Rep. 24:438 | Full Record |
| Papilio | xuthus | Yoshioka & Nakao | 1974 | Coop Econ Ins Rep. 24:527 | Full Record |
| Papilio | xuthus | Gagne | 1975 | Proc Haw Ent Soc. 22(1):14 | Full Record |
| Papilio | xuthus | Mau | 1975 | Coop Econ Ins Rep. 25:692 | Full Record |
| Papilio | xuthus | Miyahira | 1975 | Coop Econ Ins Rep. 25:729 | Full Record |
| Papilio | xuthus | Miyahira | 1975 | Coop Econ Ins Rep. 25:174 | Full Record |
| Papilio | xuthus | Ooka | 1975 | Coop Econ Ins Rep. 25:376 | Full Record |
| Papilio | xuthus | Miyahira | 1975 | Coop Econ Ins Rep. 25:706 | Full Record |
| Papilio | xuthus | Kumashiro | 1975 | Coop Econ Ins Rep. 25:420 | Full Record |
| Papilio | xuthus | Miyahira | 1976 | Coop Plant Pest Rep. 1:422 | Full Record |
| Papilio | xuthus | Miyahira | 1976 | Coop Plant Pest Rep. 1:422 | Full Record |
| Papilio | xuthus | Miyahara | 1976 | Coop Plant Pest Rep. 1:169 | Full Record |
| Papilio | xuthus | Kumashiro | 1976 | Coop Plant Pest Rep. 1:94 | Full Record |
| Papilio | xuthus | Miyahira | 1976 | Coop Plant Pest Rep. 1:11 | Full Record |
| Papilio | xuthus | Mau | 1977 | Proc Haw Ent Soc. 22(2):171 | Full Record |
| Papilio | xuthus | Yoshioka | 1978 | Coop Plant Pest Rep. 3:123 | Full Record |
| Papilio | xuthus | Yoshioka | 1979 | Coop Plant Pest Rep. 4:92 | Full Record |
| Papilio | xuthus | Howarth | 1980 | Proc Haw Ent Soc. 23(2):176 | Full Record |
| Papilio | xuthus | Davis | 1980 | Proc Haw Ent Soc. 23(2):187 | Full Record |
| Papilio | xuthus | Hardy | 1981 | Ins Haw. 14:442 | Full Record |
| Papilio | xuthus | Beardsley | 1979 | Proc Haw Ent Soc. 23(1):42 | Full Record |
| Papilio | xuthus | Davis | 1973 | Proc Haw Ent Soc. 21(2):188 | Full Record |
| Papilio | xuthus | Davis | 1978 | Coop Natl Park Haw Proc Conf. 2nd:101 | Full Record |
| Papilio | xuthus | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:131 | Full Record |
| Papilio | xuthus | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:136 | Full Record |
| Papilio | xuthus | Lai | 1988 | Proc Haw Ent Soc. 28:181 | Full Record |
| Papilio | xuthus | Linnaeus | 1767 | Syst Nat. 1(12)(2):751 | Full Record |
| Papilio | xuthus | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:11 | Full Record |
| Papilio | xuthus | Nakao & Funasaki | 1979 | Proc Haw Ent Soc. 23(1):127 | Full Record |
| Papilio | xuthus | Schreiner & Nafus | 1997 | Butterfl Micronesia. :18 | Full Record |
| Papilio | xuthus | Scott | 1986 | Butterfl N Am. :164 | Full Record |
| Papilio | xuthus | Swezey | 1942 | Bull B P Bishop Mus. 172:31 | Full Record |
| Papilio | xuthus | Tamashiro | 1973 | Proc Haw Ent Soc. 21(2):298 | Full Record |
| Papilio | xuthus | Tyler et al. | 1994 | Swallowtail Butterfl Am. :350 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511