Genus: Opius
Species: humilis
142 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Opius | humilis | Fullaway | 1917 | 1916:108 | Full Record |
| Opius | humilis | Pemberton & Willard | 1918 | J Agr Res. 12(2):103 | Full Record |
| Opius | humilis | Pemberton & Willard | 1918 | J Agr Res. 12(2):104 | Full Record |
| Opius | humilis | Fullaway | 1931 | 1930:84 | Full Record |
| Opius | humilis | Marlowe | 1936 | Proc Haw Ent Soc. 9(2):134 | Full Record |
| Opius | humilis | Anonymous | 1928 | Haw For Agr. 25(3):98 | Full Record |
| Opius | humilis | Back & Pemberton | 1915 | 1914:154 | Full Record |
| Opius | humilis | Back & Pemberton | 1915 | 1914:153 | Full Record |
| Opius | humilis | Back & Pemberton | 1917 | U S Dep Agr Ent Bull. 491:46 | Full Record |
| Opius | humilis | Back & Pemberton | 1918 | U S Dep Agr Ent Bull. 640:39 | Full Record |
| Opius | humilis | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):357 | Full Record |
| Opius | humilis | Bess | 1953 | Proc Haw Ent Soc. 15(1):232 | Full Record |
| Opius | humilis | Bridwell | 1914 | Bull Ent Bd Comm Agr For Haw. 3:161 | Full Record |
| Opius | humilis | Bridwell | 1918 | Proc Haw Ent Soc. 3(5):490 | Full Record |
| Opius | humilis | Chock | 1926 | Haw For Agr. 23(4):152 | Full Record |
| Opius | humilis | Clausen | 1956 | U S Dep Agr Tech Bull. 1139:25 | Full Record |
| Opius | humilis | Clausen | 1978 | U S Dep Agr Agr Handb. 480:321 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Haw For Agr. 11(12):356 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Proc Haw Ent Soc. 3(2):83 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Haw For Agr. 11(10):299 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Haw For Agr. 11(11):319 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Haw For Agr. 11(7):195 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Haw For Agr. 11(9):265 | Full Record |
| Opius | humilis | Ehrhorn | 1915 | Haw For Agr. 11(8):244 | Full Record |
| Opius | humilis | Ehrhorn | 1916 | Haw For Agr. 12(1):14 | Full Record |
| Opius | humilis | Ehrhorn | 1916 | Haw For Agr. 12(8):216 | Full Record |
| Opius | humilis | Ehrhorn | 1916 | Haw For Agr. 12(11):280 | Full Record |
| Opius | humilis | Ehrhorn | 1917 | Haw For Agr. 13(3):68 | Full Record |
| Opius | humilis | Ehrhorn | 1917 | Haw For Agr. 13(7):242 | Full Record |
| Opius | humilis | Ehrhorn | 1917 | Haw For Agr. 13(6):196 | Full Record |
| Opius | humilis | Ehrhorn | 1917 | Haw For Agr. 13(1):20 | Full Record |
| Opius | humilis | Ehrhorn | 1921 | Haw For Agr. 18(4):91 | Full Record |
| Opius | humilis | Ehrhorn | 1921 | Haw For Agr. 18(3):66 | Full Record |
| Opius | humilis | Fullaway | 1914 | Bull Ent Bd Comm Agr For Haw. 3:153 | Full Record |
| Opius | humilis | Fullaway | 1916 | Haw For Agr. 12(2):48 | Full Record |
| Opius | humilis | Fullaway | 1917 | Haw For Agr. 13(12):439 | Full Record |
| Opius | humilis | Fullaway | 1918 | Haw For Agr. 14(6):154 | Full Record |
| Opius | humilis | Fullaway | 1918 | Haw For Agr. 14(3):70 | Full Record |
| Opius | humilis | Fullaway | 1918 | Haw For Agr. 14(5):122 | Full Record |
| Opius | humilis | Fullaway | 1918 | Haw For Agr. 14(7):190 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(9):382 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(7):206 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(4):90 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(8):236 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(11):456 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(11):457 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(3):64 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(6):157 | Full Record |
| Opius | humilis | Fullaway | 1919 | 1918:59 | Full Record |
| Opius | humilis | Fullaway | 1919 | Haw For Agr. 15(6):159 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(10):258 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(5):132 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(12):315 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(9):232 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(8):204 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(6):156 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(4):109 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(4):108 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(1):11 | Full Record |
| Opius | humilis | Fullaway | 1920 | Haw For Agr. 16(7):182 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(8):236 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(5):143 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 18(7):159 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(6):172 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(7):204 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(5):134 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(11):325 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 18(5):123 | Full Record |
| Opius | humilis | Fullaway | 1921 | 1920:72 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 18(9):209 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 18(10):229 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 18(11):247 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(4):109 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(3):65 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(2):42 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(9):262 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 17(1):15 | Full Record |
| Opius | humilis | Fullaway | 1921 | Haw For Agr. 18(8):178 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(12):283 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(1):18 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(5):105 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(5):115 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(6):139 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(8):182 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(8):183 | Full Record |
| Opius | humilis | Fullaway | 1922 | Haw For Agr. 19(10):233 | Full Record |
| Opius | humilis | Fullaway | 1923 | Haw For Agr. 20(2):62 | Full Record |
| Opius | humilis | Fullaway | 1923 | 1922:66 | Full Record |
| Opius | humilis | Fullaway | 1923 | Haw For Agr. 20(3):114 | Full Record |
| Opius | humilis | Fullaway | 1924 | Haw For Agr. 21(3):119 | Full Record |
| Opius | humilis | Fullaway | 1924 | Haw For Agr. 21(4):179 | Full Record |
| Opius | humilis | Fullaway | 1924 | Haw For Agr. 21(3):120 | Full Record |
| Opius | humilis | Fullaway | 1924 | Haw For Agr. 21(4):181 | Full Record |
| Opius | humilis | Fullaway | 1925 | Haw For Agr. 22(4):136 | Full Record |
| Opius | humilis | Fullaway | 1925 | 1924:34 | Full Record |
| Opius | humilis | Fullaway | 1925 | Haw For Agr. 22(4):136 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(1):15 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(3):105 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(3):105 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(3):104 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(2):46 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(2):46 | Full Record |
| Opius | humilis | Fullaway | 1926 | Haw For Agr. 23(2):48 | Full Record |
| Opius | humilis | Fullaway | 1927 | Haw For Agr. 24(3):83 | Full Record |
| Opius | humilis | Fullaway | 1927 | Haw For Agr. 24(1):19 | Full Record |
| Opius | humilis | Fullaway | 1927 | Haw For Agr. 24(1):20 | Full Record |
| Opius | humilis | Fullaway | 1927 | 1926:46 | Full Record |
| Opius | humilis | Fullaway | 1928 | Haw For Agr. 25(3):125 | Full Record |
| Opius | humilis | Fullaway | 1928 | Haw For Agr. 25(3):89 | Full Record |
| Opius | humilis | Fullaway | 1928 | Haw For Agr. 25(2):55 | Full Record |
| Opius | humilis | Fullaway | 1929 | 1928:49 | Full Record |
| Opius | humilis | Fullaway | 1933 | Haw For Agr. 30(1):58 | Full Record |
| Opius | humilis | Fullaway | 1933 | Haw For Agr. 30(1):58 | Full Record |
| Opius | humilis | Fullaway & Krauss | 1945 | Comm Ins Haw. :192 | Full Record |
| Opius | humilis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:130 | Full Record |
| Opius | humilis | Giffard | 1915 | Proc Haw Ent Soc. 3(2):90 | Full Record |
| Opius | humilis | Giffard | 1915 | Haw For Agr. 11(11):334 | Full Record |
| Opius | humilis | Hagen | 1953 | Proc Haw Ent Soc. 15(1):115 | Full Record |
| Opius | humilis | Judd | 1924 | Haw For Agr. 21(3):117 | Full Record |
| Opius | humilis | Judd | 1924 | Haw For Agr. 21(2):68 | Full Record |
| Opius | humilis | Mason | 1932 | Proc Haw Ent Soc. 8(1):164 | Full Record |
| Opius | humilis | McBride | 1940 | Proc Haw Ent Soc. 10(2):190 | Full Record |
| Opius | humilis | Pemberton | 1915 | Proc Haw Ent Soc. 3(2):64 | Full Record |
| Opius | humilis | Pemberton | 1964 | 6(4):711 | Full Record |
| Opius | humilis | Pemberton & Willard | 1917 | 1916:111 | Full Record |
| Opius | humilis | Rust | 1928 | Haw For Agr. 25(3):126 | Full Record |
| Opius | humilis | Silvestri | 1914 | Boll Lab Zool Gen Agr Portici. 8:106 | Full Record |
| Opius | humilis | Silvestri | 1914 | Bull Ent Bd Comm Agr For Haw. 3:40 | Full Record |
| Opius | humilis | Stiling | 1993 | Am Ent. 39(1):33 | Full Record |
| Opius | humilis | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:57 | Full Record |
| Opius | humilis | Swezey | 1923 | Proc Haw Ent Soc. 5(2):302 | Full Record |
| Opius | humilis | Swezey | 1925 | Haw Plant Rec. 29(4):371 | Full Record |
| Opius | humilis | Swezey | 1933 | Proc Pac Sci Congr. 5th(5):3534 | Full Record |
| Opius | humilis | Timberlake | 1927 | Proc Haw Ent Soc. 6(3):544 | Full Record |
| Opius | humilis | Van Den Bosch & Haramoto | 1953 | Proc Haw Ent Soc. 15(1):201 | Full Record |
| Opius | humilis | Villaflor | 1925 | Haw For Agr. 22(3):96 | Full Record |
| Opius | humilis | Willard | 1927 | Proc Haw Ent Soc. 6(3):510 | Full Record |
| Opius | humilis | Willard | 1927 | Proc Haw Ent Soc. 6(3):514 | Full Record |
| Opius | humilis | Willard & Mason | 1937 | U S Dep Agr Circ. 439:2 | Full Record |
| Opius | humilis | Willard & Bissell | 1930 | U S Dep Agr Circ. 109:1 | Full Record |
| Opius | humilis | Willard | 1927 | Proc Haw Ent Soc. 6(3):364 | Full Record |
| Opius | humilis | Williams | 1931 | Handb Ins Sug Cane Fields. :273 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511