Genus: Sybra
Species: alternans
39 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Sybra | alternans | Wiedemann | 1825 | Zool Mag (Kiel). (2)1:111 | Full Record |
| Sybra | alternans | Swezey | 1934 | Proc Haw Ent Soc. 8(3):387 | Full Record |
| Sybra | alternans | Swezey | 1935 | Proc Haw Ent Soc. 9(1):21 | Full Record |
| Sybra | alternans | Swezey | 1947 | Proc Haw Ent Soc. 13(1):11 | Full Record |
| Sybra | alternans | Swezey | 1949 | Proc Haw Ent Soc. 13(3):327 | Full Record |
| Sybra | alternans | Weber | 1949 | Proc Haw Ent Soc. 13(3):336 | Full Record |
| Sybra | alternans | Ford | 1951 | Proc Haw Ent Soc. 14(2):215 | Full Record |
| Sybra | alternans | Gressitt | 1954 | Proc Haw Ent Soc. 15(2):274 | Full Record |
| Sybra | alternans | Tanada | 1957 | Proc Haw Ent Soc. 16(2):190 | Full Record |
| Sybra | alternans | Ah Sam & Funasaki | 1974 | Coop Econ Ins Rep. 24:677 | Full Record |
| Sybra | alternans | Editor | 1977 | Proc Haw Ent Soc. 22(2):385 | Full Record |
| Sybra | alternans | Taniguchi & Nakahara | 1981 | Proc Haw Ent Soc. 23(3):332 | Full Record |
| Sybra | alternans | Bowler et al. | 1978 | Proc Haw Ent Soc. 22(3):451 | Full Record |
| Sybra | alternans | Browne | 1942 | Proc Haw Ent Soc. 11(2):152 | Full Record |
| Sybra | alternans | Duffy | 1953 | Proc Haw Ent Soc. 15(1):158 | Full Record |
| Sybra | alternans | Fullaway | 1922 | Proc Haw Ent Soc. 5(1):76 | Full Record |
| Sybra | alternans | Fullaway | 1927 | Proc Haw Ent Soc. 6(3):352 | Full Record |
| Sybra | alternans | Gressitt | 1956 | Ins Micronesia. 17(2):142 | Full Record |
| Sybra | alternans | Gressitt & Davis | 1972 | Island Ecosyst Tech Rep. 5:13 | Full Record |
| Sybra | alternans | Gressitt & Davis | 1972 | Island Ecosyst Tech Rep. 5:28 | Full Record |
| Sybra | alternans | Gressitt & Davis | 1973 | Proc Haw Ent Soc. 21(2):220 | Full Record |
| Sybra | alternans | Hinckley | 1960 | Proc Haw Ent Soc. 17(2):264 | Full Record |
| Sybra | alternans | Holdaway & Look | 1942 | Proc Haw Ent Soc. 11(2):259 | Full Record |
| Sybra | alternans | Krauss | 1944 | Proc Haw Ent Soc. 12(1):87 | Full Record |
| Sybra | alternans | Krauss | 1945 | Proc Haw Ent Soc. 12(2):315 | Full Record |
| Sybra | alternans | Sakimura & Linford | 1940 | Proc Haw Ent Soc. 10(3):452 | Full Record |
| Sybra | alternans | Suehiro | 1960 | Proc Haw Ent Soc. 17(2):295 | Full Record |
| Sybra | alternans | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:51 | Full Record |
| Sybra | alternans | Swezey | 1922 | Proc Haw Ent Soc. 5(1):38 | Full Record |
| Sybra | alternans | Swezey | 1928 | Proc Haw Ent Soc. 7(1):13 | Full Record |
| Sybra | alternans | Swezey | 1928 | Proc Haw Ent Soc. 7(1):16 | Full Record |
| Sybra | alternans | Swezey | 1931 | Proc Haw Ent Soc. 7(3):484 | Full Record |
| Sybra | alternans | Swezey | 1935 | Proc Haw Ent Soc. 9(1):97 | Full Record |
| Sybra | alternans | Swezey | 1935 | Proc Haw Ent Soc. 9(1):95 | Full Record |
| Sybra | alternans | Swezey | 1936 | Proc Haw Ent Soc. 9(2):208 | Full Record |
| Sybra | alternans | Swezey | 1950 | Proc Haw Ent Soc. 14(1):187 | Full Record |
| Sybra | alternans | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:82 | Full Record |
| Sybra | alternans | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:107 | Full Record |
| Sybra | alternans | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:190 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511