Genus: Omiodes
Species: antidoxa
11 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Omiodes | antidoxa | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:16 | Full Record |
| Omiodes | antidoxa | Klima | 1939 | Lepidopt Cat. 89:131 | Full Record |
| Omiodes | antidoxa | Meyrick | 1904 | Faun Haw. 3(4):358 | Full Record |
| Omiodes | antidoxa | Munroe | 1989 | Bishop Mus Occas Pap. 29:204 | Full Record |
| Omiodes | antidoxa | Perkins | 1907 | Proc Haw Ent Soc. 1(2):42 | Full Record |
| Omiodes | antidoxa | Perkins | 1913 | Faun Haw. 1(6):158 | Full Record |
| Omiodes | antidoxa | Swezey | 1910 | Proc Haw Ent Soc. 2(3):136 | Full Record |
| Omiodes | antidoxa | Swezey | 1929 | Proc Haw Ent Soc. 7(2):276 | Full Record |
| Omiodes | antidoxa | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:193 | Full Record |
| Omiodes | antidoxa | Zimmerman | 1958 | Ins Haw. 8:79 | Full Record |
| Omiodes | antidoxa | Zimmerman | 1958 | Ins Haw. 8:66 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511