Genus: Omiodes
Species: accepta
49 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Omiodes | accepta | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:6 | Full Record |
| Omiodes | accepta | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:54 | Full Record |
| Omiodes | accepta | Swezey & Williams | 1932 | Proc Haw Ent Soc. 8(1):186 | Full Record |
| Omiodes | accepta | Pemberton | 1948 | Proc Haw Ent Soc. 13(2):209 | Full Record |
| Omiodes | accepta | Bianchi | 1956 | Proc Haw Ent Soc. 16(1):16 | Full Record |
| Omiodes | accepta | Alfken | 1904 | Zool Jahrb Abt Syst. 19(5):570 | Full Record |
| Omiodes | accepta | Beardsley | 1958 | Haw Plant Rec. 55(3):237 | Full Record |
| Omiodes | accepta | Butler | 1877 | Ent Mon Mag. (1)14:49 | Full Record |
| Omiodes | accepta | Butler | 1878 | Ent Mon Mag. (1)14:185 | Full Record |
| Omiodes | accepta | Butler | 1879 | Ent Mon Mag. (1)15:270 | Full Record |
| Omiodes | accepta | Fullaway & Krauss | 1945 | Comm Ins Haw. :102 | Full Record |
| Omiodes | accepta | Kirkaldy | 1904 | Haw For Agr. 1(8):206 | Full Record |
| Omiodes | accepta | Kirkaldy | 1909 | Haw Plant Rec. 1(4):194 | Full Record |
| Omiodes | accepta | Kirkaldy | 1909 | Haw Sug Plt Assn Ent Bull. 8:62 | Full Record |
| Omiodes | accepta | Kotinsky | 1907 | Haw For Agr. 4(9):271 | Full Record |
| Omiodes | accepta | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:29 | Full Record |
| Omiodes | accepta | Meyrick | 1899 | Faun Haw. 1(2):204 | Full Record |
| Omiodes | accepta | Meyrick | 1904 | Faun Haw. 3(4):358 | Full Record |
| Omiodes | accepta | Pemberton | 1939 | Haw Sug Plt Assn Exp Stn Rep. 1939:23 | Full Record |
| Omiodes | accepta | Perkins | 1907 | Proc Haw Ent Soc. 1(2):42 | Full Record |
| Omiodes | accepta | Perkins | 1913 | Faun Haw. 1(6):158 | Full Record |
| Omiodes | accepta | Perkins | 1913 | Faun Haw. 1(6):105 | Full Record |
| Omiodes | accepta | Perkins | 1913 | Faun Haw. 1(6):159 | Full Record |
| Omiodes | accepta | Silvestri | 1910 | Haw For Agr. 6(8):317 | Full Record |
| Omiodes | accepta | Swezey | 1906 | Proc Haw Ent Soc. 1([1]):17 | Full Record |
| Omiodes | accepta | Swezey | 1907 | Proc Haw Ent Soc. 1(4):119 | Full Record |
| Omiodes | accepta | Swezey | 1910 | Proc Haw Ent Soc. 2(3):136 | Full Record |
| Omiodes | accepta | Swezey | 1913 | Proc Haw Ent Soc. 2(5):235 | Full Record |
| Omiodes | accepta | Swezey | 1913 | Proc Haw Ent Soc. 2(5):209 | Full Record |
| Omiodes | accepta | Swezey | 1913 | Proc Haw Ent Soc. 2(5):198 | Full Record |
| Omiodes | accepta | Swezey | 1921 | Proc Haw Ent Soc. 4(3):470 | Full Record |
| Omiodes | accepta | Swezey | 1924 | Haw Plant Rec. 28(4):444 | Full Record |
| Omiodes | accepta | Swezey | 1926 | Proc Haw Ent Soc. 6(2):292 | Full Record |
| Omiodes | accepta | Swezey | 1929 | Proc Haw Ent Soc. 7(2):276 | Full Record |
| Omiodes | accepta | Swezey | 1929 | Proc Haw Ent Soc. 7(2):269 | Full Record |
| Omiodes | accepta | Swezey | 1929 | Proc Haw Ent Soc. 7(2):281 | Full Record |
| Omiodes | accepta | Swezey | 1929 | Proc Haw Ent Soc. 7(2):287 | Full Record |
| Omiodes | accepta | Swezey | 1929 | Proc Haw Ent Soc. 7(2):268 | Full Record |
| Omiodes | accepta | Swezey | 1943 | Proc Haw Ent Soc. 11(3):280 | Full Record |
| Omiodes | accepta | Tanada | 1956 | Proc Haw Ent Soc. 16(1):151 | Full Record |
| Omiodes | accepta | Terry | 1910 | Haw Plant Rec. 2(4):224 | Full Record |
| Omiodes | accepta | Timberlake | 1920 | Proc Haw Ent Soc. 4(2):271 | Full Record |
| Omiodes | accepta | Van Dine | 1909 | Haw Agr Exp Stn Rep. 1908:29 | Full Record |
| Omiodes | accepta | Van Dine | 1911 | U S Dep Agr Ent Bull. (2)93:41 | Full Record |
| Omiodes | accepta | Van Zwaluwenburg | 1929 | Proc Haw Ent Soc. 7(2):226 | Full Record |
| Omiodes | accepta | Williams | 1931 | Handb Ins Sug Cane Fields. :144 | Full Record |
| Omiodes | accepta | Williams | 1931 | Handb Ins Sug Cane Fields. :245 | Full Record |
| Omiodes | accepta | Williams | 1931 | Handb Ins Sug Cane Fields. :266 | Full Record |
| Omiodes | accepta | Zimmerman | 1948 | Ins Haw. 3:40 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511