Genus: Vespula
Species: pensylvanica
26 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Vespula | pensylvanica | Matayoshi | 1981 | Proc Haw Ent Soc. 23(3):337 | Full Record |
| Vespula | pensylvanica | Ikeda | 1981 | Proc Haw Ent Soc. 23(3):336 | Full Record |
| Vespula | pensylvanica | Miyahira | 1981 | Proc Haw Ent Soc. 23:318 | Full Record |
| Vespula | pensylvanica | Nakahara | 1982 | Proc Haw Ent Soc. 24(1):3 | Full Record |
| Vespula | pensylvanica | Gambino | 1993 | Proc Haw Ent Soc. 31:157 | Full Record |
| Vespula | pensylvanica | Gambino | 1993 | Proc Haw Ent Soc. 31:157 | Full Record |
| Vespula | pensylvanica | Gambino | 1993 | Proc Haw Ent Soc. 31:161 | Full Record |
| Vespula | pensylvanica | Gambino | 1993 | Proc Haw Ent Soc. 31:161 | Full Record |
| Vespula | pensylvanica | Akre et al. | 1981 | U S Dep Agr Agr Handb. 552:71 | Full Record |
| Vespula | pensylvanica | Bequaert | 1931 | Ent Am. (2)12(2):95 | Full Record |
| Vespula | pensylvanica | Bohart & Bechtel | 1957 | Bull Calif Ins Surv. 4(3):79 | Full Record |
| Vespula | pensylvanica | Chang | 1988 | J Econ Ent. 81(1):228 | Full Record |
| Vespula | pensylvanica | Cuddihy & Stone | 1990 | Alter Native Hawaii Veg. :72 | Full Record |
| Vespula | pensylvanica | Foote & Carson | 1995 | Our Living Resour. :371 | Full Record |
| Vespula | pensylvanica | Gambino & Loope | 1992 | Coop Natl Pk Res Stud Tech Rep. 86:1 | Full Record |
| Vespula | pensylvanica | Howarth | 1985 | Haw Terr Ecosyst Pres Mgmt. :159 | Full Record |
| Vespula | pensylvanica | Howarth et al. | 1995 | Our Living Resour. :366 | Full Record |
| Vespula | pensylvanica | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:31 | Full Record |
| Vespula | pensylvanica | Nishida | 1955 | Proc Haw Ent Soc. 15(3):576 | Full Record |
| Vespula | pensylvanica | Richards & Goff | 1997 | 34(3):331 | Full Record |
| Vespula | pensylvanica | Simon et al. | 1984 | Bull Ent Soc Am. 30(3):15 | Full Record |
| Vespula | pensylvanica | Stone & Pratt | 1994 | Haw Plant Anim. :127 | Full Record |
| Vespula | pensylvanica | Stone & Pratt | 1994 | Haw Plant Anim. :286 | Full Record |
| Vespula | pensylvanica | Stone et al. | 1995 | Elepaio. 54(12):77 | Full Record |
| Vespula | pensylvanica | Tenorio & Nishida | 1995 | What Bug Me?. :174 | Full Record |
| Vespula | pensylvanica | Tullis & Goff | 1987 | 24(3):334 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511