Genus: Odonaspis
Species: ruthae
27 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Odonaspis | ruthae | Zimmerman | 1948 | Ins Haw. 5:428 | Full Record |
| Odonaspis | ruthae | Hawaiian Entomol. Soc. | 1960 | Coop Econ Ins Rep. 10:1118 | Full Record |
| Odonaspis | ruthae | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):327 | Full Record |
| Odonaspis | ruthae | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):163 | Full Record |
| Odonaspis | ruthae | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):174 | Full Record |
| Odonaspis | ruthae | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):183 | Full Record |
| Odonaspis | ruthae | Beardsley | 1967 | Proc Haw Ent Soc. 19(2):180 | Full Record |
| Odonaspis | ruthae | Ben-Dov | 1988 | U S Dep Agr Tech Bull. 1723:51 | Full Record |
| Odonaspis | ruthae | Borchsenius | 1966 | Cat Armoured Scale Ins World. :225 | Full Record |
| Odonaspis | ruthae | Brown | 1965 | Hilgardia. 36(5):242 | Full Record |
| Odonaspis | ruthae | Ehrhorn | 1917 | Proc Haw Ent Soc. 3(4):269 | Full Record |
| Odonaspis | ruthae | Ehrhorn | 1920 | Proc Haw Ent Soc. 4(2):247 | Full Record |
| Odonaspis | ruthae | Ehrhorn | 1922 | Proc Haw Ent Soc. 5(1):19 | Full Record |
| Odonaspis | ruthae | Fullaway | 1913 | Proc Haw Ent Soc. 2(5):215 | Full Record |
| Odonaspis | ruthae | Fullaway | 1920 | Proc Haw Ent Soc. 4(2):237 | Full Record |
| Odonaspis | ruthae | Fullaway | 1920 | Proc Haw Ent Soc. 4(2):238 | Full Record |
| Odonaspis | ruthae | Fullaway | 1932 | Proc Haw Ent Soc. 8(1):112 | Full Record |
| Odonaspis | ruthae | Fullaway | 1932 | Proc Haw Ent Soc. 8(1):94 | Full Record |
| Odonaspis | ruthae | Kotinsky | 1910 | Proc Haw Ent Soc. 2(3):129 | Full Record |
| Odonaspis | ruthae | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:27 | Full Record |
| Odonaspis | ruthae | Metcalf | 1995 | Med Fly Calif Def Crit Res. :32 | Full Record |
| Odonaspis | ruthae | Nakahara | 1981 | Proc Haw Ent Soc. 23(3):402 | Full Record |
| Odonaspis | ruthae | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:45 | Full Record |
| Odonaspis | ruthae | Swezey | 1934 | Proc Haw Ent Soc. 8(3):533 | Full Record |
| Odonaspis | ruthae | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:102 | Full Record |
| Odonaspis | ruthae | Timberlake | 1919 | Proc Haw Ent Soc. 4(1):191 | Full Record |
| Odonaspis | ruthae | Williams & Watson | 1988 | Scale Ins Trop S Pac Reg. 1:198 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511