Genus: Thrips
Species: alliorum
10 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Thrips | alliorum | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):69 | Full Record |
| Thrips | alliorum | Sakimura | 1937 | Proc Haw Ent Soc. 9(3):417 | Full Record |
| Thrips | alliorum | Sakimura | 1938 | Proc Haw Ent Soc. 10(1):172 | Full Record |
| Thrips | alliorum | Sakimura | 1940 | Proc Haw Ent Soc. 10(2):254 | Full Record |
| Thrips | alliorum | Sakimura & Krauss | 1944 | Proc Haw Ent Soc. 12(1):120 | Full Record |
| Thrips | alliorum | Sakimura & Krauss | 1945 | Proc Haw Ent Soc. 12(2):330 | Full Record |
| Thrips | alliorum | Sakimura & Krauss | 1945 | Proc Haw Ent Soc. 12(2):326 | Full Record |
| Thrips | alliorum | Sakimura & Nishida | 1944 | Proc Haw Ent Soc. 12(1):130 | Full Record |
| Thrips | alliorum | Sakimura & Nishida | 1944 | Proc Haw Ent Soc. 12(1):127 | Full Record |
| Thrips | alliorum | Zimmerman | 1948 | Ins Haw. 2:414 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511