Genus: Omiodes
Species: monogramma
14 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Omiodes | monogramma | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:54 | Full Record |
| Omiodes | monogramma | Swezey | 1907 | Haw Sug Plt Assn Ent Bull. 5:18 | Full Record |
| Omiodes | monogramma | Klima | 1939 | Lepidopt Cat. 89:132 | Full Record |
| Omiodes | monogramma | Meyrick | 1899 | Faun Haw. 1(2):205 | Full Record |
| Omiodes | monogramma | Meyrick | 1904 | Faun Haw. 3(4):358 | Full Record |
| Omiodes | monogramma | Munroe | 1989 | Bishop Mus Occas Pap. 29:204 | Full Record |
| Omiodes | monogramma | Perkins | 1907 | Proc Haw Ent Soc. 1(2):42 | Full Record |
| Omiodes | monogramma | Swezey | 1910 | Proc Haw Ent Soc. 2(3):136 | Full Record |
| Omiodes | monogramma | Swezey | 1913 | Proc Haw Ent Soc. 2(5):198 | Full Record |
| Omiodes | monogramma | Swezey | 1929 | Proc Haw Ent Soc. 7(2):276 | Full Record |
| Omiodes | monogramma | Swezey | 1943 | Proc Haw Ent Soc. 11(3):280 | Full Record |
| Omiodes | monogramma | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:67 | Full Record |
| Omiodes | monogramma | Zimmerman | 1958 | Ins Haw. 8:109 | Full Record |
| Omiodes | monogramma | Zimmerman | 1958 | Ins Haw. 8:67 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511