Genus: Hypoderma[Animalia]
Species: bovis
18 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Hypoderma[Animalia] | bovis | Hawaiian Entomol. Soc. | 1959 | Coop Econ Ins Rep. 9:559 | Full Record |
| Hypoderma[Animalia] | bovis | Hardy | 1960 | Proc Haw Ent Soc. 17(2):169 | Full Record |
| Hypoderma[Animalia] | bovis | Hawaiian Entomol. Soc. | 1962 | Coop Econ Ins Rep. 12:77 | Full Record |
| Hypoderma[Animalia] | bovis | Hawaiian Entomol. Soc. | 1963 | Coop Econ Ins Rep. 13:94 | Full Record |
| Hypoderma[Animalia] | bovis | Hawaiian Entomol. Soc. | 1964 | Coop Econ Ins Rep. 14:222 | Full Record |
| Hypoderma[Animalia] | bovis | Hawaiian Entomol. Soc. | 1966 | Coop Econ Ins Rep. 16:75 | Full Record |
| Hypoderma[Animalia] | bovis | Hardy | 1981 | Ins Haw. 14:463 | Full Record |
| Hypoderma[Animalia] | bovis | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:55 | Full Record |
| Hypoderma[Animalia] | bovis | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:98 | Full Record |
| Hypoderma[Animalia] | bovis | Alicata | 1969 | Parasit Man Anim Haw. :136 | Full Record |
| Hypoderma[Animalia] | bovis | Alicata | 1969 | Parasit Man Anim Haw. :70 | Full Record |
| Hypoderma[Animalia] | bovis | Ehrhorn et al. | 1913 | Proc Haw Ent Soc. 2(5):297 | Full Record |
| Hypoderma[Animalia] | bovis | Evenhuis | 1989 | Cat Dipt Aust Ocean Reg. :719 | Full Record |
| Hypoderma[Animalia] | bovis | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:23 | Full Record |
| Hypoderma[Animalia] | bovis | Norgaard | 1908 | 4th:175 | Full Record |
| Hypoderma[Animalia] | bovis | Perkins | 1913 | Faun Haw. 1(6):184 | Full Record |
| Hypoderma[Animalia] | bovis | Van Dine | 1908 | Haw Agr Exp Stn Rep. 1907:47 | Full Record |
| Hypoderma[Animalia] | bovis | Van Dine | 1909 | Haw Agr Exp Stn Rep. 1908:36 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511