Genus: Oestrus
Species: ovis
27 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Oestrus | ovis | Linnaeus | 1758 | Syst Nat. 1(10):585 | Full Record |
| Oestrus | ovis | Davis | 1954 | Proc Haw Ent Soc. 15(2):271 | Full Record |
| Oestrus | ovis | Hardy | 1956 | Proc Haw Ent Soc. 16(1):13 | Full Record |
| Oestrus | ovis | Hardy | 1960 | Ins Haw. 10:22 | Full Record |
| Oestrus | ovis | Hawaiian Entomol. Soc. | 1965 | Coop Econ Ins Rep. 15:78 | Full Record |
| Oestrus | ovis | Hardy | 1977 | Proc Haw Ent Soc. 22(2):175 | Full Record |
| Oestrus | ovis | Hardy | 1981 | Ins Haw. 14:468 | Full Record |
| Oestrus | ovis | Komatsu | 1983 | Proc Haw Ent Soc. 24(2-3):188 | Full Record |
| Oestrus | ovis | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:115 | Full Record |
| Oestrus | ovis | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:107 | Full Record |
| Oestrus | ovis | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:87 | Full Record |
| Oestrus | ovis | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:42 | Full Record |
| Oestrus | ovis | Alicata | 1969 | Parasit Man Anim Haw. :150 | Full Record |
| Oestrus | ovis | Alicata | 1969 | Parasit Man Anim Haw. :111 | Full Record |
| Oestrus | ovis | Alicata | 1969 | Parasit Man Anim Haw. :160 | Full Record |
| Oestrus | ovis | Alicata | 1969 | Parasit Man Anim Haw. :55 | Full Record |
| Oestrus | ovis | Corrin et al. | 1985 | Can Med Assoc J. 132:1291 | Full Record |
| Oestrus | ovis | Ehrhorn et al. | 1913 | Proc Haw Ent Soc. 2(5):297 | Full Record |
| Oestrus | ovis | Evenhuis | 1989 | Cat Dipt Aust Ocean Reg. :719 | Full Record |
| Oestrus | ovis | Fullaway | 1924 | Proc Haw Ent Soc. 5(3):365 | Full Record |
| Oestrus | ovis | Grimshaw | 1901 | Faun Haw. 3(1):20 | Full Record |
| Oestrus | ovis | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:27 | Full Record |
| Oestrus | ovis | Pemberton | 1947 | Haw Plant Rec. 51(2):85 | Full Record |
| Oestrus | ovis | Perkins | 1913 | Faun Haw. 1(6):184 | Full Record |
| Oestrus | ovis | Terry | 1906 | Haw For Agr. 3(2):43 | Full Record |
| Oestrus | ovis | Van Dine | 1908 | Haw Agr Exp Stn Rep. 1907:47 | Full Record |
| Oestrus | ovis | Van Dine | 1909 | Haw Agr Exp Stn Rep. 1908:36 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511