Genus: Apis
Species: mellifera
76 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Apis | mellifera | Linnaeus | 1758 | Syst Nat. 1(10):576 | Full Record |
| Apis | mellifera | Blackburn & Kirby | 1880 | Ent Mon Mag. (1)17:86 | Full Record |
| Apis | mellifera | Kotinsky | 1909 | 5th:116 | Full Record |
| Apis | mellifera | Swezey & Williams | 1932 | Proc Haw Ent Soc. 8(1):181 | Full Record |
| Apis | mellifera | Keck | 1935 | Proc Haw Ent Soc. 9(1):23 | Full Record |
| Apis | mellifera | Thomsen | 1951 | Proc Haw Ent Soc. 14(2):216 | Full Record |
| Apis | mellifera | Gressitt | 1957 | Proc Haw Ent Soc. 16(2):193 | Full Record |
| Apis | mellifera | Hawaiian Entomol. Soc. | 1966 | Coop Econ Ins Rep. 16:75 | Full Record |
| Apis | mellifera | Sholdt | 1967 | Proc Haw Ent Soc. 19(2):294 | Full Record |
| Apis | mellifera | Clarke & Rothschild | 1980 | Am Soc Hort Sci. 78:145 | Full Record |
| Apis | mellifera | Moniz, Arita & Fujii | 1988 | Proc Haw Ent Soc. 28:27 | Full Record |
| Apis | mellifera | Arita, Sakai & Moniz | 1989 | Proc Haw Ent Soc. 29:125 | Full Record |
| Apis | mellifera | Gambino | 1993 | Proc Haw Ent Soc. 31:161 | Full Record |
| Apis | mellifera | Gambino | 1993 | Proc Haw Ent Soc. 31:161 | Full Record |
| Apis | mellifera | Gambino | 1993 | Proc Haw Ent Soc. 31:161 | Full Record |
| Apis | mellifera | Gambino | 1993 | Proc Haw Ent Soc. 31:161 | Full Record |
| Apis | mellifera | Alicata | 1964 | Haw Agr Exp Stn Tech Bull. 61:42 | Full Record |
| Apis | mellifera | Alicata | 1969 | Parasit Man Anim Haw. :54 | Full Record |
| Apis | mellifera | Arita & Fujii | 1993 | Proc Haw Ent Soc. 31:119 | Full Record |
| Apis | mellifera | Arita & Fujii | 1993 | Proc Haw Ent Soc. 31:119 | Full Record |
| Apis | mellifera | Asquith & Burny | 1998 | Proc Haw Ent Soc. 33:57 | Full Record |
| Apis | mellifera | Beardsley & Tuthill | 1959 | Proc Haw Ent Soc. 17(1):60 | Full Record |
| Apis | mellifera | Bonnet | 1948 | Proc Haw Ent Soc. 13(2):230 | Full Record |
| Apis | mellifera | Cuddihy & Stone | 1990 | Alter Native Hawaii Veg. :71 | Full Record |
| Apis | mellifera | Fullaway | 1913 | Proc Haw Ent Soc. 2(5):282 | Full Record |
| Apis | mellifera | Fullaway | 1922 | Proc Haw Ent Soc. 5(1):11 | Full Record |
| Apis | mellifera | Fullaway & Krauss | 1945 | Comm Ins Haw. :167 | Full Record |
| Apis | mellifera | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:153 | Full Record |
| Apis | mellifera | Gagne | 1980 | Coop Natl Park Haw Proc Conf. 3rd:116 | Full Record |
| Apis | mellifera | Gagne & Howarth | 1981 | US-IBP (Int Biol Prog) Syn Ser. 15(6):278 | Full Record |
| Apis | mellifera | Gary et al. | 1973 | Proc Haw Ent Soc. 21(2):205 | Full Record |
| Apis | mellifera | Goff et al. | 1986 | Proc Haw Ent Soc. 26:56 | Full Record |
| Apis | mellifera | Hadden | 1927 | Proc Haw Ent Soc. 6(3):386 | Full Record |
| Apis | mellifera | Hoban et al. | 1996 | J Ins Behav. 9(1):121 | Full Record |
| Apis | mellifera | Howarth | 1985 | Haw Terr Ecosyst Pres Mgmt. :156 | Full Record |
| Apis | mellifera | Howarth & Medeiros | 1989 | Conserv Biol Hawaii. :83 | Full Record |
| Apis | mellifera | Ibara | 1972 | Sci Rep Waihoi Val Proj. :166 | Full Record |
| Apis | mellifera | Illingworth | 1923 | Proc Haw Ent Soc. 5(2):278 | Full Record |
| Apis | mellifera | Illingworth | 1928 | Proc Haw Ent Soc. 7(1):46 | Full Record |
| Apis | mellifera | Kohl | 1907 | Denkschr Akad Wiss Wien. 81:306 | Full Record |
| Apis | mellifera | Krauss | 1944 | Proc Haw Ent Soc. 12(1):94 | Full Record |
| Apis | mellifera | Loope et al. | 1991 | Coop Natl Pk Res Stud Tech Rep. 76:21 | Full Record |
| Apis | mellifera | Marsden | 1979 | Univ Haw Coop Ext Serv Ent Note. 8:1 | Full Record |
| Apis | mellifera | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:18 | Full Record |
| Apis | mellifera | Messing et al. | 1995 | J Agr Ent. 12(4):261 | Full Record |
| Apis | mellifera | Nishida & Tenorio | 1993 | What Bit Me. :56 | Full Record |
| Apis | mellifera | Nishida | 1958 | Proc Haw Ent Soc. 16(3):384 | Full Record |
| Apis | mellifera | Nishida | 1963 | Haw Agr Exp Stn Tech Bull. 55:11 | Full Record |
| Apis | mellifera | Ohyama et al. | 1995 | J Ins Behav. 8(3):409 | Full Record |
| Apis | mellifera | Perkins | 1899 | Faun Haw. 1(1):115 | Full Record |
| Apis | mellifera | Perkins | 1913 | Faun Haw. 1(6):73 | Full Record |
| Apis | mellifera | Phillips | 1909 | U S Dep Agr Ent Bull. (2)75(Pt. 5):43 | Full Record |
| Apis | mellifera | Suehiro | 1959 | Proc Haw Ent Soc. 17(1):91 | Full Record |
| Apis | mellifera | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:41 | Full Record |
| Apis | mellifera | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:61 | Full Record |
| Apis | mellifera | Swezey | 1931 | Proc Haw Ent Soc. 7(3):366 | Full Record |
| Apis | mellifera | Swezey | 1936 | Haw Plant Rec. 40(1):88 | Full Record |
| Apis | mellifera | Swezey | 1952 | Proc Haw Ent Soc. 14(3):377 | Full Record |
| Apis | mellifera | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:192 | Full Record |
| Apis | mellifera | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:205 | Full Record |
| Apis | mellifera | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1248 | Full Record |
| Apis | mellifera | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1244 | Full Record |
| Apis | mellifera | Tanada | 1957 | Proc Pac Sci Congr. 8th(3A):1248 | Full Record |
| Apis | mellifera | Tenorio & Nishida | 1995 | What Bug Me?. :175 | Full Record |
| Apis | mellifera | Tullis & Goff | 1987 | 24(3):334 | Full Record |
| Apis | mellifera | Villalobos & Shelly | 1996 | Fla Ent. 79(3):398 | Full Record |
| Apis | mellifera | Warren | 1915 | Coll Haw Bull. 3:30 | Full Record |
| Apis | mellifera | Warren | 1915 | Proc Haw Ent Soc. 3(2):76 | Full Record |
| Apis | mellifera | Williams | 1927 | Proc Haw Ent Soc. 6(3):427 | Full Record |
| Apis | mellifera | Williams | 1927 | Proc Haw Ent Soc. 6(3):433 | Full Record |
| Apis | mellifera | Williams | 1927 | Proc Haw Ent Soc. 6(3):441 | Full Record |
| Apis | mellifera | Williams | 1927 | Proc Haw Ent Soc. 6(3):434 | Full Record |
| Apis | mellifera | Williams | 1931 | Handb Ins Sug Cane Fields. :101 | Full Record |
| Apis | mellifera | Williams | 1931 | Handb Ins Sug Cane Fields. :229 | Full Record |
| Apis | mellifera | Williams | 1931 | Proc Haw Ent Soc. 7(3):344 | Full Record |
| Apis | mellifera | Williams | 1936 | Proc Haw Ent Soc. 9(2):288 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511