Genus: Anagrus
Species: optabilis
127 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Anagrus | optabilis | Swezey & Williams | 1932 | Proc Haw Ent Soc. 8(1):141 | Full Record |
| Anagrus | optabilis | Pemberton & Williams | 1938 | Haw Plant Rec. 42(3):216 | Full Record |
| Anagrus | optabilis | Pemberton | 1948 | Haw Plant Rec. 52(1):57 | Full Record |
| Anagrus | optabilis | Agee | 1916 | Haw Plant Rec. 15(6):345 | Full Record |
| Anagrus | optabilis | Anonymous | 1928 | Haw For Agr. 25(3):99 | Full Record |
| Anagrus | optabilis | Clausen | 1978 | U S Dep Agr Agr Handb. 480:75 | Full Record |
| Anagrus | optabilis | Clausen | 1978 | U S Dep Agr Agr Handb. 480:74 | Full Record |
| Anagrus | optabilis | Ehrhorn | 1921 | Haw For Agr. 18(1):19 | Full Record |
| Anagrus | optabilis | Ehrhorn | 1921 | Haw For Agr. 18(4):91 | Full Record |
| Anagrus | optabilis | Ehrhorn et al. | 1913 | Proc Haw Ent Soc. 2(5):296 | Full Record |
| Anagrus | optabilis | Fullaway | 1917 | Proc Haw Ent Soc. 3(4):286 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(9):259 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(7):191 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(5):122 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(3):70 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(2):43 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(1):11 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(12):356 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(10):286 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(8):217 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Bull Ent Bd Comm Agr For Haw. 4:11 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Bull Ent Bd Comm Agr For Haw. 4:11 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(11):324 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(6):155 | Full Record |
| Anagrus | optabilis | Fullaway | 1918 | Haw For Agr. 14(8):218 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Proc Haw Ent Soc. 4(1):53 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(11):456 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(11):455 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(10):409 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(9):382 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(8):236 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(11):458 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(6):159 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(3):64 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(6):158 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(4):91 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(2):36 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | 1918:59 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(7):207 | Full Record |
| Anagrus | optabilis | Fullaway | 1919 | Haw For Agr. 15(1):7 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(12):315 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(8):204 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(7):183 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(6):157 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(5):133 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(4):110 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(4):108 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(1):12 | Full Record |
| Anagrus | optabilis | Fullaway | 1920 | Haw For Agr. 16(3):71 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | Haw For Agr. 17(4):109 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | Haw For Agr. 17(3):65 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | 1920:72 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | Haw For Agr. 18(10):229 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | Haw For Agr. 17(2):42 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | Haw For Agr. 17(5):135 | Full Record |
| Anagrus | optabilis | Fullaway | 1921 | Haw For Agr. 18(8):179 | Full Record |
| Anagrus | optabilis | Fullaway | 1922 | Haw For Agr. 19(5):105 | Full Record |
| Anagrus | optabilis | Fullaway | 1922 | Haw For Agr. 19(5):115 | Full Record |
| Anagrus | optabilis | Fullaway | 1922 | Haw For Agr. 19(8):184 | Full Record |
| Anagrus | optabilis | Fullaway | 1922 | Haw For Agr. 19(1):18 | Full Record |
| Anagrus | optabilis | Fullaway | 1922 | Haw For Agr. 19(8):183 | Full Record |
| Anagrus | optabilis | Fullaway | 1923 | Haw For Agr. 20(3):114 | Full Record |
| Anagrus | optabilis | Fullaway | 1923 | Haw For Agr. 21(1):28 | Full Record |
| Anagrus | optabilis | Fullaway | 1923 | Haw For Agr. 21(1):29 | Full Record |
| Anagrus | optabilis | Fullaway | 1923 | Haw For Agr. 20(2):62 | Full Record |
| Anagrus | optabilis | Fullaway | 1923 | 1922:66 | Full Record |
| Anagrus | optabilis | Fullaway | 1924 | Haw For Agr. 21(4):179 | Full Record |
| Anagrus | optabilis | Fullaway | 1924 | Haw For Agr. 21(4):181 | Full Record |
| Anagrus | optabilis | Fullaway | 1924 | Haw For Agr. 21(4):179 | Full Record |
| Anagrus | optabilis | Fullaway | 1924 | Mid-Pac Mag. 27(5):433 | Full Record |
| Anagrus | optabilis | Fullaway | 1924 | Haw For Agr. 21(4):178 | Full Record |
| Anagrus | optabilis | Fullaway | 1925 | 1924:34 | Full Record |
| Anagrus | optabilis | Fullaway | 1926 | Haw For Agr. 23(3):105 | Full Record |
| Anagrus | optabilis | Fullaway | 1926 | Haw For Agr. 23(1):17 | Full Record |
| Anagrus | optabilis | Fullaway | 1926 | Haw For Agr. 23(1):16 | Full Record |
| Anagrus | optabilis | Fullaway | 1927 | 1926:46 | Full Record |
| Anagrus | optabilis | Fullaway | 1927 | Haw For Agr. 24(1):20 | Full Record |
| Anagrus | optabilis | Fullaway | 1927 | Haw For Agr. 24(3):84 | Full Record |
| Anagrus | optabilis | Fullaway | 1927 | Haw For Agr. 24(4):144 | Full Record |
| Anagrus | optabilis | Fullaway | 1928 | Haw For Agr. 25(3):89 | Full Record |
| Anagrus | optabilis | Fullaway | 1929 | 1928:49 | Full Record |
| Anagrus | optabilis | Fullaway & Krauss | 1945 | Comm Ins Haw. :200 | Full Record |
| Anagrus | optabilis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:135 | Full Record |
| Anagrus | optabilis | Howard | 1922 | Proc Haw Ent Soc. 5(1):27 | Full Record |
| Anagrus | optabilis | Howard & Fiske | 1911 | U S Dep Agr Ent Bull. (2)91:35 | Full Record |
| Anagrus | optabilis | Kirkaldy | 1909 | Haw Sug Plt Assn Ent Bull. 8:67 | Full Record |
| Anagrus | optabilis | Kirkaldy | 1909 | Haw Plant Rec. 1(4):192 | Full Record |
| Anagrus | optabilis | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:7 | Full Record |
| Anagrus | optabilis | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:12 | Full Record |
| Anagrus | optabilis | Muir | 1921 | Haw Plant Rec. 24(6):285 | Full Record |
| Anagrus | optabilis | Muir | 1921 | Haw Plant Rec. 25(3):115 | Full Record |
| Anagrus | optabilis | Pemberton | 1919 | Haw Plant Rec. 21(4):194 | Full Record |
| Anagrus | optabilis | Pemberton | 1920 | Haw Plant Rec. 23(3):140 | Full Record |
| Anagrus | optabilis | Pemberton | 1920 | Haw Plant Rec. 22(6):293 | Full Record |
| Anagrus | optabilis | Pemberton | 1964 | 6(4):707 | Full Record |
| Anagrus | optabilis | Perkins | 1905 | Haw Sug Plt Assn Ent Bull. 1(6):199 | Full Record |
| Anagrus | optabilis | Sahad & Hirashima | 1984 | Bull Inst Trop Agric Kyushu U. 7:65 | Full Record |
| Anagrus | optabilis | Schauff | 1984 | Mem Ent Soc Wash. 12:49 | Full Record |
| Anagrus | optabilis | Silvestri | 1910 | Haw For Agr. 6(8):315 | Full Record |
| Anagrus | optabilis | Swezey | 1915 | Haw Plant Rec. 13(4):195 | Full Record |
| Anagrus | optabilis | Swezey | 1923 | Proc Haw Ent Soc. 5(2):303 | Full Record |
| Anagrus | optabilis | Swezey | 1923 | Proc Pac Sci Congr. 2nd(1):391 | Full Record |
| Anagrus | optabilis | Swezey | 1923 | Proc Haw Ent Soc. 5(2):302 | Full Record |
| Anagrus | optabilis | Swezey | 1924 | Haw Plant Rec. 28(4):444 | Full Record |
| Anagrus | optabilis | Swezey | 1925 | Haw Plant Rec. 29(4):371 | Full Record |
| Anagrus | optabilis | Swezey | 1925 | Haw Plant Rec. 29(4):372 | Full Record |
| Anagrus | optabilis | Swezey | 1925 | Haw Plant Rec. 29(4):366 | Full Record |
| Anagrus | optabilis | Swezey | 1929 | Proc Haw Ent Soc. 7(2):290 | Full Record |
| Anagrus | optabilis | Swezey | 1929 | Proc Haw Ent Soc. 7(2):291 | Full Record |
| Anagrus | optabilis | Swezey | 1929 | Proc Haw Ent Soc. 7(2):269 | Full Record |
| Anagrus | optabilis | Swezey | 1936 | Haw Plant Rec. 40(1):67 | Full Record |
| Anagrus | optabilis | Swezey | 1943 | Proc Haw Ent Soc. 11(3):286 | Full Record |
| Anagrus | optabilis | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):449 | Full Record |
| Anagrus | optabilis | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):449 | Full Record |
| Anagrus | optabilis | Timberlake | 1927 | Proc Haw Ent Soc. 6(3):538 | Full Record |
| Anagrus | optabilis | Timberlake | 1927 | Proc Haw Ent Soc. 6(3):536 | Full Record |
| Anagrus | optabilis | Timberlake et al. | 1921 | Proc Haw Ent Soc. 4(3):609 | Full Record |
| Anagrus | optabilis | Trjapitzin | 1995 | Russ Ent J. 4(1-4):106 | Full Record |
| Anagrus | optabilis | Van Dine | 1911 | U S Dep Agr Ent Bull. (2)93:31 | Full Record |
| Anagrus | optabilis | Warren | 1915 | Proc Haw Ent Soc. 3(2):78 | Full Record |
| Anagrus | optabilis | Warren | 1915 | Coll Haw Bull. 3:32 | Full Record |
| Anagrus | optabilis | Williams | 1931 | Handb Ins Sug Cane Fields. :257 | Full Record |
| Anagrus | optabilis | Williams | 1931 | Handb Ins Sug Cane Fields. :261 | Full Record |
| Anagrus | optabilis | Wilson | 1963 | Commonw Inst Biol Contr Tech Comm. 3:10 | Full Record |
| Anagrus | optabilis | Zimmerman | 1948 | Ins Haw. 4:239 | Full Record |
| Anagrus | optabilis | Zimmerman | 1948 | Ins Haw. 4:239 | Full Record |
| Anagrus | optabilis | Zimmerman | 1948 | Ins Haw. 4:230 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511