Genus: Carulaspis
Species: minima
5 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Carulaspis | minima | Hawaiian Entomol. Soc. | 1961 | Coop Econ Ins Rep. 11:439 | Full Record |
| Carulaspis | minima | Beardsley | 1962 | Proc Haw Ent Soc. 18(1):12 | Full Record |
| Carulaspis | minima | Nakahara | 1981 | Proc Haw Ent Soc. 23(3):395 | Full Record |
| Carulaspis | minima | Targioni-Tozzetti | 1868 | Atti Soc Ital Mus Civ Milano. 11:736 | Full Record |
| Carulaspis | minima | Williams & Watson | 1988 | Scale Ins Trop S Pac Reg. 1:80 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511