Genus: Peregrinus
Species: maidis
106 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Peregrinus | maidis | Swezey & Williams | 1932 | Proc Haw Ent Soc. 8(1):192 | Full Record |
| Peregrinus | maidis | Pemberton & Williams | 1938 | Haw Plant Rec. 42(3):216 | Full Record |
| Peregrinus | maidis | Swezey | 1942 | Proc Haw Ent Soc. 11(2):150 | Full Record |
| Peregrinus | maidis | Swezey | 1943 | Proc Haw Ent Soc. 11(3):268 | Full Record |
| Peregrinus | maidis | Pemberton | 1944 | Proc Haw Ent Soc. 12(1):10 | Full Record |
| Peregrinus | maidis | Pemberton | 1948 | Haw Plant Rec. 52(1):58 | Full Record |
| Peregrinus | maidis | Verma | 1954 | Proc Haw Ent Soc. 15(2):270 | Full Record |
| Peregrinus | maidis | Davis | 1960 | Proc Haw Ent Soc. 17(2):168 | Full Record |
| Peregrinus | maidis | Davis | 1960 | Coop Econ Ins Rep. 10:46 | Full Record |
| Peregrinus | maidis | Hawaiian Entomol.Soc. | 1965 | Coop Econ Ins Rep. 15:1171 | Full Record |
| Peregrinus | maidis | Miyahira | 1966 | Coop Econ Ins Rep. 16:125 | Full Record |
| Peregrinus | maidis | Miyahira | 1966 | Coop Econ Ins Rep. 16:595 | Full Record |
| Peregrinus | maidis | Yoshioka | 1966 | Coop Econ Ins Rep. 16:620 | Full Record |
| Peregrinus | maidis | Au | 1967 | Coop Econ Ins Rep. 17:605 | Full Record |
| Peregrinus | maidis | Funasaki | 1967 | Coop Econ Ins Rep. 17:930 | Full Record |
| Peregrinus | maidis | Mitchell | 1967 | Proc Haw Ent Soc. 19(2):141 | Full Record |
| Peregrinus | maidis | Funasaki | 1968 | Coop Econ Ins Rep. 18:870 | Full Record |
| Peregrinus | maidis | Funasaki | 1968 | Coop Econ Ins Rep. 18:594 | Full Record |
| Peregrinus | maidis | Kawamura | 1969 | Coop Econ Ins Rep. 19:726 | Full Record |
| Peregrinus | maidis | Fujimoto | 1969 | Coop Econ Ins Rep. 19:768 | Full Record |
| Peregrinus | maidis | Funasaki | 1969 | Coop Econ Ins Rep. 19:783 | Full Record |
| Peregrinus | maidis | Funasaki & Kawamura | 1969 | Coop Econ Ins Rep. 19:795 | Full Record |
| Peregrinus | maidis | Funasaki | 1969 | Coop Econ Ins Rep. 19:864 | Full Record |
| Peregrinus | maidis | Sugawa et al. | 1969 | Coop Econ Ins Rep. 19:692 | Full Record |
| Peregrinus | maidis | Kawamura | 1970 | Coop Econ Ins Rep. 20:750 | Full Record |
| Peregrinus | maidis | Sugawa | 1970 | Coop Econ Ins Rep. 20:50 | Full Record |
| Peregrinus | maidis | Funasaki | 1970 | Coop Econ Ins Rep. 20:30 | Full Record |
| Peregrinus | maidis | Sugawa | 1970 | Coop Econ Ins Rep. 20:104 | Full Record |
| Peregrinus | maidis | Funasaki & Miyahira | 1970 | Coop Econ Ins Rep. 20:134 | Full Record |
| Peregrinus | maidis | Kawamura | 1970 | Coop Econ Ins Rep. 20:215 | Full Record |
| Peregrinus | maidis | Kawamura | 1970 | Coop Econ Ins Rep. 20:525 | Full Record |
| Peregrinus | maidis | Haw. Ins. Rpt. | 1970 | Coop Econ Ins Rep. 20:73 | Full Record |
| Peregrinus | maidis | Kawamura | 1971 | Coop Econ Ins Rep. 21:19 | Full Record |
| Peregrinus | maidis | Kawamura | 1971 | Coop Econ Ins Rep. 21:756 | Full Record |
| Peregrinus | maidis | Sugawa & Kawamura | 1972 | Coop Econ Ins Rep. 22:487 | Full Record |
| Peregrinus | maidis | Sugawa | 1972 | Coop Econ Ins Rep. 22:714 | Full Record |
| Peregrinus | maidis | Kawamura | 1972 | Coop Econ Ins Rep. 22:666 | Full Record |
| Peregrinus | maidis | Kawamura | 1973 | Coop Econ Ins Rep. 23:53 | Full Record |
| Peregrinus | maidis | Kawamura | 1973 | Coop Econ Ins Rep. 23:426 | Full Record |
| Peregrinus | maidis | Mau | 1975 | Coop Econ Ins Rep. 25:451 | Full Record |
| Peregrinus | maidis | Mau | 1976 | Coop Plant Pest Rep. 1:10 | Full Record |
| Peregrinus | maidis | Miyahira | 1976 | Coop Plant Pest Rep. 1:59 | Full Record |
| Peregrinus | maidis | Bianchi et al. | 1977 | Coop Plant Pest Rep. 2:515 | Full Record |
| Peregrinus | maidis | Nakahara | 1977 | Coop Plant Pest Rep. 2:474 | Full Record |
| Peregrinus | maidis | Bianchi et al. | 1977 | Coop Plant Pest Rep. 2:280 | Full Record |
| Peregrinus | maidis | Bianchi et al. | 1977 | Coop Plant Pest Rep. 2:371 | Full Record |
| Peregrinus | maidis | Nagamine & Nakahara | 1978 | Coop Plant Pest Rep. 3:315 | Full Record |
| Peregrinus | maidis | Lai & Murai | 1978 | Coop Plant Pest Rep. 3:8 | Full Record |
| Peregrinus | maidis | Namba | 1978 | Coop Plant Pest Rep. 3:243 | Full Record |
| Peregrinus | maidis | Sugawa | 1980 | Coop Plant Pest Rep. 5:239 | Full Record |
| Peregrinus | maidis | Bianchi | 1980 | Proc Haw Ent Soc. 23(2):187 | Full Record |
| Peregrinus | maidis | Asche | 1997 | Pac Sci. 51(4):369 | Full Record |
| Peregrinus | maidis | Back & Pemberton | 1917 | U S Dep Agr Ent Bull. 491:22 | Full Record |
| Peregrinus | maidis | Beardsley | 1990 | Proc Haw Ent Soc. 30:121 | Full Record |
| Peregrinus | maidis | Beardsley & Tuthill | 1959 | Proc Haw Ent Soc. 17(1):58 | Full Record |
| Peregrinus | maidis | Browne | 1942 | Proc Haw Ent Soc. 11(2):151 | Full Record |
| Peregrinus | maidis | Clausen | 1978 | U S Dep Agr Agr Handb. 480:74 | Full Record |
| Peregrinus | maidis | Davis | 1960 | Proc Haw Ent Soc. 17(2):247 | Full Record |
| Peregrinus | maidis | Dozier | 1936 | Proc Haw Ent Soc. 9(2):176 | Full Record |
| Peregrinus | maidis | Ehrhorn et al. | 1913 | Proc Haw Ent Soc. 2(5):299 | Full Record |
| Peregrinus | maidis | Fullaway | 1911 | Haw Agr Exp Stn Rep. 1910:21 | Full Record |
| Peregrinus | maidis | Fullaway | 1912 | Haw Agr Exp Stn Bull. 27:10 | Full Record |
| Peregrinus | maidis | Fullaway | 1918 | Bull Ent Bd Comm Agr For Haw. 4:1 | Full Record |
| Peregrinus | maidis | Fullaway | 1918 | Bull Ent Bd Comm Agr For Haw. 4:1 | Full Record |
| Peregrinus | maidis | Fullaway & Krauss | 1945 | Comm Ins Haw. :58 | Full Record |
| Peregrinus | maidis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:137 | Full Record |
| Peregrinus | maidis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:135 | Full Record |
| Peregrinus | maidis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:134 | Full Record |
| Peregrinus | maidis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:123 | Full Record |
| Peregrinus | maidis | Funasaki et al. | 1988 | Proc Haw Ent Soc. 28:115 | Full Record |
| Peregrinus | maidis | Giffard | 1917 | Proc Haw Ent Soc. 3(4):345 | Full Record |
| Peregrinus | maidis | Giffard | 1922 | Proc Haw Ent Soc. 5(1):118 | Full Record |
| Peregrinus | maidis | Giffard | 1922 | Proc Haw Ent Soc. 5(1):109 | Full Record |
| Peregrinus | maidis | Giffard | 1922 | Proc Haw Ent Soc. 5(1):116 | Full Record |
| Peregrinus | maidis | Giffard | 1922 | Proc Haw Ent Soc. 5(1):110 | Full Record |
| Peregrinus | maidis | Hadden | 1928 | Haw Plant Rec. 32(1):132 | Full Record |
| Peregrinus | maidis | Holdaway | 1944 | Proc Haw Ent Soc. 12(1):68 | Full Record |
| Peregrinus | maidis | Illingworth | 1928 | Proc Haw Ent Soc. 7(1):43 | Full Record |
| Peregrinus | maidis | Jensen | 1946 | Proc Haw Ent Soc. 12(3):559 | Full Record |
| Peregrinus | maidis | Jensen | 1946 | Proc Haw Ent Soc. 12(3):557 | Full Record |
| Peregrinus | maidis | Kirkaldy | 1904 | Haw For Agr. 1(7):184 | Full Record |
| Peregrinus | maidis | Kirkaldy | 1909 | Haw Sug Plt Assn Ent Bull. 8:51 | Full Record |
| Peregrinus | maidis | Kirkaldy | 1910 | Faun Haw. 2(6):577 | Full Record |
| Peregrinus | maidis | Kotinsky | 1906 | U S Dep Agr Ent Bull. (2)60:65 | Full Record |
| Peregrinus | maidis | Krauss | 1944 | Proc Haw Ent Soc. 12(1):84 | Full Record |
| Peregrinus | maidis | Kunkel | 1922 | Haw Plant Rec. 26(2):61 | Full Record |
| Peregrinus | maidis | Liquido & Nishida | 1985 | Proc Haw Ent Soc. 25:87 | Full Record |
| Peregrinus | maidis | Mau et al. | 1990 | Comm Names Ins Relat Org (Haw). 1990:12 | Full Record |
| Peregrinus | maidis | Messing et al. | 1995 | J Agr Ent. 12(4):261 | Full Record |
| Peregrinus | maidis | Metcalf | 1946 | Bull B P Bishop Mus. 189:110 | Full Record |
| Peregrinus | maidis | Muir | 1916 | Proc Haw Ent Soc. 3(3):198 | Full Record |
| Peregrinus | maidis | Namba & Higa | 1972 | Proc Haw Ent Soc. 21(1):105 | Full Record |
| Peregrinus | maidis | Pemberton | 1964 | 6(4):700 | Full Record |
| Peregrinus | maidis | Perkins | 1913 | Faun Haw. 1(6):191 | Full Record |
| Peregrinus | maidis | Perkins | 1913 | Faun Haw. 1(6):207 | Full Record |
| Peregrinus | maidis | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:45 | Full Record |
| Peregrinus | maidis | Swezey | 1917 | Haw Plant Rec. 16(6):434 | Full Record |
| Peregrinus | maidis | Swezey | 1929 | Proc Haw Ent Soc. 7(2):290 | Full Record |
| Peregrinus | maidis | Swezey | 1936 | Haw Plant Rec. 40(1):89 | Full Record |
| Peregrinus | maidis | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:101 | Full Record |
| Peregrinus | maidis | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):449 | Full Record |
| Peregrinus | maidis | Timberlake | 1924 | Proc Haw Ent Soc. 5(3):448 | Full Record |
| Peregrinus | maidis | Verma | 1955 | Proc Haw Ent Soc. 15(3):623 | Full Record |
| Peregrinus | maidis | Williams | 1931 | Handb Ins Sug Cane Fields. :22 | Full Record |
| Peregrinus | maidis | Zimmerman | 1948 | Ins Haw. 4:238 | Full Record |
| Peregrinus | maidis | Zimmerman | 1957 | Ins Haw. 6:189 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511