Genus: Itoplectis
Species: naranyae
10 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Itoplectis | naranyae | Fullaway | 1931 | Proc Haw Ent Soc. 7(3):351 | Full Record |
| Itoplectis | naranyae | Fullaway | 1941 | Proc Haw Ent Soc. 11(1):9 | Full Record |
| Itoplectis | naranyae | Bianchi | 1940 | Proc Haw Ent Soc. 10(3):385 | Full Record |
| Itoplectis | naranyae | Fullaway | 1930 | Haw For Agr. 27(1):49 | Full Record |
| Itoplectis | naranyae | Swezey | 1936 | Haw Plant Rec. 40(1):88 | Full Record |
| Itoplectis | naranyae | Van Zwaluwenburg et al. | 1928 | Haw Plant Rec. 32(4):405 | Full Record |
| Itoplectis | naranyae | Williams | 1931 | Handb Ins Sug Cane Fields. :266 | Full Record |
| Itoplectis | naranyae | Zimmerman | 1958 | Ins Haw. 8:343 | Full Record |
| Itoplectis | naranyae | Zimmerman | 1958 | Ins Haw. 8:84 | Full Record |
| Itoplectis | naranyae | Zimmerman | 1958 | Ins Haw. 8:73 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511