Taxon Name: CLS~Reptilia
33 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Anolis | carolinensis | Squamata | Iguanidae | Full Record | |
| Anolis | carolinensis subsp. porcatus | Gray | Squamata | Iguanidae | Full Record |
| Anolis | equestris | Merrem | Squamata | Iguanidae | Full Record |
| Anolis | sagrei | Cocteau IN Dumeril and Bibron | Squamata | Iguanidae | Full Record |
| Caretta | caretta | (Linnaeus) | Testudines | Cheloniidae | Full Record |
| Chamaeleo | jacksoni | Boulenger | Squamata | Chamaeleonidae | Full Record |
| Chelonia | mydas | Testudines | Cheloniidae | Full Record | |
| Chelonia | mydas subsp. agassizi | Bocourt | Testudines | Cheloniidae | Full Record |
| Cryptoblepharus | poecilopleurus | (Wiegmann) | Squamata | Scincidae | Full Record |
| Dermochelys | coriacea | Testudines | Dermochelyidae | Full Record | |
| Dermochelys | coriacea subsp. schlegelii | (Garman) | Testudines | Dermochelyidae | Full Record |
| Emoia | cyanura | (Lesson) | Squamata | Scincidae | Full Record |
| Emoia | impar | (Werner) | Squamata | Scincidae | Full Record |
| Eretmochelys | imbricata | Testudines | Cheloniidae | Full Record | |
| Eretmochelys | imbricata subsp. bissa | (Ruppell) | Testudines | Cheloniidae | Full Record |
| Gehyra | mutilata | (Wiegmann) | Squamata | Gekkonidae | Full Record |
| Hemidactylus | frenatus | Schlegel | Squamata | Gekkonidae | Full Record |
| Hemidactylus | garnotii | Dumeril and Bibron | Squamata | Gekkonidae | Full Record |
| Hemiphyllodactylus | typus | Squamata | Gekkonidae | Full Record | |
| Hemiphyllodactylus | typus subsp. typus | Bleeker | Squamata | Gekkonidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511