Taxon Name: FAM~Aphelinidae
48 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Aphelinus | asychis | Walker | Hymenoptera | Aphelinidae | Full Record |
Aphelinus | gossypii | Timberlake | Hymenoptera | Aphelinidae | Full Record |
Aphelinus | humilis | [sp.poss.]Mercet | Hymenoptera | Aphelinidae | Full Record |
Aphelinus | maidis | Timberlake | Hymenoptera | Aphelinidae | Full Record |
Aphelinus | mali | (Haldeman) | Hymenoptera | Aphelinidae | Full Record |
Aphytis | acutaspidis | Rosen & DeBach | Hymenoptera | Aphelinidae | Full Record |
Aphytis | chrysomphali | (Mercet) | Hymenoptera | Aphelinidae | Full Record |
Aphytis | lepidosaphes | Compere | Hymenoptera | Aphelinidae | Full Record |
Aphytis | lingnanensis | Compere | Hymenoptera | Aphelinidae | Full Record |
Aphytis | proclia | (Walker) | Hymenoptera | Aphelinidae | Full Record |
Archenomus | imitatrix | (Fullaway) | Hymenoptera | Aphelinidae | Full Record |
Archenomus | perkinsi | (Fullaway) | Hymenoptera | Aphelinidae | Full Record |
Aspidiotiphagus | agilior | Berlese | Hymenoptera | Aphelinidae | Full Record |
Aspidiotiphagus | citrinus | (Craw) | Hymenoptera | Aphelinidae | Full Record |
Aspidiotiphagus | lounsburyi | (Berlese & Paoli) | Hymenoptera | Aphelinidae | Full Record |
Cales | noacki | Howard | Hymenoptera | Aphelinidae | Full Record |
Centrodora | xiphidii | (Perkins) | Hymenoptera | Aphelinidae | Full Record |
Coccophagus | ceroplastae | (Howard) | Hymenoptera | Aphelinidae | Full Record |
Coccophagus | flavifrons | Howard | Hymenoptera | Aphelinidae | Full Record |
Coccophagus | gurneyi | Compere | Hymenoptera | Aphelinidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511