Taxon Name: FAM~Braconidae
125 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Acrophasmus | immigrans | (Beardsley) | Hymenoptera | Braconidae | Full Record |
Agathis[Animalia] | cincta | [?](Cresson) | Hymenoptera | Braconidae | Full Record |
Apanteles | antipoda | Ashmead | Hymenoptera | Braconidae | Full Record |
Apanteles | carpatus | (Say) | Hymenoptera | Braconidae | Full Record |
Apanteles | chilonis | (Matsumura) | Hymenoptera | Braconidae | Full Record |
Apanteles | expulsus | Turner | Hymenoptera | Braconidae | Full Record |
Apanteles | galleriae | Wilkinson | Hymenoptera | Braconidae | Full Record |
Apanteles | gelechiidivoris | Marsh | Hymenoptera | Braconidae | Full Record |
Apanteles | hymeniae | Hymenoptera | Braconidae | Full Record | |
Apanteles | opacus | (Ashmead) | Hymenoptera | Braconidae | Full Record |
Apanteles | praesens | Muesebeck | Hymenoptera | Braconidae | Full Record |
Apanteles | rubecula | Marshall | Hymenoptera | Braconidae | Full Record |
Apanteles | scutellaris | Muesebeck | Hymenoptera | Braconidae | Full Record |
Apanteles | trifasciatus | Muesebeck | Hymenoptera | Braconidae | Full Record |
Aphaereta | pallipes | (Say) | Hymenoptera | Braconidae | Full Record |
Aspilota | konae | Ashmead | Hymenoptera | Braconidae | Full Record |
Bassus | hawaiicola | (Ashmead) | Hymenoptera | Braconidae | Full Record |
Biosteres | arisanus | (Sonan) | Hymenoptera | Braconidae | Full Record |
Biosteres | bevisi | (Brues) | Hymenoptera | Braconidae | Full Record |
Biosteres | carpomyiae | Silvestri | Hymenoptera | Braconidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511