Taxon Name: FAM~Chironomidae
41 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Calopsectra | kaalae | Diptera | Chironomidae | Full Record | |
Calopsectra | lacteiclavus | Diptera | Chironomidae | Full Record | |
Chironomus | crassiforceps | (Kieffer) | Diptera | Chironomidae | Full Record |
Chironomus | hawaiiensis | Grimshaw | Diptera | Chironomidae | Full Record |
Chironomus | pauciplumatus | Hardy | Diptera | Chironomidae | Full Record |
Clunio | brevis | Stone & Wirth | Diptera | Chironomidae | Full Record |
Clunio | littoralis | Stone & Wirth | Diptera | Chironomidae | Full Record |
Clunio | tsushimensis | Tokunaga | Diptera | Chironomidae | Full Record |
Clunio | vagans | Stone & Wirth | Diptera | Chironomidae | Full Record |
Cricotopus | bicinctus | (Meigen) | Diptera | Chironomidae | Full Record |
Goeldichironomus | holoprasinus | (Goeldi) | Diptera | Chironomidae | Full Record |
Larsia | planensis | (Johannsen) | Diptera | Chironomidae | Full Record |
Metriocnemus | herbicolus | Hardy | Diptera | Chironomidae | Full Record |
Micropsectra | bryanti | (Hardy) | Diptera | Chironomidae | Full Record |
Micropsectra | hawaiiensis subsp. albifasciata | (Hardy) | Diptera | Chironomidae | Full Record |
Micropsectra | hawaiiensis subsp. hawaiiensis | (Hardy) | Diptera | Chironomidae | Full Record |
Micropsectra | kaalae subsp. kaalae | (Hardy) | Diptera | Chironomidae | Full Record |
Micropsectra | kaalae subsp. monticola | (Hardy) | Diptera | Chironomidae | Full Record |
Micropsectra | lacteiclava subsp. lacteiclava | (Grimshaw) | Diptera | Chironomidae | Full Record |
Micropsectra | lacteiclava subsp. latifasciata | (Hardy) | Diptera | Chironomidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511