Taxon Name: FAM~Ciidae
51 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Apterocis | ephistemoides | (Sharp) | Coleoptera | Ciidae | Full Record |
Apterocis | hawaiiensis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | hystrix | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | impunctatus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | lanaiensis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | montanus subsp. minor | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | montanus subsp. montanus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | ornatipennis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | strigosus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | subaeneus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | vagepunctatus | (Blackburn) | Coleoptera | Ciidae | Full Record |
Apterocis | variabilis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | variegatus | Perkins | Coleoptera | Ciidae | Full Record |
Cis | alienus | Sharp | Coleoptera | Ciidae | Full Record |
Cis | angustiformis | Perkins | Coleoptera | Ciidae | Full Record |
Cis | bicolor | Sharp | Coleoptera | Ciidae | Full Record |
Cis | bimaculatus | Sharp | Coleoptera | Ciidae | Full Record |
Cis | breviformis | Perkins | Coleoptera | Ciidae | Full Record |
Cis | calidus | Sharp | Coleoptera | Ciidae | Full Record |
Cis | chloroticus | Sharp | Coleoptera | Ciidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511