Taxon Name: FAM~Coccidae
21 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Ceroplastes | cirripediformis | Comstock | Homoptera | Coccidae | Full Record |
| Ceroplastes | rubens | Maskell | Homoptera | Coccidae | Full Record |
| Ceroplastes | rusci | (Linnaeus) | Homoptera | Coccidae | Full Record |
| Coccus | acutissimus | (Green) | Homoptera | Coccidae | Full Record |
| Coccus | capparidis | (Green) | Homoptera | Coccidae | Full Record |
| Coccus | hesperidum | Linnaeus | Homoptera | Coccidae | Full Record |
| Coccus | longulus | (Douglas) | Homoptera | Coccidae | Full Record |
| Coccus | pseudohesperidum | (Cockerell) | Homoptera | Coccidae | Full Record |
| Coccus | viridis | (Green) | Homoptera | Coccidae | Full Record |
| Eucalymnatus | tessellatus | (Signoret) | Homoptera | Coccidae | Full Record |
| Kilifia | acuminata | (Signoret) | Homoptera | Coccidae | Full Record |
| Milviscutulus | mangiferae | (Green) | Homoptera | Coccidae | Full Record |
| Parasaissetia | nigra | (Nietner) | Homoptera | Coccidae | Full Record |
| Parthenolecanium | persicae | (Fabricius) | Homoptera | Coccidae | Full Record |
| Pulvinaria | mammeae | Maskell | Homoptera | Coccidae | Full Record |
| Pulvinaria | psidii | Maskell | Homoptera | Coccidae | Full Record |
| Pulvinaria | urbicola | Cockerell | Homoptera | Coccidae | Full Record |
| Saissetia | coffeae | (Walker) | Homoptera | Coccidae | Full Record |
| Saissetia | miranda | (Cockerell & Parrott) | Homoptera | Coccidae | Full Record |
| Saissetia | oleae | (Olivier) | Homoptera | Coccidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511