Taxon Name: FAM~Diapriidae
11 records match
Records 1 to 11
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Coptera | silvestrii | (Kieffer) | Hymenoptera | Diapriidae | Full Record |
| Platymischoides | molokaiensis | Ashmead | Hymenoptera | Diapriidae | Full Record |
| Trichopria | ambulator | (Perkins) | Hymenoptera | Diapriidae | Full Record |
| Trichopria | drosophilae | (Perkins) | Hymenoptera | Diapriidae | Full Record |
| Trichopria | frater | (Perkins) | Hymenoptera | Diapriidae | Full Record |
| Trichopria | hawaiiensis | (Ashmead) | Hymenoptera | Diapriidae | Full Record |
| Trichopria | hylaea | (Perkins) | Hymenoptera | Diapriidae | Full Record |
| Trichopria | perkinsi | Kieffer | Hymenoptera | Diapriidae | Full Record |
| Trichopria | soror | (Perkins) | Hymenoptera | Diapriidae | Full Record |
| Trichopria | subtilis | (Perkins) | Hymenoptera | Diapriidae | Full Record |
| Zacranium | oahuense | Ashmead | Hymenoptera | Diapriidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511