Taxon Name: FAM~Dytiscidae
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Allonychus | braziliensis | Coleoptera | Dytiscidae | Full Record | |
| Copelatus | parvulus | (Boisduval) | Coleoptera | Dytiscidae | Full Record |
| Hydrovatus | acuminatus | Motschulsky | Coleoptera | Dytiscidae | Full Record |
| Hydrovatus | confertus | Sharp | Coleoptera | Dytiscidae | Full Record |
| Hydrovatus | sandwichensis | Bistrom | Coleoptera | Dytiscidae | Full Record |
| Hygrotus | medialis | (Le Conte) | Coleoptera | Dytiscidae | Full Record |
| Rhantus | gutticollis | (Say) | Coleoptera | Dytiscidae | Full Record |
| Rhantus | oceanicus | Balke | Coleoptera | Dytiscidae | Full Record |
| Rhantus | pacificus | (Boisduval) | Coleoptera | Dytiscidae | Full Record |
| Rhantus | pseudopacificus | Balke | Coleoptera | Dytiscidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511