Taxon Name: FAM~Ellobiidae
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Allochroa | bronnii | (Philippi) | Ellobiidae | Full Record | |
| Auriculastra | elongata | (Kuster) | Ellobiidae | Full Record | |
| Blauneria | gracilis | Pease | Ellobiidae | Full Record | |
| Ellobium | fuscum | (Kuster) | Ellobiidae | Full Record | |
| Laemodonta | octanfracta | (Jonas) | Ellobiidae | Full Record | |
| Melampus | castaneus | (Megerle von Muhlfeld) | Ellobiidae | Full Record | |
| Melampus | lucidus | Pease | Ellobiidae | Full Record | |
| Melampus | parvulus | Pfeiffer | Ellobiidae | Full Record | |
| Melampus | sculptus | Pfeiffer | Ellobiidae | Full Record | |
| Pedipes | sandwicensis | Pease | Ellobiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511