Taxon Name: FAM~Eurytomidae
14 records match
Records 1 to 14
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Aiolomorphus | rhopaloides | Walker | Hymenoptera | Eurytomidae | Full Record |
Bephratelloides | cubensis | (Ashmead) | Hymenoptera | Eurytomidae | Full Record |
Bruchophagus | mellipes | Gahan | Hymenoptera | Eurytomidae | Full Record |
Bruchophagus | roddi | (Gussakovsky) | Hymenoptera | Eurytomidae | Full Record |
Desantisca | latrodecti | (Fullaway) | Hymenoptera | Eurytomidae | Full Record |
Eurytoma | arachnovora | [nr.]Hesse | Hymenoptera | Eurytomidae | Full Record |
Eurytoma | orchidearum | (Westwood) | Hymenoptera | Eurytomidae | Full Record |
Eurytoma | swezeyi | Fullaway | Hymenoptera | Eurytomidae | Full Record |
Eurytoma | tephritidis | Fullaway | Hymenoptera | Eurytomidae | Full Record |
Eurytoma | tylodermatis | Ashmead | Hymenoptera | Eurytomidae | Full Record |
Harmolita | swezeyi | Phillips & Poos | Hymenoptera | Eurytomidae | Full Record |
Sycophila | sp.A | of Beardsley | Hymenoptera | Eurytomidae | Full Record |
Sycophila | sp.B | Hymenoptera | Eurytomidae | Full Record | |
Systole | geniculata | Foerster | Hymenoptera | Eurytomidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511