Taxon Name: FAM~Hypogastruridae
37 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Aethiopella | kuolo | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Anurida | anini | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Brachystomella | contorta | Denis | Collembola | Hypogastruridae | Full Record |
Brachystomella | hawaiiensis | Yosii[or Yoshii?] | Collembola | Hypogastruridae | Full Record |
Brachystomella | heo | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Brachystomella | kahakai | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Brachystomella | kiko | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Brachystomella | momona | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Brachystomella | parvula | (Schaeffer) | Collembola | Hypogastruridae | Full Record |
Friesea | kai | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Friesea | ninau | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Friesea | oleia | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Hypogastrura | alba | (Folsom) | Collembola | Hypogastruridae | Full Record |
Hypogastrura | boletivora | (Packard) | Collembola | Hypogastruridae | Full Record |
Hypogastrura | pahiku | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Neanura | aleo | Christiansen & Bellinger | Collembola | Hypogastruridae | Full Record |
Neanura | capitata | (Folsom) | Collembola | Hypogastruridae | Full Record |
Neanura | citronella | Carpenter | Collembola | Hypogastruridae | Full Record |
Neanura | giselae | Gisin | Collembola | Hypogastruridae | Full Record |
Neanura | hawaiiensis | (Bellinger & Christiansen) | Collembola | Hypogastruridae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511